Nate Evans
28 Nate Evans
-
- Height:
- 6'0"
-
- Weight:
- 195
-
- Hometown:
- Holiday, FL
-
- Position:
- P/IF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Countryside
-
- Previous College:
- Florida Palms
-
- gp
- 40
-
- avg
- .377
-
- hr
- 1
-
- rbi
- 25
-
- r
- 25
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 20 |
| Plate appearances | 128 | 61 |
| At Bats | 106 | 53 |
| Runs | 25 | 13 |
| Hits | 40 | 21 |
| Doubles | 4 | 3 |
| Triples | 3 | 3 |
| Home Runs | 1 | 1 |
| Runs Batted In | 25 | 13 |
| Total bases | 53 | 33 |
| Walks | 16 | 8 |
| Hit by pitch | 6 | 0 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 14 | 9 |
| Caught Stealing | 3 | 1 |
| Batting Average | .377 | .396 |
| On Base Percentage | .484 | .475 |
| Slugging Percentage | .500 | .623 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | Lorain County CC | W, 13-0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .286 | .000 | 1 | 0 | 0 | - | 0 | - | - | 7 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Penn State New Kensington | W, 10-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | - | 1 | - | 5 |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 1 | 1 | 2 | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 1 | 2 | 0 | 1 | 1 |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 1 | 2 | - | 1 |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 2 | 1 | 1 | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 1 | 1 | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Lorain County CC | W, 13-0 | 1 | 2 | 3 | 0 | 0 |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 0 | 3 | 1 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 0 | 0 | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 1 | 0 | 3 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 2 | 2 | 2 | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 2 | 1 | 1 | - |
| Apr 1 | at Thiel | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 1 | 2 | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 1 | 4 | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 1 | 0 | 1 | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 1 | 4 | 1 | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 0 | 2 | 1 | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 3 | 3 | 0 | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 0 | 3 | 1 | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 1 | 3 | 1 | 1 |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 0 | 3 | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 0 | 1 | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 0 | 1 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 0 | 0 | 3.1 | 2 | 3 | 1 | 2.70 | 4 | 10.80 | - | 2.10 |
| Mar 8 | at Prince George's CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 0 | 0 | 3.0 | 7 | 5 | 5 | 15.00 | 4 | 12.00 | 1 | 3.33 |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 0 | 0 | 5.1 | 6 | 3 | 3 | 5.06 | 1 | 1.69 | 0 | 1.69 |
| Mar 21 | Lorain County CC | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 0 | 0 | 4.1 | 5 | 4 | 2 | 4.15 | 6 | 12.46 | - | 2.08 |
| Mar 27 | Penn State New Kensington | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 11 | 14.14 | - | 1.14 |
| Apr 6 | at Penn State Beaver | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 0 | 1 | 4.1 | 5 | 5 | 4 | 8.31 | 3 | 6.23 | 1 | 2.54 |
| Apr 11 | Penn State Du Bois | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 0 | 6.0 | 5 | 5 | 5 | 7.50 | 9 | 13.50 | - | 1.50 |
| Apr 17 | Penn State Fayette | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Fayette | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | 0 | .00 | - | 1.17 |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 7 | 9.00 | - | 1.14 |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 6 | 1 | 3 | 2 | - | .667 | 1 | - | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 |
| Mar 21 | Lorain County CC | W, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 8 | 5 | 2 | 1 | 0 | .875 | 2 | 0 | 0 | - | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
