Jason Malley
15 Jason Malley
-
- Height:
- 6'2"
-
- Weight:
- 205
-
- Hometown:
- New Castle, PA
-
- Position:
- 1B/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Shenango
-
- gp
- 39
-
- avg
- .293
-
- hr
- 2
-
- rbi
- 35
-
- r
- 18
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 20 |
| Plate appearances | 134 | 63 |
| At Bats | 123 | 58 |
| Runs | 18 | 5 |
| Hits | 36 | 17 |
| Doubles | 6 | 3 |
| Triples | 1 | 0 |
| Home Runs | 2 | 0 |
| Runs Batted In | 35 | 13 |
| Total bases | 50 | 20 |
| Walks | 6 | 3 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 25 | 11 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .293 | .293 |
| On Base Percentage | .336 | .333 |
| Slugging Percentage | .407 | .345 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | Lorain County CC | W, 13-0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 | 2 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | Penn State New Kensington | W, 10-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 1 | 1 | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 2 | 3 | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 2 | 5 | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | 1 | 0 | 1 | - | 1 |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 1 | 3 | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 0 | 3 | 0 | 0 |
| Mar 21 | Lorain County CC | W, 13-0 | 1 | 1 | 3 | 1 | 0 |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 1 | 0 | 1 | 1 | 0 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 0 | 1 | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 1 | 0 | 3 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 3 | 0 | 1 | - |
| Apr 1 | at Thiel | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 1 | 4 | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 1 | 2 | 0 | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 0 | 3 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 2 | 0 | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 1 | 5 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lorain County CC | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Fayette | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 6 | 6 | 0 | 0 | 3 | 1.000 | 1 | 3 | - | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Lorain County CC | W, 13-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | 1 | 1 | .500 | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 96 | 28 | 27 | 14 | 8 | 0 | 4 | 12 | 17 | .292 | .402 | .500 | 5 | 2 | 0 | 1 | 18 | 16 | 1.13 | 117 |
| 2025-26 | 39 | 123 | 36 | 35 | 6 | 6 | 1 | 2 | 9 | 25 | .293 | .336 | .407 | 3 | 2 | 0 | - | 19 | 29 | 0.66 | 134 |
