Dante Micaletti
22 Dante Micaletti
-
- Height:
- 6'0''
-
- Weight:
- 190
-
- Hometown:
- New Castle, PA
-
- Position:
- 2B/SS
-
- Year:
- Jr
-
- Bats/Throws:
- R/L
-
- High School:
- New Castle
-
- gp
- 37
-
- avg
- .302
-
- hr
- 0
-
- rbi
- 11
-
- r
- 23
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 19 |
| Plate appearances | 146 | 73 |
| At Bats | 126 | 63 |
| Runs | 23 | 12 |
| Hits | 38 | 17 |
| Doubles | 3 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 7 |
| Total bases | 41 | 19 |
| Walks | 14 | 6 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 10 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .302 | .270 |
| On Base Percentage | .389 | .352 |
| Slugging Percentage | .325 | .302 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | Lorain County CC | W, 13-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Penn State New Kensington | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 1 | 3 | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | Lorain County CC | W, 13-0 | 1 | 2 | 2 | 0 | 0 |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 1 | 0 | 2 | 0 | 0 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 1 | 0 | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 1 | 3 | 1 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 1 | 2 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 1 | 2 | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 1 | 3 | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 1 | 1 | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 1 | 0 | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 0 | 1 | 1 | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 1 | 2 | 0 | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | - | - | - | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 1 | 3 | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 0 | 3 | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 1 | 1 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 2 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lorain County CC | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Fayette | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Lorain County CC | W, 13-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 59 | 15 | 7 | 12 | 1 | - | - | 1 | 4 | .254 | .389 | .271 | 1 | - | - | - | 5 | 3 | 1.67 | 72 |
| 2024-25 | 36 | 109 | 33 | 22 | 14 | 7 | 1 | 0 | 8 | 10 | .303 | .398 | .385 | 4 | 1 | 1 | 1 | 23 | 18 | 1.28 | 129 |
| 2025-26 | 37 | 126 | 38 | 11 | 14 | 3 | 0 | 0 | 3 | 10 | .302 | .389 | .325 | 4 | 0 | 2 | - | 22 | 36 | 0.61 | 146 |
| Total | 92 | 294 | 86 | 40 | 40 | 11 | 1 | 0 | 12 | 24 | .293 | .392 | .337 | 9 | 1 | 3 | 1 | 50 | 57 | 0.88 | 347 |
