Anthony Miller
21 Anthony Miller
-
- Height:
- 5'9"
-
- Weight:
- 175
-
- Hometown:
- New Castle, PA
-
- Position:
- SS
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- New Castle
-
- Previous College:
- Georgia Highlands
-
- gp
- 34
-
- avg
- .404
-
- hr
- 3
-
- rbi
- 21
-
- r
- 25
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Plate appearances | 130 | 79 |
| At Bats | 109 | 66 |
| Runs | 25 | 14 |
| Hits | 44 | 28 |
| Doubles | 3 | 1 |
| Triples | 4 | 3 |
| Home Runs | 3 | 2 |
| Runs Batted In | 21 | 15 |
| Total bases | 64 | 41 |
| Walks | 20 | 12 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 21 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 10 | 7 |
| Caught Stealing | 2 | 0 |
| Batting Average | .404 | .424 |
| On Base Percentage | .492 | .506 |
| Slugging Percentage | .587 | .621 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 5 | 2 | 1 | - | 1 | 1 | - | 2 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | Lorain County CC | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 5 | 5 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Penn State New Kensington | W, 10-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 3 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 3 | 3 | 2 | - | - | 2 | 1 | 3 | - | 1.000 | 1.000 | 3.333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 1 | 5 | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 1 | 2 | 2 | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 0 | 1 | - | 1 |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 2 | 2 | 1 | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 0 | 1 | - | 1 |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 3 | 3 | 1 | - |
| Mar 21 | Lorain County CC | L, 8-3 | - | - | - | - | - |
| Mar 21 | Lorain County CC | W, 13-0 | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | - | - | - | - | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 1 | 7 | 2 | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 1 | 2 | 3 | 1 | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 0 | 1 | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 0 | 1 | 2 | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 2 | 4 | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 0 | 0 | 1 | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 3 | 10 | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 1 | 2 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 1 | 5 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 0 | 1 | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 1 | 4 | 1 | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 0 | 0 | 2.0 | - | - | - | 0.00 | 5 | 22.50 | - | 1.00 |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 0 | 0.1 | 2 | 2 | 1 | 27.00 | 1 | 27.00 | - | 6.00 |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1 | 5.40 | - | 1.20 |
| Apr 11 | Penn State Du Bois | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 0 | 2.2 | 2 | 2 | 2 | 6.75 | 4 | 13.50 | - | 2.25 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 0 | 1 | 0.1 | 2 | 1 | 1 | 27.00 | 0 | .00 | - | 9.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 1 | 0 | 0 | - | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 109 | 44 | 21 | 20 | 3 | 4 | 3 | 10 | 21 | .404 | .492 | .587 | 0 | 1 | 0 | 1 | 23 | 17 | 1.35 | 130 |
| Total | 34 | 109 | 44 | 21 | 20 | 3 | 4 | 3 | 10 | 21 | .404 | .492 | .587 | 0 | 1 | 0 | 1 | 23 | 17 | 1.35 | 130 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 34 | 25 | 64 | 10 | 2 |
| Total | 34 | 25 | 64 | 10 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
