JA Quahliero
10 JA Quahliero
-
- Height:
- 5'11''
-
- Weight:
- 180
-
- Hometown:
- New Castle, PA
-
- Position:
- P/2B/SS
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Neshannock
-
- Previous College:
- Westminster
-
- gp
- 32
-
- avg
- .315
-
- hr
- 1
-
- rbi
- 13
-
- r
- 16
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 15 |
| Plate appearances | 83 | 40 |
| At Bats | 73 | 34 |
| Runs | 16 | 8 |
| Hits | 23 | 13 |
| Doubles | 5 | 4 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 13 | 10 |
| Total bases | 31 | 17 |
| Walks | 9 | 5 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 15 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .315 | .382 |
| On Base Percentage | .386 | .450 |
| Slugging Percentage | .425 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Lorain County CC | W, 13-0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Penn State New Kensington | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Penn State Du Bois | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 3 | 2 | 1 | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 1 | 4 | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | - | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 0 | 0 | 1 | 0 |
| Mar 21 | Lorain County CC | W, 13-0 | 1 | 3 | 4 | 1 | 0 |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 2 | 3 | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 2 | 3 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | - | - | - | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 1 | 0 | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 1 | 2 | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 1 | 1 | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 0 | 2 | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 0 | 3 | 0 | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 1 | 3 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | - | - | - | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 0 | 1 | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 0 | 0 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 0 | 0 | 1.2 | 3 | 3 | 1 | 5.40 | 0 | .00 | - | 3.60 |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 0 | 0 | 2.1 | - | - | - | 0.00 | 1 | 3.86 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 0 | 1 | 2.2 | 5 | 6 | 5 | 16.88 | 2 | 6.75 | - | 2.63 |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 0 | 0 | 0.0 | 0 | 1 | 1 | INF | 0 | .00 | 0 | - |
| Mar 21 | Lorain County CC | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 1 | 6.75 | 0 | 2.25 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 3 | 5.40 | - | 1.20 |
| Apr 18 | at Penn State Fayette | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 1 | 3.00 | - | 1.33 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 0 | 5.0 | 10 | 6 | 5 | 9.00 | 2 | 3.60 | 2 | 2.40 |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 0 | 0 | 3.0 | 6 | 5 | 5 | 15.00 | 0 | .00 | 1 | 2.33 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Mar 21 | Lorain County CC | W, 13-0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 7 | 3 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 8 | 1 | 5 | 2 | - | .750 | 1 | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 82 | 28 | 12 | 13 | 4 | - | - | 4 | 16 | .341 | .449 | .390 | 3 | - | 3 | 1 | 5 | 4 | 1.25 | 101 |
| 2024-25 | 33 | 83 | 24 | 15 | 5 | 4 | 0 | 0 | 4 | 22 | .289 | .337 | .337 | 2 | 2 | 2 | - | 16 | 17 | 0.94 | 94 |
| 2025-26 | 32 | 73 | 23 | 13 | 9 | 5 | 0 | 1 | 6 | 15 | .315 | .386 | .425 | 0 | 1 | 0 | 2 | 12 | 10 | 1.20 | 83 |
| Total | 92 | 238 | 75 | 40 | 27 | 13 | 0 | 1 | 14 | 53 | .315 | .392 | .382 | 5 | 3 | 5 | 3 | 33 | 31 | 1.06 | 278 |
