Katie Richards
4

Katie Richards

m
24
k/s
2.02
h %
.148
a/s
0.11
b/s
0.05
sa/s
0.31
d/s
0.89
Player Stats
  Overall Conference
Matches 24 12
Sets 80 43
Kills 162 83
Kills per set 2.02 1.93
Errors 78 42
Total Attacks 569 300
Total Attacks per set 7.11 6.98
Hitting Percentage .148 .137
Assists 9 4
Assists per set 0.11 0.09
Service Total Attempts 24 13
Service Aces 25 13
Service Errors 23 10
Service Aces per set 0.31 0.30
Receptions 168 92
Reception Errors 21 16
Digs 71 42
Digs per set 0.89 0.98
Block Solo 0 0
Block Assist 4 2
Block Total 4 2
Blocks per set 0.05 0.05
Block Errors 6 5
Ball Handling Errors 9 6
Points 189.0 97.0
Points per set 2.4 2.3
Matches started 20 10
Recent Results
Date Opponent Result
Oct 9 Penn State Fayette L, 3-0
Oct 12 at Penn State New Kensington W, 3-0
Oct 12 vs. Kent St.-Tuscarawas W, 3-0
Oct 19 Waynesburg University L, 3-0
Oct 20 Penn State Mont Alto W, 3-2
Oct 22 Penn State Du Bois W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Chatham L, 3-0 - 3 3 1 20 .100 1 4.5
Aug 31 at Penn St.-Altoona L, 3-0 - 3 11 2 24 .375 0 11.0
Sep 8 vs. Penn State Mont Alto L, 3-1 1 4 7 0 25 .280 0 7.0
Sep 11 at Penn State Greater Allegheny L, 3-2 1 5 11 4 41 .171 0 12.0
Sep 12 at Point Park University L, 3-0 - - - - - - - -
Sep 14 Penn State Beaver L, 3-1 1 4 13 3 23 .435 0 13.0
Sep 15 at Penn State Fayette L, 3-0 - 3 1 3 14 -.143 0 1.0
Sep 18 Penn State New Kensington W, 3-0 1 3 8 2 26 .231 0 9.0
Sep 21 at Penn State Du Bois L, 3-1 - 4 2 3 12 -.083 0 5.0
Sep 24 at Kent St.-Tuscarawas W, 3-0 1 3 13 1 27 .444 0 15.0
Sep 25 at Akron-Wayne W, 3-1 1 4 9 5 28 .143 0 10.0
Sep 28 vs. Penn State Lehigh Valley W, 3-2 1 5 16 8 48 .167 1 19.0
Sep 28 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 - 0 0.0
Sep 29 vs. Penn State Scranton W, 3-0 1 3 5 2 14 .214 0 8.0
Sep 29 vs. Penn State York W, 3-0 1 3 6 2 23 .174 0 6.0
Oct 2 Penn State Greater Allegheny L, 3-0 1 3 6 4 22 .091 0 11.0
Oct 5 at Penn State Beaver L, 3-0 1 3 5 5 24 .000 0 5.0
Oct 5 vs. CCBC W, 3-0 1 1 3 6 14 -.214 0 4.0
Oct 7 Point Park University L, 3-0 1 3 5 2 23 .130 0 5.0
Oct 9 Penn State Fayette L, 3-0 1 3 3 7 24 -.167 0 3.0
Oct 12 at Penn State New Kensington W, 3-0 1 3 9 4 20 .250 3 10.0
Oct 12 vs. Kent St.-Tuscarawas W, 3-0 1 3 5 3 27 .074 1 6.0
Oct 19 Waynesburg University L, 3-0 1 3 3 4 21 -.048 2 3.5
Oct 20 Penn State Mont Alto W, 3-2 1 3 7 3 33 .121 1 8.5
Oct 22 Penn State Du Bois W, 3-2 1 5 11 4 36 .194 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Chatham L, 3-0 - 3 8 0 1 0 1 0
Aug 31 at Penn St.-Altoona L, 3-0 - 3 4 0 0 0 0 1
Sep 8 vs. Penn State Mont Alto L, 3-1 1 4 9 0 0 0 0 0
Sep 11 at Penn State Greater Allegheny L, 3-2 1 5 4 0 0 0 0 0
Sep 12 at Point Park University L, 3-0 - - - - - - - -
Sep 14 Penn State Beaver L, 3-1 1 4 0 0 0 2 0 3
Sep 15 at Penn State Fayette L, 3-0 - 3 2 0 0 0 0 1
Sep 18 Penn State New Kensington W, 3-0 1 3 4 0 0 0 0 0
Sep 21 at Penn State Du Bois L, 3-1 - 4 9 0 0 0 0 0
Sep 24 at Kent St.-Tuscarawas W, 3-0 1 3 2 0 0 0 0 0
Sep 25 at Akron-Wayne W, 3-1 1 4 2 0 0 0 0 1
Sep 28 vs. Penn State Lehigh Valley W, 3-2 1 5 0 0 0 0 0 0
Sep 28 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0 0
Sep 29 vs. Penn State Scranton W, 3-0 1 3 0 0 0 0 0 0
Sep 29 vs. Penn State York W, 3-0 1 3 2 0 0 0 0 0
Oct 2 Penn State Greater Allegheny L, 3-0 1 3 0 0 0 1 0 0
Oct 5 at Penn State Beaver L, 3-0 1 3 2 0 0 0 0 0
Oct 5 vs. CCBC W, 3-0 1 1 2 0 0 0 0 0
Oct 7 Point Park University L, 3-0 1 3 2 0 0 1 0 0
Oct 9 Penn State Fayette L, 3-0 1 3 2 0 0 1 0 0
Oct 12 at Penn State New Kensington W, 3-0 1 3 5 0 0 0 0 0
Oct 12 vs. Kent St.-Tuscarawas W, 3-0 1 3 5 0 0 0 0 1
Oct 19 Waynesburg University L, 3-0 1 3 2 0 1 0 1 0
Oct 20 Penn State Mont Alto W, 3-2 1 3 1 0 1 0 1 1
Oct 22 Penn State Du Bois W, 3-2 1 5 4 0 1 1 1 1
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Chatham L, 3-0 - 3 7 1 0 19 1
Aug 31 at Penn St.-Altoona L, 3-0 - 3 4 0 0 13 2
Sep 8 vs. Penn State Mont Alto L, 3-1 1 4 0 0 0 12 1
Sep 11 at Penn State Greater Allegheny L, 3-2 1 5 13 1 1 26 2
Sep 12 at Point Park University L, 3-0 - - - - - - -
Sep 14 Penn State Beaver L, 3-1 1 4 0 0 0 3 3
Sep 15 at Penn State Fayette L, 3-0 - 3 0 0 0 0 0
Sep 18 Penn State New Kensington W, 3-0 1 3 0 1 0 7 0
Sep 21 at Penn State Du Bois L, 3-1 - 4 0 3 1 0 0
Sep 24 at Kent St.-Tuscarawas W, 3-0 1 3 0 2 1 3 0
Sep 25 at Akron-Wayne W, 3-1 1 4 0 1 2 4 0
Sep 28 vs. Penn State Lehigh Valley W, 3-2 1 5 0 3 1 6 0
Sep 28 vs. Penn State Wilkes Barre W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Penn State Scranton W, 3-0 1 3 0 3 1 6 0
Sep 29 vs. Penn State York W, 3-0 1 3 0 0 3 0 1
Oct 2 Penn State Greater Allegheny L, 3-0 1 3 0 5 2 5 2
Oct 5 at Penn State Beaver L, 3-0 1 3 0 0 2 5 2
Oct 5 vs. CCBC W, 3-0 1 1 0 1 2 15 0
Oct 7 Point Park University L, 3-0 1 3 0 0 0 0 0
Oct 9 Penn State Fayette L, 3-0 1 3 0 0 0 6 1
Oct 12 at Penn State New Kensington W, 3-0 1 3 0 1 2 0 3
Oct 12 vs. Kent St.-Tuscarawas W, 3-0 1 3 0 1 2 0 0
Oct 19 Waynesburg University L, 3-0 1 3 0 0 1 10 1
Oct 20 Penn State Mont Alto W, 3-2 1 3 0 1 1 16 0
Oct 22 Penn State Du Bois W, 3-2 1 5 0 1 1 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 24 80 162 2.02 78 569 7.11 .148 9 0.11 189.0 2.4
2021-22 17 56 104 1.86 52 433 7.73 .120 4 0.07 125.5 2.2
2022-23 4 13 5 0.38 8 39 3.00 -.077 8 0.62 6.0 0.5
Total 45 149 271 1.82 138 1041 6.99 .128 21 0.14 320.5 2.2
  m s digs d/s bs ba tot b/s
2019-20 24 80 71 0.89 0 4 4 0.05
2021-22 17 56 146 2.61 1 7 8 0.14
2022-23 4 13 13 1.00 0 2 2 0.15
Total 45 149 230 1.54 1 13 14 0.09
  m s ta sa sa/s se r re
2019-20 24 80 24 25 0.31 23 168 21
2021-22 17 56 13 17 0.30 26 195 27
2022-23 4 13 4 0 0.00 3 35 7
Total 45 149 41 42 0.28 52 398 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 80 162 2.02 78 569 7.11 .148 9 0.11 189.0 2.4
Conference 12 43 83 1.93 42 300 6.98 .137 4 0.09 97.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 8 27 56 2.07 29 208 7.70 .130 3 0.11 65.5 2.4
Away 8 28 61 2.18 27 190 6.79 .179 3 0.11 69.0 2.5
Neutral 8 25 45 1.80 22 171 6.84 .135 3 0.12 54.5 2.2
                         
Wins 12 39 92 2.36 40 296 7.59 .176 6 0.15 108.0 2.8
Losses 12 41 70 1.71 38 273 6.66 .117 3 0.07 81.0 2.0
                         
August 2 6 14 2.33 3 44 7.33 .250 1 0.17 15.5 2.6
September 12 44 91 2.07 33 281 6.39 .206 1 0.02 105.0 2.4
October 10 30 57 1.90 42 244 8.13 .061 7 0.23 68.5 2.3
  m s digs d/s bs ba tot b/s
Total 24 80 71 0.89 0 4 4 0.05
Conference 12 43 42 0.98 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 8 27 15 0.56 0 3 3 0.11
Away 8 28 30 1.07 0 0 0 0.00
Neutral 8 25 26 1.04 0 1 1 0.04
                 
Wins 12 39 27 0.69 0 2 2 0.05
Losses 12 41 44 1.07 0 2 2 0.05
                 
August 2 6 12 2.00 0 1 1 0.17
September 12 44 34 0.77 0 0 0 0.00
October 10 30 25 0.83 0 3 3 0.10
  m s ta sa sa/s se r re
Total 24 80 24 25 0.31 23 168 21
Conference 12 43 13 13 0.30 10 92 16
Exhibition - - - - - - - -
                 
Home 8 27 0 8 0.30 5 59 9
Away 8 28 17 8 0.29 9 51 9
Neutral 8 25 7 9 0.36 9 58 3
                 
Wins 12 39 0 15 0.38 16 69 6
Losses 12 41 24 10 0.24 7 99 15
                 
August 2 6 11 1 0.17 0 32 3
September 12 44 13 14 0.32 10 67 7
October 10 30 0 10 0.33 13 69 11