Official Volleyball Box Score
Penn St.-Shenango at Penn St.-Altoona
8/31/2019 at 4:00 PM
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 22 | -.136 |
| 2 | 11 | 8 | 39 | .077 |
| 3 | 9 | 5 | 26 | .154 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 19 | .421 |
| 2 | 10 | 4 | 38 | .158 |
| 3 | 12 | 3 | 26 | .346 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Bornemiss | 3 | 0 | 1 | 7 | -.143 | 10 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Richards | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 11.0 |
| 7 | Jenna Horchler | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Haylett | 3 | 2 | 6 | 18 | -.222 | 7 | 1 | 1 | 3 | 6 | 0 | 3 | 1 | 2 | 4.5 |
| 9 | Robin Reynolds | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rachel Maynard | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Olivia Vogel | 3 | 3 | 7 | 18 | -.222 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 1 | 0 | 4.5 |
| 13 | Victoria Popovitch | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Donique Marcella | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 87 | .046 | 18 | 2 | 7 | 11 | 39 | 0 | 6 | 3 | 3 | 27.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Skripek, Velanna | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Mock, Lydia | 3 | 7 | 1 | 11 | .545 | 5 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Dorcon, Lexie | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Bryan, Emily | 3 | 1 | 0 | 8 | .125 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Moran, Kayla | 3 | 1 | 0 | 1 | 1.000 | 10 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Aumiller, Julia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cannistraci, Alexis | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Droz, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan, Tara | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Wineland, Kristin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Russo, Sara | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Bauer, Jenna | 3 | 9 | 5 | 30 | .133 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Diller, Lauren | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reed, Mackenzie | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Leon, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 7 | 83 | .277 | 27 | 14 | 5 | 2 | 42 | 0 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Adler Arena Attendance: 71 Time: 1:01 |