Official Volleyball Box Score
Penn State Mont Alto at Penn State Shenango
10/20/2019 at 2:00 PM
@ Sharon, PA (Buhl Recreation Cent)
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 30 | .133 |
| 2 | 11 | 1 | 19 | .526 |
| 3 | 12 | 6 | 44 | .136 |
| 4 | 6 | 1 | 22 | .227 |
| 5 | 3 | 4 | 17 | -.059 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 41 | .244 |
| 2 | 6 | 2 | 18 | .222 |
| 3 | 14 | 2 | 38 | .316 |
| 4 | 7 | 3 | 21 | .190 |
| 5 | 6 | 2 | 15 | .267 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Muse * | 3 | 2 | 1 | 7 | .143 | 20 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Breanne Byers * | 3 | 6 | 0 | 16 | .375 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Rachel Manikowski | 3 | 6 | 1 | 15 | .333 | 3 | 3 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Alyssa Roberts * | 3 | 0 | 0 | 3 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kirstyn Black | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Melanie Tracey | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kylee Gooding * | 3 | 13 | 6 | 42 | .167 | 0 | 0 | 3 | 3 | 17 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Kimmy Harker * | 3 | 4 | 5 | 19 | -.053 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Hunter Timmons | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 40 | 17 | 133 | .173 | 50 | 11 | 10 | 7 | 72 | 3 | 2 | 0 | 0 | 55.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Bornemiss * | 3 | 1 | 0 | 2 | .500 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Katie Richards * | 3 | 7 | 3 | 33 | .121 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8.5 |
| 7 | Jenna Horchler | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 8 | Ashley Haylett * | 3 | 17 | 7 | 40 | .250 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 19.5 |
| 9 | Robin Reynolds * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Olivia Vogel * | 3 | 12 | 1 | 25 | .440 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 6 | 0 | 15.0 |
| 12 | Jaslyn Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Victoria Popovitch * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 17 | Donique Marcella | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 134 | .246 | 35 | 4 | 9 | 2 | 28 | 3 | 6 | 13 | 3 | 61.0 | ||
| Other Information |
|---|
|
Arena: Buhl Recreation Cent Attendance: 60 Time: 2:12 1st Referee: Mark O'Conner 2nd Referee: Rich Kamminsky |
* = Starter