Official Volleyball Box Score
Penn State Shenango at Penn State New Kensington
10/12/2019 at 12:00 PM
@ New Kensington, Pa.
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 30 | .067 |
| 2 | 10 | 12 | 30 | -.067 |
| 3 | 8 | 5 | 18 | .167 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 6 | 3 | 23 | .130 |
| 3 | 5 | 6 | 21 | -.048 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Bornemiss * | 3 | 0 | 2 | 2 | -1.000 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katie Richards * | 3 | 9 | 4 | 20 | .250 | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Jenna Horchler * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Ashley Haylett * | 3 | 10 | 7 | 26 | .115 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 13.0 |
| 9 | Robin Reynolds * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jaslyn Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Victoria Popovitch * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Donique Marcella | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 24 | 78 | .051 | 23 | 6 | 3 | 6 | 26 | 1 | 4 | 0 | 1 | 37.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylea Flick * | 3 | 11 | 4 | 27 | .259 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 14.5 |
| 4 | Janet Surma * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ashley Pattock * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Stenman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsey Hessom * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0.0 |
| 8 | Kierra Rose * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 11 | Bethany Baney | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Auveonna Perkins * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2.0 |
| Totals | 20 | 14 | 71 | .085 | 17 | 6 | 5 | 5 | 22 | 0 | 6 | 2 | 8 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter