Official Volleyball Box Score
Penn State Du Bois at Penn State Shenango
10/22/2019 at 7:10 PM
@ Sharon, PA (Buhl Recreation Center)
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 35 | .143 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 16 | 8 | 49 | .163 |
| 4 | 12 | 8 | 33 | .121 |
| 5 | 11 | 2 | 29 | .310 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Hyde * | 5 | 1 | 4 | 8 | -.375 | 31 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Nicolette Brossard * | 5 | 10 | 4 | 27 | .222 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.0 |
| 10 | Katlyn Cappetta | 5 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Skylar Ceprish * | 5 | 12 | 2 | 22 | .455 | 3 | 5 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Allison Easton * | 5 | 19 | 5 | 31 | .452 | 0 | 5 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 28.0 |
| 14 | Kierra Keck * | 5 | 5 | 0 | 14 | .357 | 2 | 5 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Kaylie Petrusky | 5 | 0 | 2 | 7 | -.286 | 4 | 4 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 50 | 18 | 117 | .274 | 46 | 22 | 7 | 7 | 89 | 11 | 0 | 0 | 0 | 83.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Bornemiss * | 5 | 1 | 1 | 8 | .000 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Katie Richards * | 5 | 11 | 4 | 36 | .194 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 12.5 |
| 8 | Ashley Haylett * | 5 | 20 | 8 | 48 | .250 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 20.5 |
| 9 | Robin Reynolds * | 5 | 17 | 10 | 43 | .163 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 20.0 |
| 11 | Olivia Vogel * | 5 | 9 | 5 | 23 | .174 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 12.0 |
| 13 | Victoria Popovitch * | 5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Donique Marcella | 5 | 1 | 0 | 1 | 1.000 | 1 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 63 | 31 | 178 | .180 | 41 | 10 | 8 | 11 | 22 | 1 | 4 | 6 | 4 | 76.0 | ||
| Other Information |
|---|
|
Arena: Buhl Recreation Center Attendance: 108 Time: 1:55 1st Referee: Mark O'Connor 2nd Referee: Shawn Spencer |
* = Starter