Katie Richards
4

Katie Richards

m
17
k/s
1.86
h %
.120
a/s
0.07
b/s
0.14
sa/s
0.30
d/s
2.61
Player Stats
  Overall Conference
Matches 17 14
Sets 56 47
Kills 104 86
Kills per set 1.86 1.83
Errors 52 39
Total Attacks 433 356
Total Attacks per set 7.73 7.57
Hitting Percentage .120 .132
Assists 4 3
Assists per set 0.07 0.06
Service Total Attempts 13 0
Service Aces 17 14
Service Errors 26 18
Service Aces per set 0.30 0.30
Receptions 195 135
Reception Errors 27 14
Digs 146 118
Digs per set 2.61 2.51
Block Solo 1 1
Block Assist 7 4
Block Total 8 5
Blocks per set 0.14 0.11
Block Errors 0 0
Ball Handling Errors 2 1
Points 125.5 103.0
Points per set 2.2 2.2
Matches started 16 13
Recent Results
Date Opponent Result
Oct 10 vs. Penn State Wilkes Barre W, 3-0
Oct 10 vs. Penn State Scranton W, 3-0
Oct 17 at Penn State Mont Alto L, 3-1
Oct 18 Penn State Beaver W, 3-1
Oct 21 at Penn State Greater Allegheny L, 3-0
Oct 23 Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Carlow L, 3-0 1 3 3 3 12 .000 1 5.0
Sep 11 Kent St.-Tuscarawas L, 3-2 1 5 11 5 41 .146 0 12.5
Sep 14 at Penn State New Kensington W, 3-1 1 4 10 4 39 .154 0 11.0
Sep 18 Penn State Mont Alto L, 3-0 1 3 2 3 11 -.091 0 2.5
Sep 22 at Butler County CC L, 3-0 - - - - - - - -
Sep 25 vs. Penn State Du Bois L, 3-0 1 3 2 1 11 .091 0 2.0
Sep 27 at Penn State Beaver L, 3-0 - 3 5 0 23 .217 1 5.5
Sep 30 Penn State Greater Allegheny L, 3-0 1 3 8 2 32 .188 0 8.0
Oct 2 at Penn State Fayette L, 3-0 1 3 7 1 27 .222 1 9.0
Oct 3 Penn State New Kensington W, 3-2 1 5 5 2 33 .091 0 10.5
Oct 6 Penn State Du Bois L, 3-0 1 3 0 1 10 -.100 0 0.0
Oct 7 at Allegheny L, 3-0 1 1 4 5 24 -.042 0 5.0
Oct 10 vs. Penn State Wilkes Barre W, 3-0 1 3 7 2 14 .357 0 9.0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 7 3 23 .174 1 8.0
Oct 17 at Penn State Mont Alto L, 3-1 1 4 12 3 42 .214 0 12.0
Oct 18 Penn State Beaver W, 3-1 1 4 9 5 38 .105 0 10.0
Oct 21 at Penn State Greater Allegheny L, 3-0 1 3 6 5 26 .038 0 7.0
Oct 23 Penn State Fayette L, 3-0 1 3 6 7 27 -.037 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Carlow L, 3-0 1 3 6 0 0 0 0 0
Sep 11 Kent St.-Tuscarawas L, 3-2 1 5 18 0 1 0 1 1
Sep 14 at Penn State New Kensington W, 3-1 1 4 13 0 0 0 0 0
Sep 18 Penn State Mont Alto L, 3-0 1 3 14 0 1 0 1 0
Sep 22 at Butler County CC L, 3-0 - - - - - - - -
Sep 25 vs. Penn State Du Bois L, 3-0 1 3 8 0 0 0 0 0
Sep 27 at Penn State Beaver L, 3-0 - 3 7 0 1 0 1 0
Sep 30 Penn State Greater Allegheny L, 3-0 1 3 12 0 0 0 0 0
Oct 2 at Penn State Fayette L, 3-0 1 3 11 0 0 0 0 0
Oct 3 Penn State New Kensington W, 3-2 1 5 5 0 1 0 1 0
Oct 6 Penn State Du Bois L, 3-0 1 3 5 0 0 0 0 1
Oct 7 at Allegheny L, 3-0 1 1 4 0 2 0 2 0
Oct 10 vs. Penn State Wilkes Barre W, 3-0 1 3 2 0 0 0 0 0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 1 0 0 0 0 0
Oct 17 at Penn State Mont Alto L, 3-1 1 4 7 0 0 0 0 0
Oct 18 Penn State Beaver W, 3-1 1 4 13 0 0 0 0 0
Oct 21 at Penn State Greater Allegheny L, 3-0 1 3 11 1 0 0 1 0
Oct 23 Penn State Fayette L, 3-0 1 3 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Carlow L, 3-0 1 3 13 2 4 13 3
Sep 11 Kent St.-Tuscarawas L, 3-2 1 5 0 1 4 29 1
Sep 14 at Penn State New Kensington W, 3-1 1 4 0 1 1 0 1
Sep 18 Penn State Mont Alto L, 3-0 1 3 0 0 2 10 0
Sep 22 at Butler County CC L, 3-0 - - - - - - -
Sep 25 vs. Penn State Du Bois L, 3-0 1 3 0 0 0 0 0
Sep 27 at Penn State Beaver L, 3-0 - 3 0 0 2 7 3
Sep 30 Penn State Greater Allegheny L, 3-0 1 3 0 0 1 18 2
Oct 2 at Penn State Fayette L, 3-0 1 3 0 2 0 10 1
Oct 3 Penn State New Kensington W, 3-2 1 5 0 5 2 18 2
Oct 6 Penn State Du Bois L, 3-0 1 3 0 0 1 26 3
Oct 7 at Allegheny L, 3-0 1 1 0 0 0 18 9
Oct 10 vs. Penn State Wilkes Barre W, 3-0 1 3 0 2 1 2 0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 0 1 0 4 0
Oct 17 at Penn State Mont Alto L, 3-1 1 4 0 0 1 20 0
Oct 18 Penn State Beaver W, 3-1 1 4 0 1 4 16 2
Oct 21 at Penn State Greater Allegheny L, 3-0 1 3 0 0 2 0 0
Oct 23 Penn State Fayette L, 3-0 1 3 0 2 1 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 24 80 162 2.02 78 569 7.11 .148 9 0.11 189.0 2.4
2021-22 17 56 104 1.86 52 433 7.73 .120 4 0.07 125.5 2.2
2022-23 4 13 5 0.38 8 39 3.00 -.077 8 0.62 6.0 0.5
Total 45 149 271 1.82 138 1041 6.99 .128 21 0.14 320.5 2.2
  m s digs d/s bs ba tot b/s
2019-20 24 80 71 0.89 0 4 4 0.05
2021-22 17 56 146 2.61 1 7 8 0.14
2022-23 4 13 13 1.00 0 2 2 0.15
Total 45 149 230 1.54 1 13 14 0.09
  m s ta sa sa/s se r re
2019-20 24 80 24 25 0.31 23 168 21
2021-22 17 56 13 17 0.30 26 195 27
2022-23 4 13 4 0 0.00 3 35 7
Total 45 149 41 42 0.28 52 398 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 56 104 1.86 52 433 7.73 .120 4 0.07 125.5 2.2
Conference 14 47 86 1.83 39 356 7.57 .132 3 0.06 103.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 7 26 41 1.58 25 192 7.38 .083 0 0.00 52.0 2.0
Away 7 21 47 2.24 21 193 9.19 .135 3 0.14 54.5 2.6
Neutral 3 9 16 1.78 6 48 5.33 .208 1 0.11 19.0 2.1
                         
Wins 5 19 38 2.00 16 147 7.74 .150 1 0.05 48.5 2.6
Losses 12 37 66 1.78 36 286 7.73 .105 3 0.08 77.0 2.1
                         
September 7 24 41 1.71 18 169 7.04 .136 2 0.08 46.5 1.9
October 10 32 63 1.97 34 264 8.25 .110 2 0.06 79.0 2.5
  m s digs d/s bs ba tot b/s
Total 17 56 146 2.61 1 7 8 0.14
Conference 14 47 118 2.51 1 4 5 0.11
Exhibition - - - - - - - -
                 
Home 7 26 76 2.92 0 4 4 0.15
Away 7 21 59 2.81 1 3 4 0.19
Neutral 3 9 11 1.22 0 0 0 0.00
                 
Wins 5 19 34 1.79 0 1 1 0.05
Losses 12 37 112 3.03 1 6 7 0.19
                 
September 7 24 78 3.25 0 3 3 0.13
October 10 32 68 2.13 1 4 5 0.16
  m s ta sa sa/s se r re
Total 17 56 13 17 0.30 26 195 27
Conference 14 47 0 14 0.30 18 135 14
Exhibition - - - - - - - -
                 
Home 7 26 0 9 0.35 15 121 10
Away 7 21 13 5 0.24 10 68 17
Neutral 3 9 0 3 0.33 1 6 0
                 
Wins 5 19 0 10 0.53 8 40 5
Losses 12 37 13 7 0.19 18 155 22
                 
September 7 24 13 4 0.17 14 77 10
October 10 32 0 13 0.41 12 118 17