Official Volleyball Box Score
Penn State Shenango at Carlow
9/1/2021 at 7:00 PM
@ Pittsburgh, Pa.
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 14 | -.429 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 7 | 9 | 35 | -.057 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 17 | .176 |
| 2 | 9 | 9 | 33 | .000 |
| 3 | 10 | 4 | 35 | .171 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Bortnick * | 3 | 2 | 4 | 15 | -.133 | 7 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Jill Dunleavy * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Katie Richards * | 3 | 3 | 3 | 12 | .000 | 1 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Lexy Channing * | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Emily Filicky * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Victoria Popovitch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Vogel * | 3 | 5 | 7 | 21 | -.095 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 17 | Donique Marcella | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Giaona Caputo | 3 | 1 | 1 | 2 | .000 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 22 | 74 | -.108 | 14 | 10 | 10 | 11 | 37 | 0 | 4 | 1 | 0 | 26.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claire Yezovich * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 05 | Katie Tarasovich | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Elli Cook * | 3 | 6 | 3 | 17 | .176 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Maria Iacoboni | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alison Humberston * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Meghan Alexander * | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Megan Cooper | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Haley Chiusano | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hayley Barry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Javonna Perkins * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 20 | Kelsey O'Leary | 3 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 21 | Jenna Yezovich | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Taylor Claypoole * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 85 | .106 | 27 | 11 | 12 | 10 | 37 | 3 | 2 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 48 Time: 1:18 |
* = Starter