Official Volleyball Box Score
Penn State New Kensi at Penn State Shenango
10/3/2021 at 2:00 PM
@ Sharon, PA
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 12 | 5 | 36 | .194 |
| 4 | 12 | 3 | 38 | .237 |
| 5 | 0 | 4 | 7 | -.571 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 4 | 9 | 38 | -.132 |
| 4 | 13 | 9 | 37 | .108 |
| 5 | 3 | 0 | 7 | .429 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 5 | 9 | 2 | 26 | .269 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Laura Ertman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Izabel Kislan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie DiLeo * | 5 | 10 | 2 | 22 | .364 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 11.0 |
| 7 | Alex Polka | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bethany Baney * | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kayla Unger * | 5 | 3 | 3 | 11 | .000 | 27 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Elliott Ferrent * | 5 | 10 | 11 | 47 | -.021 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 15 | Ally Albert * | 5 | 7 | 3 | 18 | .222 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 7.0 |
| 18 | Molly Collins | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 130 | .123 | 33 | 5 | 8 | 16 | 60 | 0 | 0 | 0 | 4 | 44.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick * | 5 | 2 | 1 | 6 | .167 | 24 | 7 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Jill Dunleavy | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Katie Richards * | 5 | 5 | 2 | 33 | .091 | 0 | 5 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Donique Marcella * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexy Channing * | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Filicky * | 5 | 13 | 5 | 33 | .242 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Robin Reynolds | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Olivia Vogel | 5 | 4 | 8 | 16 | -.250 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Jaslyn Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Giaona Caputo * | 4 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 22 | 110 | .073 | 35 | 18 | 10 | 6 | 52 | 0 | 3 | 0 | 2 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:45 |
* = Starter