Official Volleyball Box Score
Penn State Shenango at Penn State New Kensi
9/14/2021 at 7:00 PM
@ New Kensington, Pa.
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 33 | .061 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 6 | 5 | 29 | .034 |
| 4 | 8 | 9 | 33 | -.030 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 37 | .000 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 7 | 2 | 23 | .217 |
| 4 | 7 | 5 | 31 | .065 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick * | 4 | 2 | 3 | 17 | -.059 | 14 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jill Dunleavy * | 4 | 2 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Katie Richards * | 4 | 10 | 4 | 39 | .154 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Donique Marcella | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lexy Channing * | 4 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emily Filicky * | 4 | 6 | 1 | 20 | .250 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Olivia Vogel * | 4 | 10 | 3 | 34 | .206 | 3 | 7 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Jaslyn Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Giaona Caputo | 4 | 1 | 1 | 2 | .000 | 8 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Victoria Popovitch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 121 | .174 | 30 | 19 | 9 | 8 | 65 | 2 | 0 | 0 | 0 | 55.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 4 | 9 | 9 | 31 | .000 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 2 | Laura Ertman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Izabel Kislan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kylie DiLeo * | 4 | 12 | 4 | 37 | .216 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Alex Polka * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bethany Baney | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kayla Unger * | 4 | 2 | 0 | 7 | .286 | 22 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 1 | 3.0 |
| 14 | Elliott Ferrent * | 4 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ally Albert * | 4 | 3 | 3 | 27 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 28 | 19 | 119 | .076 | 22 | 11 | 10 | 10 | 50 | 0 | 0 | 2 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 78 Time: |
* = Starter