Official Volleyball Box Score
Penn State Shenango vs. Penn State Du Bois
9/25/2021 at 2:00 PM
@ DuBois, PA
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 14 | .286 |
| 2 | 5 | 1 | 17 | .235 |
| 3 | 4 | 3 | 23 | .043 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 12 | 3 | 18 | .500 |
| 3 | 9 | 4 | 17 | .294 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick * | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jill Dunleavy * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Katie Richards * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Donique Marcella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexy Channing | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Filicky * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Robin Reynolds | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Vogel * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jaslyn Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Giaona Caputo * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Victoria Popovitch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 6 | 54 | .167 | 13 | 3 | 3 | 0 | 49 | 3 | 0 | 0 | 0 | 21.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catherine Gregory * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kyara Girvan * | 3 | 8 | 1 | 15 | .467 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Nicolette Brossard | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13.0 |
| 7 | Montana Hetrick * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Skylar Ceprish * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Kierra Keck * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Jordan Bundy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sydney Kaschalk * | 3 | 7 | 0 | 10 | .700 | 2 | 3 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 13.0 |
| 21 | Paige Pleta | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 6 | 60 | .483 | 29 | 8 | 7 | 0 | 42 | 4 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 64 Time: 1:07 |
* = Starter