Official Volleyball Box Score
Penn State New Kensi at Penn State Shenango
9/18/2019 at 7:00 PM
@ Sharon,PA
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 24 | -.125 |
| 2 | 5 | 4 | 16 | .062 |
| 3 | 5 | 5 | 22 | .000 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 20 | .200 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 13 | 4 | 36 | .250 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaylea Flick * | 3 | 7 | 12 | 28 | -.179 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Janet Surma * | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Pattock * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Lindsey Hessom * | 3 | 3 | 0 | 12 | .250 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 3.0 |
| 8 | Kierra Rose * | 3 | 2 | 2 | 9 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Bethany Baney | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Auveonna Perkins * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 17 | 62 | -.032 | 14 | 3 | 5 | 10 | 24 | 0 | 2 | 0 | 8 | 19.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Bornemiss * | 3 | 2 | 0 | 7 | .286 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Katie Richards * | 3 | 8 | 2 | 26 | .231 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jenna Horchler | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Ashley Haylett * | 3 | 9 | 1 | 16 | .500 | 19 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 13.0 |
| 9 | Robin Reynolds * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Rachel Maynard | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Olivia Vogel * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8.0 |
| 12 | Jaslyn Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Victoria Popovitch | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Donique Marcella * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 7 | 73 | .274 | 20 | 11 | 5 | 1 | 9 | 3 | 4 | 4 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: 1:34 1st Referee: TomTaddick 2nd Referee: Jeff Beavers |
* = Starter