Official Volleyball Box Score
Penn State Shenango at Penn State Mont Alto
9/8/2019 at 2:00 PM
@ Shippensburg, Pa.
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 31 | .129 |
| 2 | 7 | 9 | 29 | -.069 |
| 3 | 12 | 4 | 26 | .308 |
| 4 | 4 | 3 | 22 | .045 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 40 | .100 |
| 2 | 7 | 4 | 28 | .107 |
| 3 | 4 | 4 | 23 | .000 |
| 4 | 7 | 5 | 25 | .080 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Bornemiss * | 4 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Richards * | 4 | 7 | 0 | 25 | .280 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jenna Horchler | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashley Haylett * | 3 | 4 | 8 | 25 | -.160 | 5 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Robin Reynolds * | 4 | 8 | 4 | 25 | .160 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Rachel Maynard * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Vogel * | 4 | 11 | 4 | 28 | .250 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Victoria Popovitch | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Donique Marcella | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 20 | 116 | .103 | 22 | 4 | 11 | 9 | 65 | 0 | 0 | 0 | 0 | 36.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Muse * | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Breanne Byers * | 4 | 4 | 5 | 14 | -.071 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Rachel Manikowski * | 4 | 4 | 3 | 15 | .067 | 0 | 1 | 5 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alyssa Roberts | 4 | 0 | 0 | 3 | .000 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Karlee Lloyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kirstyn Black | 4 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Melanie Tracey | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kylee Gooding * | 4 | 9 | 7 | 38 | .053 | 3 | 1 | 3 | 1 | 9 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Kimmy Harker * | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Maegan Kopp | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Hunter Timmons * | 4 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 28 | 22 | 119 | .050 | 28 | 9 | 13 | 6 | 60 | 1 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: |
* = Starter