Official Volleyball Box Score
Penn State Shenango at Kent St.-Tuscarawas
9/24/2019 at 7:00 PM
@ Kent State Tuscarawa
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 40 | .350 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 14 | 8 | 44 | .136 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Bornemiss * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Katie Richards * | 3 | 13 | 1 | 27 | .444 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Jenna Horchler | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Ashley Haylett * | 3 | 8 | 5 | 27 | .111 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 9.0 |
| 9 | Robin Reynolds * | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Rachel Maynard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Olivia Vogel * | 3 | 3 | 2 | 13 | .077 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
| 13 | Victoria Popovitch | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Donique Marcella | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 44 | 13 | 108 | .287 | 4 | 5 | 4 | 7 | 13 | 0 | 4 | 0 | 6 | 51.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciera Romig * | 3 | 6 | 0 | 18 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 7.0 |
| 3 | Mackenzie Sentz | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Jessica Tomer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dessa Dubbert * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4.0 |
| 12 | Jamie Myers * | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 3.0 |
| 14 | Morgain Little * | 3 | 6 | 0 | 21 | .286 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7.0 |
| 20 | Alexis Zehnder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 22 | Amaris Wells | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 25 | Mya Blochlinger * | 3 | 11 | 0 | 28 | .393 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12.0 |
| 32 | Karlee Peach * | 3 | 1 | 1 | 14 | .000 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 1.0 |
| Totals | 30 | 2 | 103 | .272 | 24 | 4 | 5 | 1 | 8 | 1 | 0 | 2 | 44 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter