Devin Alston

6 Devin Alston
Devin Alston
  • Height:
    6'2"
  • Weight:
    200
  • Hometown:
    Springfield, OH
  • Position:
    Guard/Forward
  • Year:
    Sr
  • High School:
    Springfield
  • Previous College:
    Clark State CC
  • gp
    26
  • pts/g
    8.0
  • fg %
    38.3
  • 3pt %
    27.8
  • ft %
    83.3
  • reb/g
    4.4
  • a/g
    1.5
Player statistics
  Overall Conference
Games 26 16
Games started 25 15
Minutes 620 356
Minutes per game 23.8 22.3
FG 85-222 49-131
FG Pct 38.3 37.4
3PT 32-115 18-64
3PT Pct 27.8 28.1
FT 5-6 5-6
FT Pct 83.3 83.3
Off rebounds 27 18
Def rebounds 88 50
Total rebounds 115 68
Rebounds per game 4.4 4.3
Personal fouls 48 23
Disqualifications 0 0
Assists 38 20
Turnovers 26 17
Assist to turnover ratio 1.5 1.2
Steals 24 17
Blocks 1 0
Points 207 121
Points per game 8.0 7.6
Points per 40.0 min 13.4 13.6
Recent results
Recent Games
Date Opponent Result
Feb 3 Penn State Beaver W, 93-85
Feb 7 at Penn State Greater Allegheny L, 67-61
Feb 9 Penn State New Kensington W, 103-60
Feb 12 Penn State Du Bois W, 94-83
Feb 15 Penn State Du Bois W, 102-99
Feb 17 at Penn State Fayette L, 88-78
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Bryant & Stratton (Buffalo) L, 87-68 1 30 4-9 44.4 3-7 42.9 0-0 - 11
Nov 2 vs. Bryant and Stratton (Rochester) W, 72-70 1 37 8-15 53.3 3-8 37.5 0-0 - 19
Nov 10 at Youngstown State L, 115-53 1 28 2-9 22.2 2-8 25.0 0-0 - 6
Nov 12 at Akron L, 109-51 1 34 1-10 10.0 0-6 0.0 0-0 - 2
Nov 14 vs. Thiel L, 83-73 1 25 2-7 28.6 1-4 25.0 0-0 - 5
Nov 15 at Westminster L, 101-71 1 25 3-11 27.3 1-5 20.0 0-0 - 7
Nov 18 at Penn State Beaver W, 98-97 1 37 3-8 37.5 1-5 20.0 0-0 - 7
Nov 20 Butler County Community College W, 122-109 1 20 1-4 25.0 0-3 0.0 0-0 - 2
Nov 25 Carlow W, 85-82 1 21 3-9 33.3 0-3 0.0 0-0 - 6
Nov 29 at Kent State L, 123-59 1 28 9-19 47.4 4-12 33.3 0-0 - 22
Dec 1 Berkeley W, 92-86 1 20 3-5 60.0 1-2 50.0 0-0 - 7
Dec 3 at Saint Francis (PA) L, 100-41 1 18 1-5 20.0 1-2 50.0 0-0 - 3
Dec 5 Penn State York L, 80-66 1 19 3-8 37.5 1-5 20.0 0-0 - 7
Dec 6 Penn State Mont Alto L, 90-83 1 17 1-8 12.5 0-4 0.0 2-2 100.0 4
Dec 12 at Penn State Schuylkill L, 103-88 1 20 2-5 40.0 1-3 33.3 0-0 - 5
Dec 13 at Penn State Lehigh Valley W, 82-67 1 27 5-11 45.5 3-6 50.0 0-0 - 13
Dec 19 at Franciscan L, 89-78 1 27 4-13 30.8 1-7 14.3 0-0 - 9
Jan 13 at Penn State Fayette L, 92-85 1 30 3-7 42.9 1-3 33.3 2-2 100.0 9
Jan 16 Penn State Hazleton W, 95-83 1 23 8-11 72.7 1-2 50.0 1-2 50.0 18
Jan 17 Penn State Scranton L, 100-88 1 23 5-10 50.0 1-4 25.0 0-0 - 11
Jan 20 Penn State Greater Allegheny L, 74-67 1 26 3-8 37.5 1-5 20.0 0-0 - 7
Jan 24 at Penn State New Kensington W, 100-74 - 1 4-11 36.4 3-7 42.9 0-0 - 11
Jan 28 at Penn State Du Bois W, 99-79 1 19 3-8 37.5 0-1 0.0 0-0 - 6
Jan 31 Penn State Fayette L, 88-87 1 22 0-8 0.0 0-4 0.0 0-0 - 0
Feb 3 Penn State Beaver W, 93-85 1 32 3-9 33.3 2-5 40.0 0-0 - 8
Feb 7 at Penn State Greater Allegheny L, 67-61 1 15 1-2 50.0 1-2 50.0 0-0 - 3
Feb 9 Penn State New Kensington W, 103-60 1 25 3-10 30.0 2-5 40.0 0-0 - 8
Feb 12 Penn State Du Bois W, 94-83 1 20 2-7 28.6 0-3 0.0 0-0 - 4
Feb 15 Penn State Du Bois W, 102-99 1 34 4-10 40.0 1-6 16.7 0-0 - 9
Feb 17 at Penn State Fayette L, 88-78 1 25 4-8 50.0 3-6 50.0 0-0 - 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Bryant & Stratton (Buffalo) L, 87-68 1 30 0 4 4 2 1 0 0
Nov 2 vs. Bryant and Stratton (Rochester) W, 72-70 1 37 2 5 7 0 0 0 0
Nov 10 at Youngstown State L, 115-53 1 28 0 1 1 0 5 2 0
Nov 12 at Akron L, 109-51 1 34 1 1 2 2 2 1 0
Nov 14 vs. Thiel L, 83-73 1 25 1 3 4 1 0 1 0
Nov 15 at Westminster L, 101-71 1 25 1 5 6 1 1 0 1
Nov 18 at Penn State Beaver W, 98-97 1 37 0 3 3 4 3 0 0
Nov 20 Butler County Community College W, 122-109 1 20 0 3 3 5 1 0 0
Nov 25 Carlow W, 85-82 1 21 1 4 5 2 2 0 0
Nov 29 at Kent State L, 123-59 1 28 1 5 6 0 0 0 0
Dec 1 Berkeley W, 92-86 1 20 0 2 2 2 1 1 0
Dec 3 at Saint Francis (PA) L, 100-41 1 18 0 3 3 1 1 0 0
Dec 5 Penn State York L, 80-66 1 19 0 2 2 2 0 1 0
Dec 6 Penn State Mont Alto L, 90-83 1 17 1 2 3 1 0 2 0
Dec 12 at Penn State Schuylkill L, 103-88 1 20 0 1 1 0 2 0 0
Dec 13 at Penn State Lehigh Valley W, 82-67 1 27 0 3 3 0 1 0 0
Dec 19 at Franciscan L, 89-78 1 27 1 6 7 4 1 2 0
Jan 13 at Penn State Fayette L, 92-85 1 30 1 1 2 2 2 1 0
Jan 16 Penn State Hazleton W, 95-83 1 23 4 5 9 1 1 1 0
Jan 17 Penn State Scranton L, 100-88 1 23 0 4 4 0 0 1 0
Jan 20 Penn State Greater Allegheny L, 74-67 1 26 2 7 9 0 1 1 0
Jan 24 at Penn State New Kensington W, 100-74 - 1 4 1 5 1 0 2 0
Jan 28 at Penn State Du Bois W, 99-79 1 19 1 5 6 0 1 1 0
Jan 31 Penn State Fayette L, 88-87 1 22 0 3 3 2 1 2 0
Feb 3 Penn State Beaver W, 93-85 1 32 1 5 6 3 1 0 0
Feb 7 at Penn State Greater Allegheny L, 67-61 1 15 0 1 1 2 0 1 0
Feb 9 Penn State New Kensington W, 103-60 1 25 3 3 6 2 3 1 0
Feb 12 Penn State Du Bois W, 94-83 1 20 1 4 5 0 1 3 0
Feb 15 Penn State Du Bois W, 102-99 1 34 3 5 8 1 2 0 0
Feb 17 at Penn State Fayette L, 88-78 1 25 0 1 1 0 0 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 at Bryant & Stratton (Buffalo) L, 87-68 1 2 - 2.0
Nov 2 vs. Bryant and Stratton (Rochester) W, 72-70 1 2 - -
Nov 10 at Youngstown State L, 115-53 1 3 0 0.0
Nov 12 at Akron L, 109-51 1 0 0 1.0
Nov 14 vs. Thiel L, 83-73 1 3 0 -
Nov 15 at Westminster L, 101-71 1 0 0 1.0
Nov 18 at Penn State Beaver W, 98-97 1 2 - 1.3
Nov 20 Butler County Community College W, 122-109 1 4 - 5.0
Nov 25 Carlow W, 85-82 1 4 - 1.0
Nov 29 at Kent State L, 123-59 1 0 0 -
Dec 1 Berkeley W, 92-86 1 3 - 2.0
Dec 3 at Saint Francis (PA) L, 100-41 1 1 0 1.0
Dec 5 Penn State York L, 80-66 1 1 - -
Dec 6 Penn State Mont Alto L, 90-83 1 0 - -
Dec 12 at Penn State Schuylkill L, 103-88 1 1 - 0.0
Dec 13 at Penn State Lehigh Valley W, 82-67 1 2 0 0.0
Dec 19 at Franciscan L, 89-78 1 1 0 4.0
Jan 13 at Penn State Fayette L, 92-85 1 0 0 1.0
Jan 16 Penn State Hazleton W, 95-83 1 1 - 1.0
Jan 17 Penn State Scranton L, 100-88 1 1 - -
Jan 20 Penn State Greater Allegheny L, 74-67 1 3 - 0.0
Jan 24 at Penn State New Kensington W, 100-74 - 3 - -
Jan 28 at Penn State Du Bois W, 99-79 1 1 - 0.0
Jan 31 Penn State Fayette L, 88-87 1 1 - 2.0
Feb 3 Penn State Beaver W, 93-85 1 2 - 3.0
Feb 7 at Penn State Greater Allegheny L, 67-61 1 2 - -
Feb 9 Penn State New Kensington W, 103-60 1 0 - 0.7
Feb 12 Penn State Du Bois W, 94-83 1 3 - 0.0
Feb 15 Penn State Du Bois W, 102-99 1 3 - 0.5
Feb 17 at Penn State Fayette L, 88-78 1 3 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 27 21.3 3.9-9.1 1.7-5.0 0.3-0.3 9.8
2024-25 28 26.7 2.8-7.0 1.5-4.3 0.4-0.4 7.5
2025-26 26 23.8 3.3-8.5 1.2-4.4 0.2-0.2 8.0
Total 81 24.0 3.3-8.2 1.5-4.6 0.3-0.3 8.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 27 6 576 106-247 42.9 46-134 34.3 7-9 77.8 265
2024-25 28 25 748 79-195 40.5 42-120 35.0 10-12 83.3 210
2025-26 26 25 620 85-222 38.3 32-115 27.8 5-6 83.3 207
Total 81 56 1944 270-664 40.7 120-369 32.5 22-27 81.5 682
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 27 576 21.3 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
2024-25 28 748 26.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
2025-26 26 620 23.8 5.5-14.3 2.1-7.4 27.8 0.3-0.4 13.4
Total 81 1944 24.0 5.6-13.7 2.5-7.6 32.5 0.5-0.6 14.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 27 1.8 3.2 5.0 0.7 0.7 0.9 0.1
2024-25 28 1.1 2.6 3.7 1.2 0.6 0.8 0.3
2025-26 26 1.0 3.4 4.4 1.5 1.0 0.9 0.0
Total 81 1.3 3.0 4.4 1.1 0.8 0.9 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 27 6 49 86 135 19 20 24 3
2024-25 28 25 30 73 103 34 18 22 7
2025-26 26 25 27 88 115 38 26 24 1
Total 81 56 106 247 353 91 64 70 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 26 1.7 5.7 7.4 2.5 1.7 1.5 0.1
Total 81 2.2 5.1 7.3 1.9 1.3 1.4 0.2
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 23.8 3.3-8.5 1.2-4.4 0.2-0.2 8.0
Conference 16 22.3 3.1-8.2 1.1-4.0 0.3-0.4 7.6
Exhibition 4 27.0 3.2-10.8 1.8-7.0 0.0-0.0 8.3
Location
Home 13 23.2 3.0-8.2 0.8-3.9 0.2-0.3 7.0
Away 11 23.3 3.3-8.5 1.6-4.7 0.2-0.2 8.4
Neutral 2 31.0 5.0-11.0 2.0-6.0 0.0-0.0 12.0
Result
Wins 13 24.3 3.8-9.1 1.3-4.3 0.1-0.2 9.1
Losses 13 23.4 2.7-8.0 1.2-4.5 0.3-0.3 6.8
Month
November 7 27.9 3.4-9.0 1.3-5.0 0.0-0.0 8.1
December 6 21.7 3.0-8.3 1.2-4.5 0.3-0.3 7.5
January 7 20.6 3.7-9.0 1.0-3.7 0.4-0.6 8.9
February 6 25.2 2.8-7.7 1.5-4.5 0.0-0.0 7.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 25 620 85-222 38.3 32-115 27.8 5-6 83.3 207
Conference 16 15 356 49-131 37.4 18-64 28.1 5-6 83.3 121
Exhibition 4 4 108 13-43 30.2 7-28 25.0 0-0 - 33
Location
Home 13 13 302 39-107 36.4 10-51 19.6 3-4 75.0 91
Away 11 10 256 36-93 38.7 18-52 34.6 2-2 100.0 92
Neutral 2 2 62 10-22 45.5 4-12 33.3 0-0 - 24
Result
Wins 13 12 316 50-118 42.4 17-56 30.4 1-2 50.0 118
Losses 13 13 304 35-104 33.7 15-59 25.4 4-4 100.0 89
Month
November 7 7 195 24-63 38.1 9-35 25.7 0-0 - 57
December 6 6 130 18-50 36.0 7-27 25.9 2-2 100.0 45
January 7 6 144 26-63 41.3 7-26 26.9 3-4 75.0 62
February 6 6 151 17-46 37.0 9-27 33.3 0-0 - 43
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 620 23.8 5.5-14.3 2.1-7.4 27.8 0.3-0.4 13.4
Conference 16 356 22.3 5.5-14.7 2.0-7.2 28.1 0.6-0.7 13.6
Exhibition 4 108 27.0 4.8-15.9 2.6-10.4 25.0 0.0-0.0 12.2
Location
Home 13 302 23.2 5.2-14.2 1.3-6.8 19.6 0.4-0.5 12.1
Away 11 256 23.3 5.6-14.5 2.8-8.1 34.6 0.3-0.3 14.4
Neutral 2 62 31.0 6.5-14.2 2.6-7.7 33.3 0.0-0.0 15.5
Result
Wins 13 316 24.3 6.3-14.9 2.2-7.1 30.4 0.1-0.3 14.9
Losses 13 304 23.4 4.6-13.7 2.0-7.8 25.4 0.5-0.5 11.7
Month
November 7 195 27.9 4.9-12.9 1.8-7.2 25.7 0.0-0.0 11.7
December 6 130 21.7 5.5-15.4 2.2-8.3 25.9 0.6-0.6 13.8
January 7 144 20.6 7.2-17.5 1.9-7.2 26.9 0.8-1.1 17.2
February 6 151 25.2 4.5-12.2 2.4-7.2 33.3 0.0-0.0 11.4
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.0 3.4 4.4 1.5 1.0 0.9 0.0
Conference 16 1.1 3.1 4.3 1.3 1.1 1.1 0.0
Exhibition 4 0.5 2.5 3.0 0.8 2.0 0.8 0.0
Location
Home 13 1.2 3.8 5.0 1.6 1.1 1.0 0.0
Away 11 0.7 2.8 3.5 1.5 1.1 0.9 0.1
Neutral 2 1.5 4.0 5.5 0.5 0.0 0.5 0.0
Result
Wins 13 1.5 3.7 5.2 1.6 1.3 0.7 0.0
Losses 13 0.5 3.1 3.6 1.3 0.7 1.2 0.1
Month
November 7 0.7 3.9 4.6 2.1 1.1 0.1 0.1
December 6 0.3 2.7 3.0 1.5 0.8 1.0 0.0
January 7 1.7 3.7 5.4 0.9 0.9 1.3 0.0
February 6 1.3 3.2 4.5 1.3 1.2 1.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 25 27 88 115 38 26 24 1
Conference 16 15 18 50 68 20 17 17 0
Exhibition 4 4 2 10 12 3 8 3 0
Location
Home 13 13 16 49 65 21 14 13 0
Away 11 10 8 31 39 16 12 10 1
Neutral 2 2 3 8 11 1 0 1 0
Result
Wins 13 12 20 48 68 21 17 9 0
Losses 13 13 7 40 47 17 9 15 1
Month
November 7 7 5 27 32 15 8 1 1
December 6 6 2 16 18 9 5 6 0
January 7 6 12 26 38 6 6 9 0
February 6 6 8 19 27 8 7 8 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 1.7 5.7 7.4 2.5 1.7 1.5 0.1
Conference 16 2.0 5.6 7.6 2.2 1.9 1.9 0.0
Exhibition 4 0.7 3.7 4.4 1.1 3.0 1.1 0.0
Location
Home 13 2.1 6.5 8.6 2.8 1.9 1.7 0.0
Away 11 1.3 4.8 6.1 2.5 1.9 1.6 0.2
Neutral 2 1.9 5.2 7.1 0.6 0.0 0.6 0.0
Result
Wins 13 2.5 6.1 8.6 2.7 2.2 1.1 0.0
Losses 13 0.9 5.3 6.2 2.2 1.2 2.0 0.1
Month
November 7 1.0 5.5 6.6 3.1 1.6 0.2 0.2
December 6 0.6 4.9 5.5 2.8 1.5 1.8 0.0
January 7 3.3 7.2 10.6 1.7 1.7 2.5 0.0
February 6 2.1 5.0 7.2 2.1 1.9 2.1 0.0
News mentions
2025-2026 Men’s Basketball Season Wrap-Up
Santiago’s Team High 29 Not Enough as Shenango Falls at Fayette
Shenango Beats Hazleton in High-Efficiency Home Victory
Barons Outlast Lions in Competitive 89-78 Battle
Balanced Effort Powers Lions Past Lehigh Valley, 82–67
Sharpshooting Lift Shenango in High-Scoring Win Over Berkeley
Shenango Battles Division I Kent State in Road Test
Shenango Outlasts Carlow in Thriller at the Buhl Club, 85–82
Fast Start Fades as Lions Fall to Hot-Shooting Westminster, 101–71
Lions’ Second-Half Surge Falls Short Against Thiel, 83–73
Shenango Battles but Falls to Akron
Shenango Battles but Falls to Akron