Jill Dunleavy

3 Jill Dunleavy
Jill Dunleavy
  • Height:
    5'7"
  • Hometown:
    Struthers, OH
  • Position:
    Middle Hitter
  • Year:
    Jr
  • High School:
    Heartland Christian
  • m
    21
  • k/s
    1.19
  • h %
    -.012
  • a/s
    0.14
  • b/s
    0.49
  • sa/s
    0.31
  • d/s
    3.50
Player statistics
  Overall Conference
Matches 21 12
Sets 70 42
Kills 83 50
Kills per set 1.19 1.19
Errors 88 43
Total Attacks 418 257
Total Attacks per set 5.97 6.12
Hitting Percentage -.012 .027
Assists 10 7
Assists per set 0.14 0.17
Service Total Attempts 127 83
Service Aces 22 13
Service Errors 26 15
Service Aces per set 0.31 0.31
Receptions 223 105
Reception Errors 20 14
Digs 245 158
Digs per set 3.50 3.76
Block Solo 27 25
Block Assist 7 6
Block Total 34 31
Blocks per set 0.49 0.74
Block Errors 4 3
Ball Handling Errors 1 1
Points 135.5 91.0
Points per set 1.9 2.2
Matches started 20 12
Recent results
Recent Games
Date Opponent Result
Oct 12 Penn State Du Bois L, 3-2
Oct 14 at Penn State New Kensington L, 3-1
Oct 14 vs. Penn State Mont Alto L, 3-0
Oct 16 at Penn State Greater Allegheny L, 3-0
Oct 19 at Penn State Beaver W, 3-1
Oct 21 Penn State Fayette L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 23 at CCBC - - - - - - - -
Aug 26 Kent St.-Tuscarawas L, 3-0 1 3 4 5 19 -.053 0 5.0
Sep 1 at Butler County CC L, 3-0 1 3 3 2 13 .077 0 3.5
Sep 5 at Saint Vincent College L, 3-0 - 3 1 1 9 .000 0 1.0
Sep 7 Waynesburg University L, 3-0 1 3 4 8 27 -.148 0 5.0
Sep 11 Lorain County CC L, 3-0 1 3 2 8 19 -.316 0 2.0
Sep 15 at Penn Highlands CC W, 3-0 1 3 8 6 20 .100 0 12.0
Sep 16 at Penn State Mont Alto L, 3-0 1 3 3 7 19 -.211 1 3.5
Sep 18 Penn State New Kensington L, 3-0 1 3 4 5 20 -.050 1 4.0
Sep 21 at Carlow L, 3-0 1 3 4 5 20 -.050 1 6.0
Sep 23 at Penn State Du Bois L, 3-1 1 4 9 2 21 .333 0 10.0
Sep 27 Penn State Beaver L, 3-1 1 4 3 3 23 .000 1 3.5
Sep 30 at Waynesburg University L, 3-1 1 4 3 7 21 -.190 0 4.0
Sep 30 vs. Hilbert College L, 3-0 1 3 4 3 13 .077 2 6.0
Oct 4 at Penn State Fayette L, 3-0 1 3 4 2 11 .182 0 6.0
Oct 7 Penn State Greater Allegheny L, 3-0 1 3 4 3 28 .036 0 8.0
Oct 12 Penn State Du Bois L, 3-2 1 5 10 6 44 .091 1 15.5
Oct 14 at Penn State New Kensington L, 3-1 1 4 4 4 19 .000 0 9.5
Oct 14 vs. Penn State Mont Alto L, 3-0 1 3 2 1 12 .083 0 5.0
Oct 16 at Penn State Greater Allegheny L, 3-0 1 3 0 2 16 -.125 2 5.0
Oct 19 at Penn State Beaver W, 3-1 1 4 2 2 18 .000 0 8.0
Oct 21 Penn State Fayette L, 3-0 1 3 5 6 26 -.038 1 13.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at CCBC - - - - - - - -
Aug 26 Kent St.-Tuscarawas L, 3-0 1 3 8 0 0 0 0 0
Sep 1 at Butler County CC L, 3-0 1 3 8 0 1 0 1 0
Sep 5 at Saint Vincent College L, 3-0 - 3 3 0 0 0 0 0
Sep 7 Waynesburg University L, 3-0 1 3 9 0 0 0 0 0
Sep 11 Lorain County CC L, 3-0 1 3 11 0 0 0 0 0
Sep 15 at Penn Highlands CC W, 3-0 1 3 9 0 0 0 0 0
Sep 16 at Penn State Mont Alto L, 3-0 1 3 9 0 1 0 1 0
Sep 18 Penn State New Kensington L, 3-0 1 3 11 0 0 0 0 0
Sep 21 at Carlow L, 3-0 1 3 13 0 0 0 0 0
Sep 23 at Penn State Du Bois L, 3-1 1 4 12 0 0 1 0 1
Sep 27 Penn State Beaver L, 3-1 1 4 14 0 1 0 1 0
Sep 30 at Waynesburg University L, 3-1 1 4 14 1 0 0 1 0
Sep 30 vs. Hilbert College L, 3-0 1 3 12 1 0 1 1 0
Oct 4 at Penn State Fayette L, 3-0 1 3 6 2 0 2 2 0
Oct 7 Penn State Greater Allegheny L, 3-0 1 3 17 3 0 0 3 0
Oct 12 Penn State Du Bois L, 3-2 1 5 20 3 1 0 4 0
Oct 14 at Penn State New Kensington L, 3-1 1 4 25 4 1 0 5 0
Oct 14 vs. Penn State Mont Alto L, 3-0 1 3 11 3 0 0 3 0
Oct 16 at Penn State Greater Allegheny L, 3-0 1 3 7 5 0 0 5 0
Oct 19 at Penn State Beaver W, 3-1 1 4 15 3 0 0 3 0
Oct 21 Penn State Fayette L, 3-0 1 3 11 2 2 0 4 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 23 at CCBC - - - - - - -
Aug 26 Kent St.-Tuscarawas L, 3-0 1 3 5 1 2 8 1
Sep 1 at Butler County CC L, 3-0 1 3 0 0 1 12 0
Sep 5 at Saint Vincent College L, 3-0 - 3 5 0 0 7 1
Sep 7 Waynesburg University L, 3-0 1 3 5 1 0 11 1
Sep 11 Lorain County CC L, 3-0 1 3 6 0 2 22 0
Sep 15 at Penn Highlands CC W, 3-0 1 3 0 4 1 11 1
Sep 16 at Penn State Mont Alto L, 3-0 1 3 4 0 1 10 2
Sep 18 Penn State New Kensington L, 3-0 1 3 11 0 2 17 1
Sep 21 at Carlow L, 3-0 1 3 10 2 1 15 0
Sep 23 at Penn State Du Bois L, 3-1 1 4 0 1 3 0 0
Sep 27 Penn State Beaver L, 3-1 1 4 11 0 1 13 0
Sep 30 at Waynesburg University L, 3-1 1 4 7 0 2 14 1
Sep 30 vs. Hilbert College L, 3-0 1 3 6 1 2 18 1
Oct 4 at Penn State Fayette L, 3-0 1 3 0 0 1 0 0
Oct 7 Penn State Greater Allegheny L, 3-0 1 3 9 1 2 19 1
Oct 12 Penn State Du Bois L, 3-2 1 5 21 2 1 24 1
Oct 14 at Penn State New Kensington L, 3-1 1 4 0 1 3 0 6
Oct 14 vs. Penn State Mont Alto L, 3-0 1 3 0 0 0 0 3
Oct 16 at Penn State Greater Allegheny L, 3-0 1 3 0 0 0 0 0
Oct 19 at Penn State Beaver W, 3-1 1 4 16 3 1 13 0
Oct 21 Penn State Fayette L, 3-0 1 3 11 5 0 9 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 17 54 34 0.63 29 144 2.67 .035 8 0.15 62.0 1.1
2022-23 19 65 69 1.06 77 367 5.65 -.022 13 0.20 99.0 1.5
2023-24 21 70 83 1.19 88 418 5.97 -.012 10 0.14 135.5 1.9
2024-25 23 86 75 0.87 65 275 3.20 .036 8 0.09 97.0 1.1
Total 80 275 261 0.95 259 1204 4.38 .002 39 0.14 393.5 1.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2021-22 17 54 41 0.76 14 16 30 0.56
2022-23 19 65 183 2.82 7 8 15 0.23
2023-24 21 70 245 3.50 27 7 34 0.49
2024-25 23 86 47 0.55 16 12 28 0.33
Total 80 275 516 1.88 64 43 107 0.39
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2021-22 17 54 0 6 0.11 13 23 5
2022-23 19 65 49 19 0.29 26 207 20
2023-24 21 70 127 22 0.31 26 223 20
2024-25 23 86 1 0 0.00 0 60 7
Total 80 275 177 47 0.17 65 513 52
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 21 70 83 1.19 88 418 5.97 -.012 10 0.14 135.5 1.9
Conference 12 42 50 1.19 43 257 6.12 .027 7 0.17 91.0 2.2
Exhibition - - - - - - - - - - - -
Location
Home 8 27 36 1.33 44 206 7.63 -.039 4 0.15 56.0 2.1
Away 11 37 41 1.11 40 187 5.05 .005 4 0.11 68.5 1.9
Neutral 2 6 6 1.00 4 25 4.17 .080 2 0.33 11.0 1.8
Result
Wins 2 7 10 1.43 8 38 5.43 .053 0 0.00 20.0 2.9
Losses 19 63 73 1.16 80 380 6.03 -.018 10 0.16 115.5 1.8
Month
August 1 3 4 1.33 5 19 6.33 -.053 0 0.00 5.0 1.7
September 12 39 48 1.23 57 225 5.77 -.040 6 0.15 60.5 1.6
October 8 28 31 1.11 26 174 6.21 .029 4 0.14 70.0 2.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 21 70 245 3.50 27 7 34 0.49
Conference 12 42 158 3.76 25 6 31 0.74
Exhibition - - - - - - - -
Location
Home 8 27 101 3.74 8 4 12 0.44
Away 11 37 121 3.27 15 3 18 0.49
Neutral 2 6 23 3.83 4 0 4 0.67
Result
Wins 2 7 24 3.43 3 0 3 0.43
Losses 19 63 221 3.51 24 7 31 0.49
Month
August 1 3 8 2.67 0 0 0 0.00
September 12 39 125 3.21 2 3 5 0.13
October 8 28 112 4.00 25 4 29 1.04
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 21 70 127 22 0.31 26 223 20
Conference 12 42 83 13 0.31 15 105 14
Exhibition - - - - - - - -
Location
Home 8 27 79 10 0.37 10 123 5
Away 11 37 42 11 0.30 14 82 11
Neutral 2 6 6 1 0.17 2 18 4
Result
Wins 2 7 16 7 1.00 2 24 1
Losses 19 63 111 15 0.24 24 199 19
Month
August 1 3 5 1 0.33 2 8 1
September 12 39 65 9 0.23 16 150 8
October 8 28 57 12 0.43 8 65 11
News mentions
Shenango Falls to Rival Beaver
Shenango Falls to Rival Beaver
Shenango Lions face off with Carlow Celtics
Shenango Lions face off with Carlow Celtics