Official Volleyball Box Score
Penn St.-Shenango at Saint Vincent
9/5/2023 at 7:04 pm
@ Latrobe, PA (Carey Center)
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 17 | -0.294 |
| 2 | 10 | 8 | 40 | 0.05 |
| 3 | 8 | 6 | 43 | 0.047 |
Saint Vincent College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 18 | 0.5 |
| 2 | 11 | 4 | 38 | 0.184 |
| 3 | 13 | 2 | 46 | 0.239 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Kiara Varion * | 3 | 2 | 3 | 13 | -0.077 | 14 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ella Stewart * | 3 | 9 | 8 | 32 | 0.031 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Lydia Grove * | 3 | 0 | 3 | 15 | -0.2 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Murdock | 3 | 0 | 1 | 6 | -0.167 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Donley * | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ashlynn Rictor * | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jill Dunleavy | 3 | 1 | 1 | 9 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kylee Loreno * | 3 | 3 | 3 | 16 | 0.0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 100 | -0.01 | 18 | 0 | 3 | 15 | 53 | 0 | 0 | 0 | 0 | 18.0 | ||
Saint Vincent College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Polk, Luciana * | 3 | 7 | 1 | 20 | 0.3 | 0 | 5 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 13.0 |
| 24 | Turkovich, Lauren | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hughes, Jessica * | 3 | 5 | 0 | 15 | 0.333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ramos, Stacie | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Staples, Kaelyn * | 3 | 8 | 1 | 23 | 0.304 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Wiesen, Rachel | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jones, Sani | 2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Harclerode, Emma | 3 | 0 | 0 | 1 | 0.0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Silva, Julia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Berdysz, Camryn | 3 | 3 | 1 | 12 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | DiFuccia, Alexis * | 3 | 5 | 0 | 6 | 0.833 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Eagler, Madie * | 3 | 0 | 0 | 2 | 0.0 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Grandas, Anna * | 3 | 6 | 4 | 23 | 0.087 | 6 | 3 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 102 | 0.265 | 33 | 15 | 10 | 0 | 60 | 4 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Carey Center Attendance: 74 Time: 1:6 |
* = Starter