Jill Dunleavy
3

Jill Dunleavy

m
23
k/s
0.87
h %
.036
a/s
0.09
b/s
0.33
sa/s
0.00
d/s
0.55
Player Stats
  Overall Conference
Matches 23 9
Sets 86 38
Kills 75 39
Kills per set 0.87 1.03
Errors 65 17
Total Attacks 275 117
Total Attacks per set 3.20 3.08
Hitting Percentage .036 .188
Assists 8 4
Assists per set 0.09 0.11
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 60 16
Reception Errors 7 1
Digs 47 21
Digs per set 0.55 0.55
Block Solo 16 13
Block Assist 12 3
Block Total 28 16
Blocks per set 0.33 0.42
Block Errors 1 0
Ball Handling Errors 1 0
Points 97.0 53.5
Points per set 1.1 1.4
Matches started 21 8
Recent Results
Date Opponent Result
Oct 12 at Penn State Fayette L, 3-1
Oct 14 Wooster L, 3-1
Oct 16 at Kent St.-Tuscarawas L, 3-0
Oct 19 Penn State New Kensington L, 3-2
Oct 23 Penn State Greater Allegheny W, 3-2
Oct 28 vs. Penn State Hazleton L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Grove City   - - - - - - - -
Aug 27 # at Thiel   - - - - - - - -
Aug 31 at La Roche L, 3-0 1 3 1 9 15 -.533 0 1.0
Sep 3 Pitt-Bradford L, 3-1 1 4 3 6 21 -.143 0 4.5
Sep 5 # at Walsh (JV)   - - - - - - - -
Sep 7 vs. Penn State New Kensington L, 3-0 - - - - - - - -
Sep 7 at Christendom L, 3-2 - - - - - - - -
Sep 8 at Washington Adventist L, 3-1 - - - - - - - -
Sep 10 Butler County CC L, 3-0 1 3 1 7 11 -.545 0 1.0
Sep 13 Penn Highlands CC W, 3-0 1 3 3 2 9 .111 0 3.0
Sep 14 at Penn State Beaver W, 3-0 1 3 3 0 8 .375 0 4.0
Sep 17 at Westminster L, 3-0 1 3 1 1 4 .000 0 1.0
Sep 19 at Penn State Greater Allegheny W, 3-2 1 5 6 2 14 .286 0 11.0
Sep 21 at Penn State Du Bois W, 3-0 1 3 1 1 2 .000 0 4.0
Sep 23 Carlow L, 3-0 1 3 6 3 14 .214 0 7.0
Sep 25 Penn State Fayette W, 3-2 1 5 4 6 24 -.083 1 5.0
Sep 28 at Penn State New Kensington W, 3-2 1 5 2 1 7 .143 2 2.0
Sep 28 vs. Kent St.-Tuscarawas L, 3-0 1 3 2 0 3 .667 3 2.0
Sep 30 at Waynesburg University L, 3-0 1 3 2 6 12 -.333 0 2.5
Oct 2 Penn State Beaver W, 3-2 1 5 3 1 10 .200 1 3.0
Oct 3 at Grove City L, 3-1 1 4 4 3 11 .091 1 4.5
Oct 5 Penn State Greater Allegheny L, 3-2 - - - - - - - -
Oct 8 at Lorain County CC L, 3-0 1 3 2 2 8 .000 0 3.0
Oct 10 Penn State Du Bois W, 3-0 1 3 7 2 13 .385 0 7.0
Oct 12 at Penn State Fayette L, 3-1 - 4 4 1 15 .200 0 5.5
Oct 14 Wooster L, 3-1 1 4 4 4 18 .000 0 5.5
Oct 16 at Kent St.-Tuscarawas L, 3-0 - 3 2 1 6 .167 0 2.5
Oct 19 Penn State New Kensington L, 3-2 1 5 9 3 24 .250 0 12.0
Oct 23 Penn State Greater Allegheny W, 3-2 1 5 1 1 8 .000 0 1.0
Oct 28 vs. Penn State Hazleton L, 3-1 1 4 4 3 18 .056 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Grove City   - - - - - - - -
Aug 27 # at Thiel   - - - - - - - -
Aug 31 at La Roche L, 3-0 1 3 1 0 0 0 0 1
Sep 3 Pitt-Bradford L, 3-1 1 4 1 1 1 0 2 0
Sep 5 # at Walsh (JV)   - - - - - - - -
Sep 7 vs. Penn State New Kensington L, 3-0 - - - - - - - -
Sep 7 at Christendom L, 3-2 - - - - - - - -
Sep 8 at Washington Adventist L, 3-1 - - - - - - - -
Sep 10 Butler County CC L, 3-0 1 3 5 0 0 0 0 0
Sep 13 Penn Highlands CC W, 3-0 1 3 0 0 0 0 0 0
Sep 14 at Penn State Beaver W, 3-0 1 3 0 1 0 0 1 0
Sep 17 at Westminster L, 3-0 1 3 0 0 0 0 0 0
Sep 19 at Penn State Greater Allegheny W, 3-2 1 5 1 4 2 0 6 0
Sep 21 at Penn State Du Bois W, 3-0 1 3 0 3 0 0 3 0
Sep 23 Carlow L, 3-0 1 3 2 0 2 0 2 0
Sep 25 Penn State Fayette W, 3-2 1 5 1 1 0 0 1 0
Sep 28 at Penn State New Kensington W, 3-2 1 5 8 0 0 0 0 0
Sep 28 vs. Kent St.-Tuscarawas L, 3-0 1 3 4 0 0 0 0 0
Sep 30 at Waynesburg University L, 3-0 1 3 1 0 1 0 1 0
Oct 2 Penn State Beaver W, 3-2 1 5 4 0 0 0 0 0
Oct 3 at Grove City L, 3-1 1 4 0 0 1 0 1 0
Oct 5 Penn State Greater Allegheny L, 3-2 - - - - - - - -
Oct 8 at Lorain County CC L, 3-0 1 3 4 1 0 1 1 0
Oct 10 Penn State Du Bois W, 3-0 1 3 0 0 0 0 0 0
Oct 12 at Penn State Fayette L, 3-1 - 4 4 1 1 0 2 0
Oct 14 Wooster L, 3-1 1 4 4 1 1 0 2 0
Oct 16 at Kent St.-Tuscarawas L, 3-0 - 3 1 0 1 0 1 0
Oct 19 Penn State New Kensington L, 3-2 1 5 3 3 0 0 3 0
Oct 23 Penn State Greater Allegheny W, 3-2 1 5 1 0 0 0 0 0
Oct 28 vs. Penn State Hazleton L, 3-1 1 4 2 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Grove City   - - - - - - -
Aug 27 # at Thiel   - - - - - - -
Aug 31 at La Roche L, 3-0 1 3 1 0 0 2 0
Sep 3 Pitt-Bradford L, 3-1 1 4 0 0 0 3 1
Sep 5 # at Walsh (JV)   - - - - - - -
Sep 7 vs. Penn State New Kensington L, 3-0 - - - - - - -
Sep 7 at Christendom L, 3-2 - - - - - - -
Sep 8 at Washington Adventist L, 3-1 - - - - - - -
Sep 10 Butler County CC L, 3-0 1 3 0 0 0 0 0
Sep 13 Penn Highlands CC W, 3-0 1 3 0 0 0 1 0
Sep 14 at Penn State Beaver W, 3-0 1 3 0 0 0 1 0
Sep 17 at Westminster L, 3-0 1 3 0 0 0 0 0
Sep 19 at Penn State Greater Allegheny W, 3-2 1 5 0 0 0 0 0
Sep 21 at Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Sep 23 Carlow L, 3-0 1 3 0 0 0 2 0
Sep 25 Penn State Fayette W, 3-2 1 5 0 0 0 3 0
Sep 28 at Penn State New Kensington W, 3-2 1 5 0 0 0 0 0
Sep 28 vs. Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 0 0
Sep 30 at Waynesburg University L, 3-0 1 3 0 0 0 1 0
Oct 2 Penn State Beaver W, 3-2 1 5 0 0 0 7 1
Oct 3 at Grove City L, 3-1 1 4 0 0 0 12 3
Oct 5 Penn State Greater Allegheny L, 3-2 - - - - - - -
Oct 8 at Lorain County CC L, 3-0 1 3 0 0 0 7 0
Oct 10 Penn State Du Bois W, 3-0 1 3 0 0 0 2 0
Oct 12 at Penn State Fayette L, 3-1 - 4 0 0 0 0 0
Oct 14 Wooster L, 3-1 1 4 0 0 0 0 0
Oct 16 at Kent St.-Tuscarawas L, 3-0 - 3 0 0 0 2 1
Oct 19 Penn State New Kensington L, 3-2 1 5 0 0 0 3 0
Oct 23 Penn State Greater Allegheny W, 3-2 1 5 0 0 0 7 1
Oct 28 vs. Penn State Hazleton L, 3-1 1 4 0 0 0 7 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 17 54 34 0.63 29 144 2.67 .035 8 0.15 62.0 1.1
2022-23 19 65 69 1.06 77 367 5.65 -.022 13 0.20 99.0 1.5
2023-24 21 70 83 1.19 88 418 5.97 -.012 10 0.14 135.5 1.9
2024-25 23 86 75 0.87 65 275 3.20 .036 8 0.09 97.0 1.1
Total 80 275 261 0.95 259 1204 4.38 .002 39 0.14 393.5 1.4
  m s digs d/s bs ba tot b/s
2021-22 17 54 41 0.76 14 16 30 0.56
2022-23 19 65 183 2.82 7 8 15 0.23
2023-24 21 70 245 3.50 27 7 34 0.49
2024-25 23 86 47 0.55 16 12 28 0.33
Total 80 275 516 1.88 64 43 107 0.39
  m s ta sa sa/s se r re
2021-22 17 54 0 6 0.11 13 23 5
2022-23 19 65 49 19 0.29 26 207 20
2023-24 21 70 127 22 0.31 26 223 20
2024-25 23 86 1 0 0.00 0 60 7
Total 80 275 177 47 0.17 65 513 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 86 75 0.87 65 275 3.20 .036 8 0.09 97.0 1.1
Conference 9 38 39 1.03 17 117 3.08 .188 4 0.11 53.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 40 41 1.02 35 152 3.80 .039 2 0.05 49.0 1.2
Away 11 39 28 0.72 27 102 2.62 .010 3 0.08 41.0 1.1
Neutral 2 7 6 0.86 3 21 3.00 .143 3 0.43 7.0 1.0
                         
Wins 9 37 30 0.81 16 95 2.57 .147 4 0.11 40.0 1.1
Losses 14 49 45 0.92 49 180 3.67 -.022 4 0.08 57.0 1.2
                         
August 1 3 1 0.33 9 15 5.00 -.533 0 0.00 1.0 0.3
September 12 43 34 0.79 35 129 3.00 -.008 6 0.14 47.0 1.1
October 10 40 40 1.00 21 131 3.27 .145 2 0.05 49.0 1.2
  m s digs d/s bs ba tot b/s
Total 23 86 47 0.55 16 12 28 0.33
Conference 9 38 21 0.55 13 3 16 0.42
Exhibition - - - - - - - -
                 
Home 10 40 21 0.53 6 4 10 0.25
Away 11 39 20 0.51 10 6 16 0.41
Neutral 2 7 6 0.86 0 2 2 0.29
                 
Wins 9 37 15 0.41 9 2 11 0.30
Losses 14 49 32 0.65 7 10 17 0.35
                 
August 1 3 1 0.33 0 0 0 0.00
September 12 43 23 0.53 10 6 16 0.37
October 10 40 23 0.57 6 6 12 0.30
  m s ta sa sa/s se r re
Total 23 86 1 0 0.00 0 60 7
Conference 9 38 0 0 0.00 0 16 1
Exhibition - - - - - - - -
                 
Home 10 40 0 0 0.00 0 28 3
Away 11 39 1 0 0.00 0 25 4
Neutral 2 7 0 0 0.00 0 7 0
                 
Wins 9 37 0 0 0.00 0 21 2
Losses 14 49 1 0 0.00 0 39 5
                 
August 1 3 1 0 0.00 0 2 0
September 12 43 0 0 0.00 0 11 1
October 10 40 0 0 0.00 0 47 6