Official Volleyball Box Score

Penn State Shenango at Penn State Greater Allegheny

9/19/2024 at 7:00 PM
@ Wunderly Gym
3-7, 1-1
3
-
2
3-5, 1-1
Final 1 2 3 4 5 Score
Penn State Shenango (3-7, 1-1) 17 21 25 25 15 3
Penn State Greater Allegheny (3-5, 1-1) 25 25 22 22 13 2

Penn State Shenango

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Penn State Greater Allegheny

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Penn State Shenango

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carla Ramirez Ortiz * 5 3 1 6 .333 42 3 0 0 12 0 0 0 2 6.0
2 Kylee Loreno * 5 15 4 47 .234 0 2 3 1 10 1 0 0 1 18.0
3 Jill Dunleavy * 5 6 2 14 .286 0 0 0 0 1 4 2 0 0 11.0
5 Maggie Briggs 5 3 1 12 .167 0 0 0 0 0 2 2 0 0 6.0
7 Cyra Cross * 5 13 6 62 .113 0 1 2 2 14 0 0 0 2 14.0
8 Bella Audia 5 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
9 Sydney Ward * 5 6 2 20 .200 0 1 0 2 7 4 0 0 1 11.0
10 Jori Malone 5 0 0 0 .000 0 2 4 0 0 0 0 0 0 2.0
11 Emma Murdock * 5 0 0 0 .000 0 0 0 0 2 0 0 0 1 0.0
21 Gabby Villanueva Santos 5 0 0 1 .000 0 2 2 0 6 0 0 0 1 2.0
Totals 46 17 163 .178 42 11 11 5 56 11 4 0 8 70.0

Penn State Greater Allegheny

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Lundberg * 5 5 3 27 .074 0 2 3 1 23 0 0 0 0 7.0
2 Olivia Huber * 5 0 0 0 .000 18 3 3 0 18 0 0 0 0 3.0
5 Hannah Kessler 5 1 0 3 .333 4 3 0 2 17 0 0 0 0 4.0
7 Mya Simpson * 5 7 2 18 .278 0 0 0 0 0 3 4 0 0 12.0
9 Nimeira Timsah 5 0 0 0 .000 0 1 1 2 11 0 0 0 0 1.0
11 Lillian Barker * 5 12 0 20 .600 0 1 0 0 3 10 2 0 0 24.0
12 Nevaeh Maynes * 5 5 5 24 .000 0 0 0 0 0 2 5 0 0 9.5
13 Tiona Gullen 5 3 1 9 .222 0 0 0 0 2 0 0 0 0 3.0
18 Taylor Martin * 5 8 3 33 .152 0 0 0 0 1 0 1 0 0 8.5
26 Skyler Shoben 5 0 0 1 .000 13 0 1 0 6 0 0 0 0 0.0
Totals 41 14 135 .200 35 10 8 5 81 15 12 0 0 72.0
Other Information
Attendance: 0
Time:
* = Starter