Official Volleyball Box Score
Penn St.-Shenango at La Roche
8/31/2024 at 1:06 pm
@ Pittsburgh, PA (Kerr Fitness & Sports Center)
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 13 | 45 | -0.133 |
| 2 | 5 | 14 | 38 | -0.237 |
| 3 | 1 | 9 | 29 | -0.276 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | 0.2 |
| 2 | 6 | 6 | 27 | 0.0 |
| 3 | 9 | 8 | 29 | 0.034 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Jade Shattuck * | 3 | 1 | 3 | 12 | -0.167 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Gabby Villanueva Santos | 3 | 0 | 1 | 1 | -1.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Riley Payne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Murdock | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jori Malone | 3 | 1 | 2 | 5 | -0.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Sydney Ward * | 3 | 2 | 3 | 14 | -0.071 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Bella Audia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cyra Cross * | 3 | 4 | 6 | 29 | -0.069 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 5 | Maggie Briggs * | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Jill Dunleavy * | 3 | 1 | 9 | 15 | -0.533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Kylee Loreno * | 3 | 4 | 9 | 26 | -0.192 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Carla Ramirez Ortiz | 3 | 0 | 2 | 5 | -0.4 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 36 | 112 | -0.205 | 12 | 4 | 1 | 7 | 40 | 3 | 0 | 1 | 3 | 20.0 | ||
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kerkan, Kenzie | 3 | 1 | 1 | 4 | 0.0 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hughes, Quinn * | 2 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| 18 | Grine, Kalli | 2 | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 9.0 |
| 17 | Work, Audrey * | 2 | 2 | 2 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Kaufman, Emma | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Woods, Makenna * | 2 | 1 | 4 | 11 | -0.273 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cable, Abby | 1 | 1 | 2 | 5 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vance, Madison | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Fox, Ava | 2 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Bednarski, Brooke * | 3 | 1 | 1 | 3 | 0.0 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sickmiller, Olivia | 3 | 3 | 3 | 12 | 0.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Fehlman, Kylie * | 3 | 7 | 2 | 10 | 0.5 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Sbraccia, Gabby | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Bologna, Megan * | 2 | 0 | 1 | 7 | -0.143 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Moody, Abby | 3 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 86 | 0.081 | 24 | 7 | 4 | 4 | 50 | 8 | 4 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Kerr Fitness & Sports Center Attendance: 150 Time: 1:15 |
* = Starter