Official Volleyball Box Score
Butler County CC at Penn State Shenango
9/10/2024 at 6:00 PM
@ Buhl Club
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 45 | .111 |
| 2 | 9 | 1 | 31 | .258 |
| 3 | 9 | 8 | 46 | .022 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 39 | -.026 |
| 2 | 6 | 10 | 36 | -.111 |
| 3 | 11 | 9 | 48 | .042 |
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nilah Foley | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Virginia Recchia * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Josie Russo * | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Anora Robare * | 3 | 2 | 1 | 8 | .125 | 12 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Johnna Hill * | 3 | 10 | 3 | 29 | .241 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Lexi Ruckdeschel * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Dakota Weldon | 3 | 3 | 4 | 20 | -.050 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Marly Koleno | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Molly Bissell * | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | 6.0 |
| 22 | Adriona Arnold | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 122 | .115 | 26 | 7 | 9 | 3 | 56 | 0 | 14 | 1 | 0 | 44.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carla Ramirez Ortiz | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kylee Loreno * | 3 | 7 | 6 | 30 | .033 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Jill Dunleavy * | 3 | 1 | 7 | 11 | -.545 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maggie Briggs * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Cyra Cross * | 3 | 7 | 7 | 38 | .000 | 2 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Bella Audia | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Ward * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 10.0 |
| 10 | Jori Malone | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Emma Murdock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gabby Villanueva Santos | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jade Shattuck * | 3 | 2 | 3 | 8 | -.125 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 29 | 123 | -.024 | 25 | 3 | 6 | 7 | 72 | 1 | 8 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter