Official Volleyball Box Score
Penn St.-Shenango at Westminster (PA)
9/17/2024 at 7:02 pm
@ New Wilmington, PA (Buzz Ridl Gymnasium)
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 34 | -0.029 |
| 2 | 5 | 3 | 23 | 0.087 |
| 3 | 13 | 6 | 44 | 0.159 |
Westminster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 35 | 0.429 |
| 2 | 11 | 7 | 30 | 0.133 |
| 3 | 13 | 6 | 43 | 0.163 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Gabby Villanueva Santos | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Murdock * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jori Malone | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Ward * | 3 | 2 | 1 | 15 | 0.067 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Bella Audia | 3 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cyra Cross * | 3 | 9 | 7 | 43 | 0.047 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Maggie Briggs | 3 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jill Dunleavy * | 3 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kylee Loreno * | 3 | 4 | 5 | 20 | -0.05 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Carla Ramirez Ortiz * | 3 | 2 | 0 | 7 | 0.286 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 101 | 0.079 | 20 | 2 | 5 | 12 | 49 | 0 | 0 | 0 | 0 | 24.0 | ||
Westminster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Ferringer, Ava * | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Jordan, Elise | 2 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | McHugh, Alyjah | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brady, Rachel * | 3 | 9 | 1 | 19 | 0.421 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Nardone, Angie * | 2 | 0 | 0 | 4 | 0.0 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rambo, Shelby * | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Robertson, Jamie | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 22 | Burgan, Charlotte * | 1 | 3 | 1 | 7 | 0.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Summers, Rachel | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Davis, Anna-Kate | 2 | 0 | 1 | 1 | -1.0 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Garbowsky, Bailey | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hart, Meredith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hunter, Orlasia | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shadle, Maggie | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Trent, Olivia * | 3 | 8 | 4 | 17 | 0.235 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | O'Brien, Morgan | 2 | 4 | 2 | 10 | 0.2 | 9 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Newhouse, Jaidyn | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Darno, Megan | 2 | 3 | 2 | 9 | 0.111 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Allensworth, Kali | 3 | 2 | 0 | 4 | 0.5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Pratt, Micah | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gecina, Brooke | 1 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Matteo, Cassidy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Johnson, Cianna | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 108 | 0.241 | 37 | 12 | 10 | 2 | 61 | 0 | 10 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Buzz Ridl Gymnasium Attendance: 89 Time: 1:16 |
* = Starter