Official Volleyball Box Score
Penn State Shenango at Penn State New Kensi
10/14/2023 at 11:00 AM
@ New Kensington Athle
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylee Loreno * | 4 | 10 | 10 | 62 | .000 | 0 | 1 | 1 | 2 | 21 | 0 | 1 | 1 | 0 | 11.5 |
| 3 | Jill Dunleavy * | 4 | 4 | 4 | 19 | .000 | 0 | 1 | 3 | 6 | 25 | 4 | 1 | 0 | 0 | 9.5 |
| 10 | Alyssa Donley * | 4 | 5 | 4 | 28 | .036 | 1 | 1 | 0 | 1 | 8 | 4 | 0 | 1 | 2 | 10.0 |
| 11 | Emma Murdock * | 4 | 0 | 3 | 6 | -.500 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lydia Grove * | 4 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kiara Varion * | 4 | 3 | 1 | 17 | .118 | 3 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 29 | 153 | -.026 | 5 | 5 | 6 | 12 | 109 | 8 | 2 | 2 | 2 | 39.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 4 | 5 | 2 | 24 | .125 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Alexis O'Hare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cheriden Turiczek | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriella Vozar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hope Lyons | 4 | 3 | 0 | 14 | .214 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Genevieve Henderson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Lewandowski * | 4 | 3 | 2 | 29 | .034 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Kayla Unger * | 4 | 10 | 1 | 29 | .310 | 22 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 11.0 |
| 15 | Hannah Pastor * | 2 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Tatum Clayton * | 4 | 4 | 2 | 21 | .095 | 2 | 3 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Kayla Carnahan | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Giana Miller | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 35 | 9 | 158 | .165 | 27 | 13 | 13 | 5 | 75 | 3 | 2 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: |
* = Starter