Official Volleyball Box Score
Penn State Fayette at Penn State Shenango
10/21/2023 at 12:00 PM
@ Buhl Club
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 45 | .178 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 10 | 5 | 47 | .106 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 53 | -.019 |
| 2 | 10 | 8 | 36 | .056 |
| 3 | 6 | 10 | 47 | -.085 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert * | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Mercyangelis Gonzalez-Morillo * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maria Vanyo | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Kamden Miller * | 3 | 7 | 2 | 23 | .217 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Pasepa Driso-Buwawa * | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 2 | 24 | 2 | 1 | 0 | 0 | 14.5 |
| 14 | Rylan Musgrove | 3 | 0 | 0 | 7 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Richards * | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Hannah Cramer | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Adela Blough * | 3 | 3 | 1 | 16 | .125 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 124 | .153 | 29 | 6 | 4 | 7 | 77 | 2 | 4 | 0 | 0 | 40.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylee Loreno * | 3 | 11 | 15 | 50 | -.080 | 0 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Jill Dunleavy * | 3 | 5 | 6 | 26 | -.038 | 1 | 5 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 13.0 |
| 10 | Alyssa Donley * | 3 | 3 | 3 | 19 | .000 | 1 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Emma Murdock * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lydia Grove * | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Kiara Varion * | 3 | 2 | 2 | 17 | .000 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 29 | 136 | -.022 | 24 | 7 | 2 | 6 | 81 | 3 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter