Official Volleyball Box Score
Penn State Shenango at Penn State Fayette
10/4/2023 at 7:00 PM
@ Lemont Furnace, PA
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylee Loreno * | 3 | 3 | 4 | 12 | -.083 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Jill Dunleavy * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 6.0 |
| 10 | Alyssa Donley * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Emma Murdock * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lydia Grove * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kiara Varion * | 3 | 4 | 3 | 27 | .037 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 15 | 14 | 75 | .013 | 11 | 0 | 5 | 0 | 30 | 2 | 0 | 5 | 0 | 17.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert * | 3 | 0 | 0 | 4 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Mercyangelis Gonzalez-Morillo * | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Maria Vanyo | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kamden Miller * | 3 | 11 | 5 | 25 | .240 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Pasepa Driso-Buwawa * | 3 | 1 | 3 | 12 | -.167 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Abigail Bickerton * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Rylan Musgrove | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Madison Richards * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 9.5 |
| 20 | Adela Blough | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 24 | Tyannah Eddings | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 99 | .273 | 30 | 9 | 5 | 0 | 54 | 4 | 3 | 0 | 2 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter