Official Volleyball Box Score
Penn St.-Shenango at Waynesburg
9/30/2023 at 11:06 am
@ Waynesburg, PA (Rudy Marisa Fieldhouse)
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 28 | -0.071 |
| 2 | 9 | 8 | 48 | 0.021 |
| 3 | 6 | 5 | 36 | 0.028 |
| 4 | 6 | 8 | 36 | -0.056 |
Waynesburg University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 30 | 0.5 |
| 2 | 6 | 10 | 53 | -0.075 |
| 3 | 14 | 2 | 39 | 0.308 |
| 4 | 9 | 1 | 27 | 0.296 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Kiara Varion * | 4 | 9 | 3 | 23 | 0.261 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 10.5 |
| 13 | Ella Stewart * | 4 | 2 | 3 | 22 | -0.045 | 19 | 2 | 2 | 1 | 8 | 0 | 1 | 1 | 2 | 4.5 |
| 12 | Lydia Grove * | 4 | 0 | 2 | 16 | -0.125 | 1 | 0 | 1 | 0 | 24 | 0 | 1 | 0 | 1 | 0.5 |
| 11 | Emma Murdock | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Donley * | 4 | 3 | 3 | 32 | 0.0 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jill Dunleavy * | 4 | 3 | 7 | 21 | -0.19 | 0 | 0 | 2 | 1 | 14 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Kylee Loreno * | 4 | 7 | 8 | 33 | -0.03 | 1 | 0 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 26 | 148 | -0.014 | 23 | 4 | 8 | 11 | 77 | 1 | 4 | 3 | 4 | 31.0 | ||
Waynesburg University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Laymon, Brooklyn | 1 | 0 | 1 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Baniaga, Mickayla | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Fitzsimmons, Hannah | 1 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Cousley, Paige | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dayton, Madisen * | 3 | 9 | 0 | 20 | 0.45 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Hyatt, Emma * | 3 | 9 | 2 | 19 | 0.368 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 13.5 |
| 22 | Stein, Jordan | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cree, Macee | 3 | 0 | 0 | 6 | 0.0 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mortimore, Paige * | 3 | 8 | 0 | 14 | 0.571 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Ruffley, Riley | 1 | 1 | 0 | 1 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stutzman, Emily | 1 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Baniaga, Rayanna | 3 | 1 | 0 | 3 | 0.333 | 11 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Buchannan, Ellie | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ellsworth, Kendall * | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Krall, Carissa * | 4 | 3 | 1 | 14 | 0.143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Kuhns, Peyton | 3 | 0 | 1 | 4 | -0.25 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Weaver, Alyssa | 3 | 0 | 0 | 11 | 0.0 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Williams, Ciara | 2 | 1 | 5 | 11 | -0.364 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Wilson, Mackenzie | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Zadrozny, Kristina * | 3 | 8 | 0 | 15 | 0.533 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 149 | 0.208 | 35 | 11 | 9 | 4 | 84 | 4 | 2 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Rudy Marisa Fieldhouse Attendance: 101 Time: 1:27 |
* = Starter