Jill Dunleavy

3 Jill Dunleavy
Jill Dunleavy
  • Height:
    5'7"
  • Hometown:
    Struthers, OH
  • Position:
    Middle Hitter
  • Year:
    So
  • High School:
    Heartland Christian
  • m
    19
  • k/s
    1.06
  • h %
    -.022
  • a/s
    0.20
  • b/s
    0.23
  • sa/s
    0.29
  • d/s
    2.82
Player statistics
  Overall Conference
Matches 19 12
Sets 65 43
Kills 69 47
Kills per set 1.06 1.09
Errors 77 56
Total Attacks 367 246
Total Attacks per set 5.65 5.72
Hitting Percentage -.022 -.037
Assists 13 7
Assists per set 0.20 0.16
Service Total Attempts 49 46
Service Aces 19 10
Service Errors 26 20
Service Aces per set 0.29 0.23
Receptions 207 129
Reception Errors 20 13
Digs 183 121
Digs per set 2.82 2.81
Block Solo 7 4
Block Assist 8 6
Block Total 15 10
Blocks per set 0.23 0.23
Block Errors 4 3
Ball Handling Errors 3 3
Points 99.0 64.0
Points per set 1.5 1.5
Matches started 18 11
Recent results
Recent Games
Date Opponent Result
Oct 8 vs. Penn State Scranton W, 3-0
Oct 8 vs. Penn State Lehigh Valley L, 3-0
Oct 15 Penn State Mont Alto L, 3-0
Oct 17 at Penn State Beaver L, 3-1
Oct 21 at Penn State Greater Allegheny L, 3-0
Oct 22 Penn State Fayette L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Kent St.-Tuscarawas L, 3-1 1 4 2 2 15 .000 1 5.5
Sep 2 at Butler County CC L, 3-0 1 3 1 2 8 -.125 0 2.5
Sep 8 Franciscan University L, 3-0 1 3 0 2 5 -.400 2 0.0
Sep 9 Carlow L, 3-0 1 3 3 4 12 -.083 0 3.0
Sep 13 at Penn State New Kensington L, 3-2 1 5 4 5 26 -.038 2 6.5
Sep 15 at Saint Vincent College L, 3-0 1 3 2 3 18 -.056 0 3.0
Sep 18 at Penn State Mont Alto L, 3-0 1 3 4 4 13 .000 0 4.5
Sep 24 Penn State Du Bois L, 3-1 1 4 6 7 25 -.040 2 6.0
Sep 26 Penn State Beaver L, 3-0 1 3 9 5 23 .174 0 10.0
Sep 29 Penn State Greater Allegheny L, 3-0 1 3 3 3 16 .000 1 3.0
Oct 1 at Penn State Fayette L, 3-1 1 4 5 4 22 .045 0 7.5
Oct 3 Penn State New Kensington L, 3-2 1 5 3 10 28 -.250 1 6.0
Oct 5 at Penn State Du Bois L, 3-1 1 3 3 2 17 .059 0 4.5
Oct 8 vs. Penn State Scranton W, 3-0 1 3 9 5 35 .114 3 15.0
Oct 8 vs. Penn State Lehigh Valley L, 3-0 1 3 5 3 28 .071 0 6.0
Oct 15 Penn State Mont Alto L, 3-0 1 3 3 5 22 -.091 0 3.5
Oct 17 at Penn State Beaver L, 3-1 1 4 2 0 5 .400 0 2.5
Oct 21 at Penn State Greater Allegheny L, 3-0 1 3 3 5 23 -.087 0 7.0
Oct 22 Penn State Fayette L, 3-0 - 3 2 6 26 -.154 1 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Kent St.-Tuscarawas L, 3-1 1 4 7 1 1 0 2 0
Sep 2 at Butler County CC L, 3-0 1 3 9 1 1 1 2 0
Sep 8 Franciscan University L, 3-0 1 3 7 0 0 0 0 0
Sep 9 Carlow L, 3-0 1 3 7 0 0 0 0 0
Sep 13 at Penn State New Kensington L, 3-2 1 5 17 0 1 0 1 0
Sep 15 at Saint Vincent College L, 3-0 1 3 8 1 0 0 1 0
Sep 18 at Penn State Mont Alto L, 3-0 1 3 10 0 1 0 1 3
Sep 24 Penn State Du Bois L, 3-1 1 4 20 0 0 0 0 0
Sep 26 Penn State Beaver L, 3-0 1 3 7 0 0 0 0 0
Sep 29 Penn State Greater Allegheny L, 3-0 1 3 6 0 0 0 0 0
Oct 1 at Penn State Fayette L, 3-1 1 4 5 1 1 1 2 0
Oct 3 Penn State New Kensington L, 3-2 1 5 9 0 0 0 0 0
Oct 5 at Penn State Du Bois L, 3-1 1 3 4 0 1 1 1 0
Oct 8 vs. Penn State Scranton W, 3-0 1 3 10 0 0 0 0 0
Oct 8 vs. Penn State Lehigh Valley L, 3-0 1 3 14 0 0 0 0 0
Oct 15 Penn State Mont Alto L, 3-0 1 3 14 0 1 0 1 0
Oct 17 at Penn State Beaver L, 3-1 1 4 4 0 1 1 1 0
Oct 21 at Penn State Greater Allegheny L, 3-0 1 3 19 3 0 0 3 0
Oct 22 Penn State Fayette L, 3-0 - 3 6 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 27 at Kent St.-Tuscarawas L, 3-1 1 4 0 2 0 8 0
Sep 2 at Butler County CC L, 3-0 1 3 0 0 3 11 2
Sep 8 Franciscan University L, 3-0 1 3 0 0 1 7 2
Sep 9 Carlow L, 3-0 1 3 3 0 1 3 0
Sep 13 at Penn State New Kensington L, 3-2 1 5 0 2 2 18 0
Sep 15 at Saint Vincent College L, 3-0 1 3 0 0 1 9 1
Sep 18 at Penn State Mont Alto L, 3-0 1 3 0 0 2 13 2
Sep 24 Penn State Du Bois L, 3-1 1 4 9 0 5 15 1
Sep 26 Penn State Beaver L, 3-0 1 3 7 1 2 13 2
Sep 29 Penn State Greater Allegheny L, 3-0 1 3 3 0 1 21 2
Oct 1 at Penn State Fayette L, 3-1 1 4 0 1 2 0 0
Oct 3 Penn State New Kensington L, 3-2 1 5 17 3 2 17 1
Oct 5 at Penn State Du Bois L, 3-1 1 3 0 1 1 0 1
Oct 8 vs. Penn State Scranton W, 3-0 1 3 0 6 0 10 0
Oct 8 vs. Penn State Lehigh Valley L, 3-0 1 3 0 1 0 30 2
Oct 15 Penn State Mont Alto L, 3-0 1 3 4 0 0 17 2
Oct 17 at Penn State Beaver L, 3-1 1 4 0 0 1 8 2
Oct 21 at Penn State Greater Allegheny L, 3-0 1 3 0 1 1 0 0
Oct 22 Penn State Fayette L, 3-0 - 3 6 1 1 7 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 17 54 34 0.63 29 144 2.67 .035 8 0.15 62.0 1.1
2022-23 19 65 69 1.06 77 367 5.65 -.022 13 0.20 99.0 1.5
2023-24 21 70 83 1.19 88 418 5.97 -.012 10 0.14 135.5 1.9
2024-25 23 86 75 0.87 65 275 3.20 .036 8 0.09 97.0 1.1
Total 80 275 261 0.95 259 1204 4.38 .002 39 0.14 393.5 1.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2021-22 17 54 41 0.76 14 16 30 0.56
2022-23 19 65 183 2.82 7 8 15 0.23
2023-24 21 70 245 3.50 27 7 34 0.49
2024-25 23 86 47 0.55 16 12 28 0.33
Total 80 275 516 1.88 64 43 107 0.39
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2021-22 17 54 0 6 0.11 13 23 5
2022-23 19 65 49 19 0.29 26 207 20
2023-24 21 70 127 22 0.31 26 223 20
2024-25 23 86 1 0 0.00 0 60 7
Total 80 275 177 47 0.17 65 513 52
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 19 65 69 1.06 77 367 5.65 -.022 13 0.20 99.0 1.5
Conference 12 43 47 1.09 56 246 5.72 -.037 7 0.16 64.0 1.5
Exhibition - - - - - - - - - - - -
Location
Home 8 27 29 1.07 42 157 5.81 -.083 7 0.26 34.5 1.3
Away 9 32 26 0.81 27 147 4.59 -.007 3 0.09 43.5 1.4
Neutral 2 6 14 2.33 8 63 10.50 .095 3 0.50 21.0 3.5
Result
Wins 1 3 9 3.00 5 35 11.67 .114 3 1.00 15.0 5.0
Losses 18 62 60 0.97 72 332 5.35 -.036 10 0.16 84.0 1.4
Month
August 1 4 2 0.50 2 15 3.75 .000 1 0.25 5.5 1.4
September 9 30 32 1.07 35 146 4.87 -.021 7 0.23 38.5 1.3
October 9 31 35 1.13 40 206 6.65 -.024 5 0.16 55.0 1.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 19 65 183 2.82 7 8 15 0.23
Conference 12 43 121 2.81 4 6 10 0.23
Exhibition - - - - - - - -
Location
Home 8 27 76 2.81 0 1 1 0.04
Away 9 32 83 2.59 7 7 14 0.44
Neutral 2 6 24 4.00 0 0 0 0.00
Result
Wins 1 3 10 3.33 0 0 0 0.00
Losses 18 62 173 2.79 7 8 15 0.24
Month
August 1 4 7 1.75 1 1 2 0.50
September 9 30 91 3.03 2 3 5 0.17
October 9 31 85 2.74 4 4 8 0.26
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 19 65 49 19 0.29 26 207 20
Conference 12 43 46 10 0.23 20 129 13
Exhibition - - - - - - - -
Location
Home 8 27 49 5 0.19 13 100 10
Away 9 32 0 7 0.22 13 67 8
Neutral 2 6 0 7 1.17 0 40 2
Result
Wins 1 3 0 6 2.00 0 10 0
Losses 18 62 49 13 0.21 26 197 20
Month
August 1 4 0 2 0.50 0 8 0
September 9 30 22 3 0.10 18 110 12
October 9 31 27 14 0.45 8 89 8
News mentions
3 Players with National Honors
3 Players with National Honors
Photos