Official Volleyball Box Score
Penn State Shenango at Penn State New Kensi
9/13/2022 at 7:00 PM
@ Athletic Center
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 23 | -.217 |
| 2 | 7 | 8 | 55 | -.018 |
| 3 | 9 | 2 | 27 | .259 |
| 4 | 8 | 3 | 38 | .132 |
| 5 | 2 | 5 | 20 | -.150 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 23 | .391 |
| 2 | 11 | 4 | 50 | .140 |
| 3 | 6 | 8 | 34 | -.059 |
| 4 | 15 | 4 | 42 | .262 |
| 5 | 6 | 0 | 14 | .429 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick * | 5 | 4 | 2 | 31 | .065 | 20 | 5 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 9.5 |
| 3 | Jill Dunleavy * | 5 | 4 | 5 | 26 | -.038 | 2 | 2 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Leigha Root * | 5 | 2 | 3 | 10 | -.100 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Emily Filicky * | 5 | 18 | 12 | 87 | .069 | 0 | 4 | 1 | 2 | 15 | 1 | 1 | 0 | 1 | 23.5 |
| 12 | Jaslyn Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tamra Dorfi * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 16 | 0 | 1 | 0 | 1 | 0.5 |
| 21 | Giaona Caputo * | 5 | 0 | 2 | 8 | -.250 | 6 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| TM | Team | 5 | 28 | 24 | 163 | .025 | 28 | 13 | 8 | 9 | 90 | 1 | 2 | 0 | 6 | 43.0 |
| Totals | 56 | 48 | 326 | .025 | 56 | 26 | 16 | 17 | 180 | 2 | 6 | 0 | 12 | 87.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 5 | 9 | 4 | 28 | .179 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 11.0 |
| 6 | Maci Frazer * | 5 | 0 | 0 | 7 | .000 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Heidi Moser * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Genevieve Henderson * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Lewandowski * | 5 | 8 | 5 | 29 | .103 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 11.0 |
| 12 | Tatum Clayton * | 5 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Elliott Ferrent | 5 | 20 | 3 | 59 | .288 | 2 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 23.5 |
| 15 | Hannah Pastor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 2 | 1 | 1.5 |
| 18 | Kayla Unger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 4 | 0.0 |
| TM | Team | 5 | 47 | 18 | 163 | .178 | 47 | 9 | 14 | 13 | 101 | 2 | 1 | 0 | 9 | 58.5 |
| Totals | 87 | 33 | 295 | .183 | 54 | 16 | 20 | 25 | 193 | 4 | 3 | 2 | 18 | 108.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter