Official Volleyball Box Score
Carlow at Penn State Shenango
9/9/2022 at 7:00 PM
@ Sharon, PA
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 10 | 4 | 29 | .207 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 30 | -.033 |
| 2 | 4 | 6 | 28 | -.071 |
| 3 | 7 | 3 | 26 | .154 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claire Yezovich | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Angel Klein * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Katie Tarasovich | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Rebecca Hess | 3 | 4 | 3 | 15 | .067 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Taylor Claypoole * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Elli Cook | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alison Humberston * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Meghan Alexander * | 3 | 1 | 0 | 1 | 1.000 | 18 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Javonna Perkins * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kelsey O'Leary * | 3 | 6 | 2 | 15 | .267 | 11 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 88 | .205 | 31 | 13 | 5 | 5 | 53 | 0 | 0 | 0 | 0 | 45.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick * | 3 | 0 | 0 | 6 | .000 | 13 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jill Dunleavy * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Katie Richards * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Leigha Root * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Filicky * | 3 | 9 | 3 | 34 | .176 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Olivia Vogel * | 3 | 3 | 5 | 18 | -.111 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jaslyn Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tamra Dorfi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Giaona Caputo | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 84 | .012 | 15 | 5 | 5 | 13 | 39 | 1 | 0 | 0 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: |
* = Starter