Official Volleyball Box Score
Penn State New Kensington at Penn State Shenango
10/3/2022 at 7:00 PM
@ Sharon, PA
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 11 | 25 | -.320 |
| 2 | 9 | 6 | 41 | .073 |
| 3 | 5 | 9 | 41 | -.098 |
| 4 | 8 | 3 | 39 | .128 |
| 5 | 5 | 1 | 22 | .182 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 21 | .143 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 7 | 8 | 33 | -.030 |
| 4 | 5 | 7 | 37 | -.054 |
| 5 | 9 | 4 | 32 | .156 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 5 | 2 | 6 | 21 | -.190 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Maci Frazer | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Heidi Moser * | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Genevieve Henderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Lewandowski * | 4 | 3 | 11 | 38 | -.211 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Tatum Clayton * | 5 | 3 | 2 | 13 | .077 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Elliott Ferrent * | 5 | 12 | 5 | 47 | .149 | 0 | 2 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Hannah Pastor * | 5 | 4 | 3 | 19 | .053 | 2 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Kayla Unger | 5 | 4 | 0 | 18 | .222 | 23 | 5 | 3 | 0 | 15 | 0 | 0 | 0 | 2 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 30 | 168 | .000 | 27 | 18 | 8 | 12 | 95 | 2 | 0 | 0 | 4 | 50.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick * | 5 | 9 | 0 | 26 | .346 | 21 | 5 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 15.5 |
| 3 | Jill Dunleavy * | 5 | 3 | 10 | 28 | -.250 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Zarah Hershberger * | 5 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leigha Root * | 5 | 5 | 4 | 18 | .056 | 1 | 1 | 2 | 3 | 16 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Emily Filicky * | 5 | 18 | 8 | 73 | .137 | 1 | 0 | 1 | 4 | 19 | 1 | 2 | 0 | 0 | 20.0 |
| 12 | Jaslyn Williams | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tamra Dorfi | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Giaona Caputo * | 5 | 0 | 2 | 6 | -.333 | 2 | 2 | 4 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 28 | 159 | .044 | 26 | 12 | 11 | 18 | 102 | 3 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter