Official Volleyball Box Score
Penn State Shenango at Penn State Du Bois
10/5/2022 at 7:00 PM
@ DuBois, PA
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 12 | -.083 |
| 2 | 5 | 1 | 16 | .250 |
| 3 | 13 | 7 | 29 | .207 |
| 4 | 1 | 2 | 7 | -.143 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 12 | 7 | 29 | .172 |
| 3 | 2 | 2 | 10 | .000 |
| 4 | 13 | 2 | 20 | .550 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick * | 3 | 1 | 0 | 2 | .500 | 9 | 4 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Jill Dunleavy * | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Zarah Hershberger * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Leigha Root * | 3 | 1 | 4 | 8 | -.375 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Filicky * | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 1 | 1 | 15 | 2 | 5 | 2 | 1 | 7.5 |
| 12 | Jaslyn Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tamra Dorfi * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 1.0 |
| Totals | 8 | 8 | 45 | .000 | 10 | 8 | 9 | 9 | 38 | 2 | 12 | 6 | 1 | 24.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eliza Neal | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Bundy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makena Baney | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Montana Hetrick * | 3 | 17 | 6 | 29 | .379 | 2 | 5 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 22.0 |
| 8 | Megan Hyde * | 3 | 1 | 1 | 3 | .000 | 37 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dakota Hetrick * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Skylar Ceprish * | 3 | 12 | 5 | 30 | .233 | 1 | 4 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Kierra Keck * | 3 | 14 | 5 | 29 | .310 | 0 | 7 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 21.0 |
| 21 | Paige Pleta * | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 19 | 104 | .298 | 49 | 20 | 11 | 10 | 66 | 0 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 87 Time: |
* = Starter