Official Volleyball Box Score
Penn State Shenango at Penn State Fayette
10/1/2022 at 12:00 PM
@ Lemont furnace
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick * | 4 | 3 | 1 | 12 | .167 | 17 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 2 | 5.0 |
| 3 | Jill Dunleavy * | 4 | 5 | 4 | 22 | .045 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 7.5 |
| 4 | Zarah Hershberger * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leigha Root * | 4 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Emily Filicky * | 4 | 10 | 8 | 51 | .039 | 0 | 1 | 0 | 0 | 15 | 2 | 2 | 0 | 0 | 14.0 |
| 12 | Jaslyn Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tamra Dorfi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Giaona Caputo * | 4 | 0 | 2 | 5 | -.400 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 20 | 17 | 102 | .029 | 17 | 9 | 10 | 0 | 61 | 3 | 5 | 2 | 2 | 34.5 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert | 4 | 0 | 0 | 0 | .000 | 22 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 4.0 |
| 2 | Mackenzie Hall | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Pasepa Driso-Buwawa * | 4 | 6 | 4 | 18 | .111 | 0 | 3 | 0 | 0 | 20 | 1 | 1 | 1 | 4 | 10.5 |
| 5 | Maria Vanyo | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1.5 |
| 7 | Ashlee Norman * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Sydney Ehrhardt * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Meghan Goodnight | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Bella Buwawa * | 4 | 19 | 3 | 42 | .381 | 0 | 2 | 1 | 0 | 7 | 2 | 3 | 3 | 0 | 24.5 |
| 20 | Adela Blough | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8.0 |
| 23 | Alie McGee * | 4 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 24 | Tyannah Eddings | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 33 | Abigail Bradley-Rash * | 4 | 0 | 2 | 15 | -.133 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 1.0 |
| Totals | 39 | 22 | 133 | .128 | 36 | 13 | 3 | 0 | 92 | 4 | 7 | 8 | 19 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter