Jori Malone
10

Jori Malone

m
27
k/s
0.48
h %
.106
a/s
0.05
b/s
0.08
sa/s
0.03
d/s
0.33
Player Stats
  Overall Conference
Matches 27 10
Sets 95 41
Kills 46 20
Kills per set 0.48 0.49
Errors 29 11
Total Attacks 161 57
Total Attacks per set 1.69 1.39
Hitting Percentage .106 .158
Assists 5 0
Assists per set 0.05 0.00
Service Total Attempts 11 3
Service Aces 3 3
Service Errors 7 5
Service Aces per set 0.03 0.07
Receptions 12 6
Reception Errors 3 1
Digs 31 14
Digs per set 0.33 0.34
Block Solo 2 1
Block Assist 6 0
Block Total 8 1
Blocks per set 0.08 0.02
Block Errors 0 0
Ball Handling Errors 1 0
Points 54.0 24.0
Points per set 0.6 0.6
Matches started 5 2
Recent Results
Date Opponent Result
Oct 12 at Penn State Fayette L, 3-1
Oct 14 Wooster L, 3-1
Oct 16 at Kent St.-Tuscarawas L, 3-0
Oct 19 Penn State New Kensington L, 3-2
Oct 23 Penn State Greater Allegheny W, 3-2
Oct 28 vs. Penn State Hazleton L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Grove City   - - - - - - - -
Aug 27 # at Thiel   - - - - - - - -
Aug 31 at La Roche L, 3-0 - 3 1 2 5 -.200 1 2.0
Sep 3 Pitt-Bradford L, 3-1 - 3 2 0 3 .667 0 2.0
Sep 5 # at Walsh (JV)   - - - - - - - -
Sep 7 vs. Penn State New Kensington L, 3-0 1 3 1 3 10 -.200 0 1.0
Sep 7 at Christendom L, 3-2 - 5 6 3 16 .188 0 6.5
Sep 8 at Washington Adventist L, 3-1 - 2 1 1 2 .000 0 1.0
Sep 10 Butler County CC L, 3-0 - 3 0 1 6 -.167 1 0.5
Sep 13 Penn Highlands CC W, 3-0 1 3 6 1 11 .455 1 6.0
Sep 14 at Penn State Beaver W, 3-0 - 3 3 0 6 .500 0 3.0
Sep 17 at Westminster L, 3-0 - 2 0 0 0 - 0 0.0
Sep 19 at Penn State Greater Allegheny W, 3-2 - 5 0 0 0 - 0 2.0
Sep 21 at Penn State Du Bois W, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 23 Carlow L, 3-0 1 3 3 0 11 .273 0 3.5
Sep 25 Penn State Fayette W, 3-2 - 5 3 1 9 .222 0 4.0
Sep 28 at Penn State New Kensington W, 3-2 - 5 1 1 4 .000 0 1.0
Sep 28 vs. Kent St.-Tuscarawas L, 3-0 - 3 0 0 1 .000 1 1.0
Sep 30 at Waynesburg University L, 3-0 - 3 0 0 0 - 0 0.0
Oct 2 Penn State Beaver W, 3-2 - 5 0 0 6 .000 0 1.0
Oct 3 at Grove City L, 3-1 - 3 0 1 3 -.333 0 0.0
Oct 5 Penn State Greater Allegheny L, 3-2 1 5 6 4 20 .100 0 6.0
Oct 8 at Lorain County CC L, 3-0 - 3 0 1 4 -.250 0 0.0
Oct 10 Penn State Du Bois W, 3-0 1 2 1 0 2 .500 0 1.0
Oct 12 at Penn State Fayette L, 3-1 - 3 1 3 8 -.250 0 1.0
Oct 14 Wooster L, 3-1 - 4 0 1 5 -.200 1 0.5
Oct 16 at Kent St.-Tuscarawas L, 3-0 - 2 0 0 1 .000 0 0.0
Oct 19 Penn State New Kensington L, 3-2 - 5 4 2 1 2.000 0 4.0
Oct 23 Penn State Greater Allegheny W, 3-2 - 5 4 2 15 .133 0 4.0
Oct 28 vs. Penn State Hazleton L, 3-1 - 4 2 2 11 .000 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Grove City   - - - - - - - -
Aug 27 # at Thiel   - - - - - - - -
Aug 31 at La Roche L, 3-0 - 3 3 1 0 0 1 0
Sep 3 Pitt-Bradford L, 3-1 - 3 1 0 0 0 0 0
Sep 5 # at Walsh (JV)   - - - - - - - -
Sep 7 vs. Penn State New Kensington L, 3-0 1 3 0 0 0 0 0 1
Sep 7 at Christendom L, 3-2 - 5 3 0 1 0 1 0
Sep 8 at Washington Adventist L, 3-1 - 2 0 0 0 0 0 0
Sep 10 Butler County CC L, 3-0 - 3 2 0 1 0 1 0
Sep 13 Penn Highlands CC W, 3-0 1 3 2 0 0 0 0 0
Sep 14 at Penn State Beaver W, 3-0 - 3 2 0 0 0 0 0
Sep 17 at Westminster L, 3-0 - 2 0 0 0 0 0 0
Sep 19 at Penn State Greater Allegheny W, 3-2 - 5 0 0 0 0 0 0
Sep 21 at Penn State Du Bois W, 3-0 - 3 2 0 0 0 0 0
Sep 23 Carlow L, 3-0 1 3 2 0 1 0 1 0
Sep 25 Penn State Fayette W, 3-2 - 5 5 1 0 0 1 0
Sep 28 at Penn State New Kensington W, 3-2 - 5 0 0 0 0 0 0
Sep 28 vs. Kent St.-Tuscarawas L, 3-0 - 3 0 0 2 0 2 0
Sep 30 at Waynesburg University L, 3-0 - 3 0 0 0 0 0 0
Oct 2 Penn State Beaver W, 3-2 - 5 0 0 0 0 0 0
Oct 3 at Grove City L, 3-1 - 3 1 0 0 0 0 0
Oct 5 Penn State Greater Allegheny L, 3-2 1 5 0 0 0 0 0 0
Oct 8 at Lorain County CC L, 3-0 - 3 0 0 0 0 0 0
Oct 10 Penn State Du Bois W, 3-0 1 2 0 0 0 0 0 0
Oct 12 at Penn State Fayette L, 3-1 - 3 1 0 0 0 0 0
Oct 14 Wooster L, 3-1 - 4 1 0 1 0 1 0
Oct 16 at Kent St.-Tuscarawas L, 3-0 - 2 0 0 0 0 0 0
Oct 19 Penn State New Kensington L, 3-2 - 5 4 0 0 0 0 0
Oct 23 Penn State Greater Allegheny W, 3-2 - 5 1 0 0 0 0 0
Oct 28 vs. Penn State Hazleton L, 3-1 - 4 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Grove City   - - - - - - -
Aug 27 # at Thiel   - - - - - - -
Aug 31 at La Roche L, 3-0 - 3 0 0 0 0 0
Sep 3 Pitt-Bradford L, 3-1 - 3 0 0 0 0 0
Sep 5 # at Walsh (JV)   - - - - - - -
Sep 7 vs. Penn State New Kensington L, 3-0 1 3 0 0 0 0 0
Sep 7 at Christendom L, 3-2 - 5 0 0 0 1 0
Sep 8 at Washington Adventist L, 3-1 - 2 0 0 0 3 0
Sep 10 Butler County CC L, 3-0 - 3 0 0 0 1 1
Sep 13 Penn Highlands CC W, 3-0 1 3 0 0 0 0 0
Sep 14 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Sep 17 at Westminster L, 3-0 - 2 4 0 1 0 0
Sep 19 at Penn State Greater Allegheny W, 3-2 - 5 0 2 4 0 0
Sep 21 at Penn State Du Bois W, 3-0 - 3 0 0 0 0 0
Sep 23 Carlow L, 3-0 1 3 0 0 0 0 0
Sep 25 Penn State Fayette W, 3-2 - 5 0 0 0 0 0
Sep 28 at Penn State New Kensington W, 3-2 - 5 0 0 0 0 0
Sep 28 vs. Kent St.-Tuscarawas L, 3-0 - 3 0 0 0 0 0
Sep 30 at Waynesburg University L, 3-0 - 3 4 0 1 0 0
Oct 2 Penn State Beaver W, 3-2 - 5 3 1 0 0 0
Oct 3 at Grove City L, 3-1 - 3 0 0 0 0 0
Oct 5 Penn State Greater Allegheny L, 3-2 1 5 0 0 0 6 1
Oct 8 at Lorain County CC L, 3-0 - 3 0 0 0 0 0
Oct 10 Penn State Du Bois W, 3-0 1 2 0 0 0 0 0
Oct 12 at Penn State Fayette L, 3-1 - 3 0 0 0 0 0
Oct 14 Wooster L, 3-1 - 4 0 0 0 0 0
Oct 16 at Kent St.-Tuscarawas L, 3-0 - 2 0 0 0 1 1
Oct 19 Penn State New Kensington L, 3-2 - 5 0 0 1 0 0
Oct 23 Penn State Greater Allegheny W, 3-2 - 5 0 0 0 0 0
Oct 28 vs. Penn State Hazleton L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 95 46 0.48 29 161 1.69 .106 5 0.05 54.0 0.6
Total 27 95 46 0.48 29 161 1.69 .106 5 0.05 54.0 0.6
  m s digs d/s bs ba tot b/s
2024-25 27 95 31 0.33 2 6 8 0.08
Total 27 95 31 0.33 2 6 8 0.08
  m s ta sa sa/s se r re
2024-25 27 95 11 3 0.03 7 12 3
Total 27 95 11 3 0.03 7 12 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 95 46 0.48 29 161 1.69 .106 5 0.05 54.0 0.6
Conference 10 41 20 0.49 11 57 1.39 .158 0 0.00 24.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 43 29 0.67 12 89 2.07 .191 3 0.07 32.5 0.8
Away 13 42 14 0.33 12 50 1.19 .040 1 0.02 17.5 0.4
Neutral 3 10 3 0.30 5 22 2.20 -.091 1 0.10 4.0 0.4
                         
Wins 9 36 19 0.53 5 54 1.50 .259 1 0.03 23.0 0.6
Losses 18 59 27 0.46 24 107 1.81 .028 4 0.07 31.0 0.5
                         
August 1 3 1 0.33 2 5 1.67 -.200 1 0.33 2.0 0.7
September 15 51 27 0.53 11 80 1.57 .200 3 0.06 32.5 0.6
October 11 41 18 0.44 16 76 1.85 .026 1 0.02 19.5 0.5
  m s digs d/s bs ba tot b/s
Total 27 95 31 0.33 2 6 8 0.08
Conference 10 41 14 0.34 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 11 43 18 0.42 1 3 4 0.09
Away 13 42 12 0.29 1 1 2 0.05
Neutral 3 10 1 0.10 0 2 2 0.20
                 
Wins 9 36 12 0.33 1 0 1 0.03
Losses 18 59 19 0.32 1 6 7 0.12
                 
August 1 3 3 1.00 1 0 1 0.33
September 15 51 19 0.37 1 5 6 0.12
October 11 41 9 0.22 0 1 1 0.02
  m s ta sa sa/s se r re
Total 27 95 11 3 0.03 7 12 3
Conference 10 41 3 3 0.07 5 6 1
Exhibition - - - - - - - -
                 
Home 11 43 3 1 0.02 1 7 2
Away 13 42 8 2 0.05 6 5 1
Neutral 3 10 0 0 0.00 0 0 0
                 
Wins 9 36 3 3 0.08 4 0 0
Losses 18 59 8 0 0.00 3 12 3
                 
August 1 3 0 0 0.00 0 0 0
September 15 51 8 2 0.04 6 5 1
October 11 41 3 1 0.02 1 7 2