Jaslyn Williams

12 Jaslyn Williams
Jaslyn Williams
  • Height:
    5'6"
  • Hometown:
    Brookfield, OH
  • Position:
    Defensive Specialist
  • Year:
    Sr
  • High School:
    Williams Academy
  • m
    19
  • k/s
    0.02
  • h %
    -.364
  • a/s
    0.00
  • b/s
    0.02
  • sa/s
    0.00
  • d/s
    1.22
Player statistics
  Overall Conference
Matches 19 12
Sets 45 31
Kills 1 0
Kills per set 0.02 0.00
Errors 9 1
Total Attacks 22 7
Total Attacks per set 0.49 0.23
Hitting Percentage -.364 -.143
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 6 0
Service Aces per set 0.00 0.00
Receptions 62 34
Reception Errors 24 11
Digs 55 38
Digs per set 1.22 1.23
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 1.5 0.0
Points per set 0.0 0.0
Matches started 4 1
Recent results
Recent Games
Date Opponent Result
Oct 8 vs. Penn State Scranton W, 3-0
Oct 8 vs. Penn State Lehigh Valley L, 3-0
Oct 15 Penn State Mont Alto L, 3-0
Oct 17 at Penn State Beaver L, 3-1
Oct 21 at Penn State Greater Allegheny L, 3-0
Oct 22 Penn State Fayette L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Kent St.-Tuscarawas L, 3-1 - 1 0 0 0 - 0 0.0
Sep 2 at Butler County CC L, 3-0 - 1 0 0 0 - 0 0.0
Sep 8 Franciscan University L, 3-0 - 1 0 0 0 - 0 0.0
Sep 9 Carlow L, 3-0 - 2 0 0 0 - 0 0.0
Sep 13 at Penn State New Kensington L, 3-2 - 4 0 0 0 - 0 0.0
Sep 15 at Saint Vincent College L, 3-0 1 3 0 0 2 .000 0 0.0
Sep 18 at Penn State Mont Alto L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 24 Penn State Du Bois L, 3-1 - 4 0 0 2 .000 0 0.0
Sep 26 Penn State Beaver L, 3-0 - 2 0 0 0 - 0 0.0
Sep 29 Penn State Greater Allegheny L, 3-0 - 1 0 0 0 - 0 0.0
Oct 1 at Penn State Fayette L, 3-1 - 4 0 0 0 - 0 0.0
Oct 3 Penn State New Kensington L, 3-2 - 2 0 0 2 .000 0 0.0
Oct 5 at Penn State Du Bois L, 3-1 - 3 0 0 0 - 0 0.0
Oct 8 vs. Penn State Scranton W, 3-0 1 3 0 0 1 .000 0 0.5
Oct 8 vs. Penn State Lehigh Valley L, 3-0 1 3 1 8 12 -.583 0 1.0
Oct 15 Penn State Mont Alto L, 3-0 - 1 0 0 0 - 0 0.0
Oct 17 at Penn State Beaver L, 3-1 - 2 0 0 0 - 0 0.0
Oct 21 at Penn State Greater Allegheny L, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 Penn State Fayette L, 3-0 1 2 0 0 2 .000 0 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Kent St.-Tuscarawas L, 3-1 - 1 0 0 0 0 0 0
Sep 2 at Butler County CC L, 3-0 - 1 0 0 0 0 0 0
Sep 8 Franciscan University L, 3-0 - 1 0 0 0 0 0 0
Sep 9 Carlow L, 3-0 - 2 1 0 0 0 0 0
Sep 13 at Penn State New Kensington L, 3-2 - 4 10 0 0 0 0 0
Sep 15 at Saint Vincent College L, 3-0 1 3 5 0 0 0 0 0
Sep 18 at Penn State Mont Alto L, 3-0 - 3 7 0 0 0 0 1
Sep 24 Penn State Du Bois L, 3-1 - 4 3 0 0 0 0 0
Sep 26 Penn State Beaver L, 3-0 - 2 3 0 0 0 0 0
Sep 29 Penn State Greater Allegheny L, 3-0 - 1 4 0 0 0 0 0
Oct 1 at Penn State Fayette L, 3-1 - 4 2 0 0 0 0 0
Oct 3 Penn State New Kensington L, 3-2 - 2 0 0 0 0 0 0
Oct 5 at Penn State Du Bois L, 3-1 - 3 3 0 0 0 0 0
Oct 8 vs. Penn State Scranton W, 3-0 1 3 3 0 1 0 1 0
Oct 8 vs. Penn State Lehigh Valley L, 3-0 1 3 8 0 0 0 0 0
Oct 15 Penn State Mont Alto L, 3-0 - 1 0 0 0 0 0 0
Oct 17 at Penn State Beaver L, 3-1 - 2 4 0 0 0 0 0
Oct 21 at Penn State Greater Allegheny L, 3-0 - 3 2 0 0 0 0 0
Oct 22 Penn State Fayette L, 3-0 1 2 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 27 at Kent St.-Tuscarawas L, 3-1 - 1 0 0 0 1 1
Sep 2 at Butler County CC L, 3-0 - 1 0 0 0 1 1
Sep 8 Franciscan University L, 3-0 - 1 0 0 0 4 1
Sep 9 Carlow L, 3-0 - 2 0 0 0 4 2
Sep 13 at Penn State New Kensington L, 3-2 - 4 0 0 0 0 0
Sep 15 at Saint Vincent College L, 3-0 1 3 0 0 1 8 3
Sep 18 at Penn State Mont Alto L, 3-0 - 3 0 0 0 5 1
Sep 24 Penn State Du Bois L, 3-1 - 4 0 0 0 4 2
Sep 26 Penn State Beaver L, 3-0 - 2 0 0 0 5 2
Sep 29 Penn State Greater Allegheny L, 3-0 - 1 0 0 0 4 1
Oct 1 at Penn State Fayette L, 3-1 - 4 0 0 0 0 0
Oct 3 Penn State New Kensington L, 3-2 - 2 0 0 0 2 1
Oct 5 at Penn State Du Bois L, 3-1 - 3 0 0 0 0 1
Oct 8 vs. Penn State Scranton W, 3-0 1 3 0 0 3 5 1
Oct 8 vs. Penn State Lehigh Valley L, 3-0 1 3 0 0 2 5 4
Oct 15 Penn State Mont Alto L, 3-0 - 1 0 0 0 1 0
Oct 17 at Penn State Beaver L, 3-1 - 2 0 0 0 2 1
Oct 21 at Penn State Greater Allegheny L, 3-0 - 3 0 0 0 0 0
Oct 22 Penn State Fayette L, 3-0 1 2 0 0 0 11 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 8 14 2 0.14 0 3 0.21 .667 0 0.00 3.0 0.2
2021-22 5 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2022-23 19 45 1 0.02 9 22 0.49 -.364 0 0.00 1.5 0.0
Total 32 67 3 0.04 9 25 0.37 -.240 0 0.00 4.5 0.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2019-20 8 14 0 0.00 0 0 0 0.00
2021-22 5 8 2 0.25 0 0 0 0.00
2022-23 19 45 55 1.22 0 1 1 0.02
Total 32 67 57 0.85 0 1 1 0.01
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2019-20 8 14 0 1 0.07 2 0 0
2021-22 5 8 0 0 0.00 2 3 0
2022-23 19 45 0 0 0.00 6 62 24
Total 32 67 0 1 0.01 10 65 24
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 19 45 1 0.02 9 22 0.49 -.364 0 0.00 1.5 0.0
Conference 12 31 0 0.00 1 7 0.23 -.143 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - -
Location
Home 8 15 0 0.00 0 6 0.40 .000 0 0.00 0.0 0.0
Away 9 24 0 0.00 1 3 0.13 -.333 0 0.00 0.0 0.0
Neutral 2 6 1 0.17 8 13 2.17 -.538 0 0.00 1.5 0.3
Result
Wins 1 3 0 0.00 0 1 0.33 .000 0 0.00 0.5 0.2
Losses 18 42 1 0.02 9 21 0.50 -.381 0 0.00 1.0 0.0
Month
August 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 9 21 0 0.00 1 5 0.24 -.200 0 0.00 0.0 0.0
October 9 23 1 0.04 8 17 0.74 -.412 0 0.00 1.5 0.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 19 45 55 1.22 0 1 1 0.02
Conference 12 31 38 1.23 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 8 15 11 0.73 0 0 0 0.00
Away 9 24 33 1.38 0 0 0 0.00
Neutral 2 6 11 1.83 0 1 1 0.17
Result
Wins 1 3 3 1.00 0 1 1 0.33
Losses 18 42 52 1.24 0 0 0 0.00
Month
August 1 1 0 0.00 0 0 0 0.00
September 9 21 33 1.57 0 0 0 0.00
October 9 23 22 0.96 0 1 1 0.04
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 19 45 0 0 0.00 6 62 24
Conference 12 31 0 0 0.00 0 34 11
Exhibition - - - - - - - -
Location
Home 8 15 0 0 0.00 0 35 11
Away 9 24 0 0 0.00 1 17 8
Neutral 2 6 0 0 0.00 5 10 5
Result
Wins 1 3 0 0 0.00 3 5 1
Losses 18 42 0 0 0.00 3 57 23
Month
August 1 1 0 0 0.00 0 1 1
September 9 21 0 0 0.00 1 35 13
October 9 23 0 0 0.00 5 26 10
Photos