Kylee Loreno
2 Kylee Loreno
-
- Height:
- 5'5"
-
- Hometown:
- Greenville, PA
-
- Position:
- Outside Hitter
-
- Year:
- So
-
- High School:
- Greenville
-
- m
- 27
-
- k/s
- 1.95
-
- h %
- .049
-
- a/s
- 0.14
-
- b/s
- 0.07
-
- sa/s
- 0.16
-
- d/s
- 2.72
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 103 | 43 |
| Kills | 201 | 92 |
| Kills per set | 1.95 | 2.14 |
| Errors | 161 | 61 |
| Total Attacks | 823 | 362 |
| Total Attacks per set | 7.99 | 8.42 |
| Hitting Percentage | .049 | .086 |
| Assists | 14 | 5 |
| Assists per set | 0.14 | 0.12 |
| Service Total Attempts | 135 | 58 |
| Service Aces | 16 | 9 |
| Service Errors | 41 | 17 |
| Service Aces per set | 0.16 | 0.21 |
| Receptions | 278 | 80 |
| Reception Errors | 20 | 6 |
| Digs | 280 | 131 |
| Digs per set | 2.72 | 3.05 |
| Block Solo | 4 | 1 |
| Block Assist | 3 | 0 |
| Block Total | 7 | 1 |
| Blocks per set | 0.07 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 1 |
| Points | 222.5 | 102.0 |
| Points per set | 2.2 | 2.4 |
| Matches started | 25 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Grove City | - | - | - | - | - | - | - | - | |
| Aug 27 | at Thiel | - | - | - | - | - | - | - | - | |
| Aug 31 | at La Roche | L, 3-0 | 1 | 3 | 4 | 9 | 26 | -.192 | 0 | 4.0 |
| Sep 3 | Pitt-Bradford | L, 3-1 | 1 | 4 | 5 | 11 | 34 | -.176 | 1 | 5.0 |
| Sep 5 | at Walsh (JV) | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Penn State New Kensington | L, 3-0 | 1 | 3 | 4 | 4 | 20 | .000 | 0 | 4.0 |
| Sep 7 | at Christendom | L, 3-2 | - | 5 | 13 | 15 | 58 | -.034 | 0 | 14.0 |
| Sep 8 | at Washington Adventist | L, 3-1 | 1 | 4 | 7 | 3 | 14 | .286 | 1 | 9.0 |
| Sep 10 | Butler County CC | L, 3-0 | 1 | 3 | 7 | 6 | 30 | .033 | 1 | 7.0 |
| Sep 13 | Penn Highlands CC | W, 3-0 | 1 | 3 | 6 | 7 | 28 | -.036 | 0 | 8.0 |
| Sep 14 | at Penn State Beaver | W, 3-0 | 1 | 3 | 10 | 0 | 18 | .556 | 1 | 10.0 |
| Sep 17 | at Westminster | L, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 1 | 4.0 |
| Sep 19 | at Penn State Greater Allegheny | W, 3-2 | 1 | 5 | 15 | 4 | 47 | .234 | 0 | 18.0 |
| Sep 21 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 0 | 8.0 |
| Sep 23 | Carlow | L, 3-0 | 1 | 3 | 6 | 3 | 34 | .088 | 0 | 6.0 |
| Sep 25 | Penn State Fayette | W, 3-2 | 1 | 5 | 5 | 11 | 46 | -.130 | 2 | 6.0 |
| Sep 28 | at Penn State New Kensington | W, 3-2 | 1 | 5 | 11 | 0 | 24 | .458 | 0 | 11.0 |
| Sep 28 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Sep 30 | at Waynesburg University | L, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 0 | 5.0 |
| Oct 2 | Penn State Beaver | W, 3-2 | 1 | 5 | 8 | 9 | 42 | -.024 | 0 | 10.0 |
| Oct 3 | at Grove City | L, 3-1 | 1 | 4 | 2 | 8 | 26 | -.231 | 0 | 2.5 |
| Oct 5 | Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 11 | 9 | 44 | .045 | 0 | 12.0 |
| Oct 8 | at Lorain County CC | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
| Oct 10 | Penn State Du Bois | W, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 0 | 7.0 |
| Oct 12 | at Penn State Fayette | L, 3-1 | - | 4 | 11 | 5 | 40 | .150 | 2 | 12.0 |
| Oct 14 | Wooster | L, 3-1 | 1 | 4 | 11 | 8 | 32 | .094 | 0 | 12.0 |
| Oct 16 | at Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 8.0 |
| Oct 19 | Penn State New Kensington | L, 3-2 | 1 | 5 | 8 | 16 | 62 | -.129 | 0 | 8.0 |
| Oct 23 | Penn State Greater Allegheny | W, 3-2 | 1 | 5 | 15 | 5 | 48 | .208 | 2 | 16.0 |
| Oct 28 | vs. Penn State Hazleton | L, 3-1 | 1 | 4 | 13 | 9 | 45 | .089 | 0 | 13.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Grove City | - | - | - | - | - | - | - | - | |
| Aug 27 | at Thiel | - | - | - | - | - | - | - | - | |
| Aug 31 | at La Roche | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Pitt-Bradford | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Walsh (JV) | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Penn State New Kensington | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | at Christendom | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Washington Adventist | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Butler County CC | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Penn Highlands CC | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | at Penn State Beaver | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Westminster | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Greater Allegheny | W, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 1 |
| Sep 21 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Carlow | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State Fayette | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Penn State New Kensington | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Waynesburg University | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | Penn State Beaver | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Grove City | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Lorain County CC | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Penn State Du Bois | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Penn State Fayette | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Wooster | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Penn State New Kensington | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Penn State Greater Allegheny | W, 3-2 | 1 | 5 | 25 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | vs. Penn State Hazleton | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Grove City | - | - | - | - | - | - | - | |
| Aug 27 | at Thiel | - | - | - | - | - | - | - | |
| Aug 31 | at La Roche | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 13 | 0 |
| Sep 3 | Pitt-Bradford | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 15 | 1 |
| Sep 5 | at Walsh (JV) | - | - | - | - | - | - | - | |
| Sep 7 | vs. Penn State New Kensington | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Sep 7 | at Christendom | L, 3-2 | - | 5 | 0 | 1 | 1 | 10 | 1 |
| Sep 8 | at Washington Adventist | L, 3-1 | 1 | 4 | 6 | 2 | 2 | 7 | 2 |
| Sep 10 | Butler County CC | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 7 | 0 |
| Sep 13 | Penn Highlands CC | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 3 | 0 |
| Sep 14 | at Penn State Beaver | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 6 | 1 |
| Sep 17 | at Westminster | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 12 | 2 |
| Sep 19 | at Penn State Greater Allegheny | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 1 |
| Sep 21 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | Carlow | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 14 | 2 |
| Sep 25 | Penn State Fayette | W, 3-2 | 1 | 5 | 14 | 1 | 1 | 22 | 2 |
| Sep 28 | at Penn State New Kensington | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | vs. Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 30 | at Waynesburg University | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 12 | 0 |
| Oct 2 | Penn State Beaver | W, 3-2 | 1 | 5 | 12 | 2 | 2 | 22 | 1 |
| Oct 3 | at Grove City | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 21 | 3 |
| Oct 5 | Penn State Greater Allegheny | L, 3-2 | 1 | 5 | 13 | 1 | 3 | 11 | 0 |
| Oct 8 | at Lorain County CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 10 | Penn State Du Bois | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 5 | 0 |
| Oct 12 | at Penn State Fayette | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 14 | Wooster | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 23 | 1 |
| Oct 16 | at Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 12 | 1 |
| Oct 19 | Penn State New Kensington | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 14 | 1 |
| Oct 23 | Penn State Greater Allegheny | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 13 | 1 |
| Oct 28 | vs. Penn State Hazleton | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 23 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 103 | 201 | 1.95 | 161 | 823 | 7.99 | .049 | 14 | 0.14 | 222.5 | 2.2 |
| Conference | 10 | 43 | 92 | 2.14 | 61 | 362 | 8.42 | .086 | 5 | 0.12 | 102.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 45 | 88 | 1.96 | 89 | 421 | 9.36 | -.002 | 6 | 0.13 | 97.0 | 2.2 |
| Away | 13 | 48 | 96 | 2.00 | 59 | 335 | 6.98 | .110 | 5 | 0.10 | 107.5 | 2.2 |
| Neutral | 3 | 10 | 17 | 1.70 | 13 | 67 | 6.70 | .060 | 3 | 0.30 | 18.0 | 1.8 |
| Result | ||||||||||||
| Wins | 9 | 37 | 83 | 2.24 | 43 | 292 | 7.89 | .137 | 5 | 0.14 | 94.0 | 2.5 |
| Losses | 18 | 66 | 118 | 1.79 | 118 | 531 | 8.05 | .000 | 9 | 0.14 | 128.5 | 1.9 |
| Month | ||||||||||||
| August | 1 | 3 | 4 | 1.33 | 9 | 26 | 8.67 | -.192 | 0 | 0.00 | 4.0 | 1.3 |
| September | 15 | 55 | 104 | 1.89 | 74 | 411 | 7.47 | .073 | 10 | 0.18 | 116.0 | 2.1 |
| October | 11 | 45 | 93 | 2.07 | 78 | 386 | 8.58 | .039 | 4 | 0.09 | 102.5 | 2.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 103 | 280 | 2.72 | 4 | 3 | 7 | 0.07 |
| Conference | 10 | 43 | 131 | 3.05 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 45 | 143 | 3.18 | 2 | 0 | 2 | 0.04 |
| Away | 13 | 48 | 111 | 2.31 | 1 | 3 | 4 | 0.08 |
| Neutral | 3 | 10 | 26 | 2.60 | 1 | 0 | 1 | 0.10 |
| Result | ||||||||
| Wins | 9 | 37 | 108 | 2.92 | 3 | 0 | 3 | 0.08 |
| Losses | 18 | 66 | 172 | 2.61 | 1 | 3 | 4 | 0.06 |
| Month | ||||||||
| August | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 15 | 55 | 133 | 2.42 | 3 | 2 | 5 | 0.09 |
| October | 11 | 45 | 142 | 3.16 | 1 | 1 | 2 | 0.04 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 103 | 135 | 16 | 0.16 | 41 | 278 | 20 |
| Conference | 10 | 43 | 58 | 9 | 0.21 | 17 | 80 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 45 | 78 | 7 | 0.16 | 18 | 149 | 9 |
| Away | 13 | 48 | 44 | 9 | 0.19 | 16 | 102 | 11 |
| Neutral | 3 | 10 | 13 | 0 | 0.00 | 7 | 27 | 0 |
| Result | ||||||||
| Wins | 9 | 37 | 49 | 8 | 0.22 | 13 | 71 | 6 |
| Losses | 18 | 66 | 86 | 8 | 0.12 | 28 | 207 | 14 |
| Month | ||||||||
| August | 1 | 3 | 5 | 0 | 0.00 | 0 | 13 | 0 |
| September | 15 | 55 | 60 | 8 | 0.15 | 24 | 112 | 12 |
| October | 11 | 45 | 70 | 8 | 0.18 | 17 | 153 | 8 |