Olivia Vogel

11 Olivia Vogel
Olivia Vogel
  • Height:
    5'11"
  • Hometown:
    Brookfield, OH
  • Position:
    Middle Hitter
  • Year:
    Jr
  • High School:
    Brookfield
  • m
    17
  • k/s
    1.89
  • h %
    .070
  • a/s
    0.21
  • b/s
    0.13
  • sa/s
    0.70
  • d/s
    1.62
Player statistics
  Overall Conference
Matches 17 14
Sets 53 44
Kills 100 82
Kills per set 1.89 1.86
Errors 75 51
Total Attacks 355 279
Total Attacks per set 6.70 6.34
Hitting Percentage .070 .111
Assists 11 8
Assists per set 0.21 0.18
Service Total Attempts 15 0
Service Aces 37 23
Service Errors 21 17
Service Aces per set 0.70 0.52
Receptions 85 38
Reception Errors 14 8
Digs 86 72
Digs per set 1.62 1.64
Block Solo 3 3
Block Assist 4 4
Block Total 7 7
Blocks per set 0.13 0.16
Block Errors 2 1
Ball Handling Errors 2 2
Points 142.0 110.0
Points per set 2.7 2.5
Matches started 8 6
Recent results
Recent Games
Date Opponent Result
Oct 10 vs. Penn State Wilkes Barre W, 3-0
Oct 10 vs. Penn State Scranton W, 3-0
Oct 17 at Penn State Mont Alto L, 3-1
Oct 18 Penn State Beaver W, 3-1
Oct 21 at Penn State Greater Allegheny L, 3-0
Oct 23 Penn State Fayette L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Carlow L, 3-0 1 3 5 7 21 -.095 0 9.0
Sep 11 Kent St.-Tuscarawas L, 3-2 1 5 9 8 40 .025 2 19.0
Sep 14 at Penn State New Kensington W, 3-1 1 4 10 3 34 .206 3 17.0
Sep 18 Penn State Mont Alto L, 3-0 1 3 6 9 34 -.088 0 6.0
Sep 22 at Butler County CC L, 3-0 - - - - - - - -
Sep 25 vs. Penn State Du Bois L, 3-0 1 3 4 3 16 .063 0 4.0
Sep 27 at Penn State Beaver L, 3-0 - 3 6 3 21 .143 0 9.5
Sep 30 Penn State Greater Allegheny L, 3-0 - 3 6 1 13 .385 0 8.0
Oct 2 at Penn State Fayette L, 3-0 1 3 0 2 8 -.250 2 0.0
Oct 3 Penn State New Kensington W, 3-2 - 5 4 8 16 -.250 1 4.0
Oct 6 Penn State Du Bois L, 3-0 - 3 1 3 10 -.200 0 1.5
Oct 7 at Allegheny L, 3-0 - 1 4 9 15 -.333 1 4.0
Oct 10 vs. Penn State Wilkes Barre W, 3-0 1 3 7 2 10 .500 0 12.0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 9 3 22 .273 1 10.0
Oct 17 at Penn State Mont Alto L, 3-1 - 1 10 7 31 .097 0 10.0
Oct 18 Penn State Beaver W, 3-1 - 4 5 3 30 .067 1 10.0
Oct 21 at Penn State Greater Allegheny L, 3-0 - 3 6 1 17 .294 0 9.0
Oct 23 Penn State Fayette L, 3-0 - 3 8 3 17 .294 0 9.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Carlow L, 3-0 1 3 4 0 0 1 0 0
Sep 11 Kent St.-Tuscarawas L, 3-2 1 5 10 0 0 0 0 0
Sep 14 at Penn State New Kensington W, 3-1 1 4 8 0 0 0 0 0
Sep 18 Penn State Mont Alto L, 3-0 1 3 5 0 0 0 0 0
Sep 22 at Butler County CC L, 3-0 - - - - - - - -
Sep 25 vs. Penn State Du Bois L, 3-0 1 3 6 0 0 0 0 0
Sep 27 at Penn State Beaver L, 3-0 - 3 3 0 3 0 3 0
Sep 30 Penn State Greater Allegheny L, 3-0 - 3 6 0 0 0 0 0
Oct 2 at Penn State Fayette L, 3-0 1 3 4 0 0 0 0 0
Oct 3 Penn State New Kensington W, 3-2 - 5 2 0 0 0 0 1
Oct 6 Penn State Du Bois L, 3-0 - 3 2 0 1 0 1 0
Oct 7 at Allegheny L, 3-0 - 1 0 0 0 0 0 0
Oct 10 vs. Penn State Wilkes Barre W, 3-0 1 3 4 0 0 0 0 0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 7 0 0 0 0 0
Oct 17 at Penn State Mont Alto L, 3-1 - 1 8 0 0 1 0 0
Oct 18 Penn State Beaver W, 3-1 - 4 8 0 0 0 0 1
Oct 21 at Penn State Greater Allegheny L, 3-0 - 3 5 3 0 0 3 0
Oct 23 Penn State Fayette L, 3-0 - 3 4 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 1 at Carlow L, 3-0 1 3 15 4 1 20 5
Sep 11 Kent St.-Tuscarawas L, 3-2 1 5 0 10 3 25 1
Sep 14 at Penn State New Kensington W, 3-1 1 4 0 7 3 0 2
Sep 18 Penn State Mont Alto L, 3-0 1 3 0 0 3 25 3
Sep 22 at Butler County CC L, 3-0 - - - - - - -
Sep 25 vs. Penn State Du Bois L, 3-0 1 3 0 0 0 0 0
Sep 27 at Penn State Beaver L, 3-0 - 3 0 2 1 1 1
Sep 30 Penn State Greater Allegheny L, 3-0 - 3 0 2 3 0 0
Oct 2 at Penn State Fayette L, 3-0 1 3 0 0 0 0 0
Oct 3 Penn State New Kensington W, 3-2 - 5 0 0 2 1 0
Oct 6 Penn State Du Bois L, 3-0 - 3 0 0 1 0 0
Oct 7 at Allegheny L, 3-0 - 1 0 0 0 2 0
Oct 10 vs. Penn State Wilkes Barre W, 3-0 1 3 0 5 2 2 0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 0 1 0 3 0
Oct 17 at Penn State Mont Alto L, 3-1 - 1 0 0 0 1 0
Oct 18 Penn State Beaver W, 3-1 - 4 0 5 1 1 1
Oct 21 at Penn State Greater Allegheny L, 3-0 - 3 0 0 1 0 1
Oct 23 Penn State Fayette L, 3-0 - 3 0 1 0 4 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 21 73 156 2.14 67 382 5.23 .233 8 0.11 232.5 3.2
2021-22 17 53 100 1.89 75 355 6.70 .070 11 0.21 142.0 2.7
2022-23 4 13 9 0.69 10 53 4.08 -.019 5 0.38 14.0 1.1
Total 42 139 265 1.91 152 790 5.68 .143 24 0.17 388.5 2.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2019-20 21 73 35 0.48 15 29 44 0.60
2021-22 17 53 86 1.62 3 4 7 0.13
2022-23 4 13 13 1.00 0 0 0 0.00
Total 42 139 134 0.96 18 33 51 0.37
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2019-20 21 73 40 47 0.64 21 28 6
2021-22 17 53 15 37 0.70 21 85 14
2022-23 4 13 9 5 0.38 5 10 4
Total 42 139 64 89 0.64 47 123 24
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 17 53 100 1.89 75 355 6.70 .070 11 0.21 142.0 2.7
Conference 14 44 82 1.86 51 279 6.34 .111 8 0.18 110.0 2.5
Exhibition - - - - - - - - - - - -
Location
Home 7 26 39 1.50 35 160 6.15 .025 4 0.15 57.5 2.2
Away 7 18 41 2.28 32 147 8.17 .061 6 0.33 58.5 3.3
Neutral 3 9 20 2.22 8 48 5.33 .250 1 0.11 26.0 2.9
Result
Wins 5 19 35 1.84 19 112 5.89 .143 6 0.32 53.0 2.8
Losses 12 34 65 1.91 56 243 7.15 .037 5 0.15 89.0 2.6
Month
September 7 24 46 1.92 34 179 7.46 .067 5 0.21 72.5 3.0
October 10 29 54 1.86 41 176 6.07 .074 6 0.21 69.5 2.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 17 53 86 1.62 3 4 7 0.13
Conference 14 44 72 1.64 3 4 7 0.16
Exhibition - - - - - - - -
Location
Home 7 26 37 1.42 0 1 1 0.04
Away 7 18 32 1.78 3 3 6 0.33
Neutral 3 9 17 1.89 0 0 0 0.00
Result
Wins 5 19 29 1.53 0 0 0 0.00
Losses 12 34 57 1.68 3 4 7 0.21
Month
September 7 24 42 1.75 0 3 3 0.13
October 10 29 44 1.52 3 1 4 0.14
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 17 53 15 37 0.70 21 85 14
Conference 14 44 0 23 0.52 17 38 8
Exhibition - - - - - - - -
Location
Home 7 26 0 18 0.69 13 56 5
Away 7 18 15 13 0.72 6 24 9
Neutral 3 9 0 6 0.67 2 5 0
Result
Wins 5 19 0 18 0.95 8 7 3
Losses 12 34 15 19 0.56 13 78 11
Month
September 7 24 15 25 1.04 14 71 12
October 10 29 0 12 0.41 7 14 2
News mentions
SHENANGO VOLLEYBALL SNAGS ITS FIRST WIN
SHENANGO VOLLEYBALL SNAGS ITS FIRST WIN
SHENANGO VOLLEYBALL DROPS ITS FIRST GAME OF THE SEASON TO CARLOW