John Perry
gp
34
avg
.379
hr
2
rbi
18
r
18
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 19 |
| Plate appearances | 98 | 51 |
| At Bats | 87 | 46 |
| Runs | 18 | 10 |
| Hits | 33 | 19 |
| Doubles | 14 | 6 |
| Triples | 0 | 0 |
| Home Runs | 2 | 2 |
| Runs Batted In | 18 | 8 |
| Total bases | 53 | 31 |
| Walks | 8 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .379 | .413 |
| On Base Percentage | .439 | .471 |
| Slugging Percentage | .609 | .674 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 11 | vs. Lake Michigan | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | Franciscan | L, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 19 | Franciscan | L, 14-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Lorain County CC | W, 20-7 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 12 | Penn State Beaver | W, 12-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at Penn State Beaver | W, 8-1 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Penn State Beaver | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 17 | Penn State Du Bois | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | 1 | 1 | - | - | - | 1 | - | 4 |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | - | - | - | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 19 | Franciscan | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Franciscan | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | 1 | 3 | 3 | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 0 | 1 | - | - |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 1 | 0 | 3 | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 1 | 2 | 2 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | 1 | 0 | 2 | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 1 | 0 | 3 | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | 1 | 3 | 5 | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 1 | 6 | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 0 | 2 | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 2 | 0 | 0 | 0 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 2 | 5 | 0 | 0 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 0 | 3 | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 1 | 0 | 1 | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 1 | 4 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 2 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Franciscan | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Franciscan | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Penn State Fayette | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Geneva | L, 5-3 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 11 | vs. Lake Michigan | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lake Michigan | L, 31-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | vs. Illinois Valley Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 3-1 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Penn State Schuylkill | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Hazleton | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Penn State Schuylkill | L, 5-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | Franciscan | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Franciscan | L, 14-6 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | 1 | 1.000 | - |
| Mar 23 | at Lorain County CC | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Lorain County CC | W, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Penn State Du Bois | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 16-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Mar 29 | at Penn State Du Bois | L, 9-5 | 1 | 5 | 4 | 1 | 0 | 3 | 1.000 | - | 6 | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 13-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 8 | - | - | - |
| Apr 7 | Penn State Greater Allegheny | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 12-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 12 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | W, 8-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 13 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Du Bois | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 18 | at Penn State New Kensington | W, 12-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 18 | at Penn State New Kensington | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | Penn State New Kensington | W, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | Penn State New Kensington | L, 7-3 | 1 | 8 | 5 | 1 | 2 | - | .750 | - | 3 | 1 | .250 | - |
| Apr 23 | at Kent St.-Tuscarawas | W, 10-6 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Kent St.-Tuscarawas | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State Fayette | W, 16-4 | 1 | 11 | 9 | 0 | 2 | 1 | .818 | - | 1 | - | - | - |
| Apr 27 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Penn State Fayette | W, 14-1 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | at Penn State Fayette | W, 13-7 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 2 | vs. Penn State Greater Allegheny | W, 12-6 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 3 | vs. Penn State Schuylkill | W, 7-4 | 1 | 7 | 6 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 8-7 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 20 | 8 | 13 | 3 | 3 | 1 | - | 4 | 3 | .400 | .478 | .650 | - | - | - | - | 1 | 4 | 0.25 | 23 |
| 2024-25 | 34 | 87 | 33 | 18 | 8 | 14 | 0 | 2 | 16 | 8 | .379 | .439 | .609 | 2 | 1 | 0 | - | 14 | 18 | 0.78 | 98 |
| 2025-26 | 36 | 107 | 37 | 27 | 13 | 9 | 1 | 2 | 12 | 10 | .346 | .407 | .505 | 0 | 3 | 0 | 1 | 21 | 28 | 0.75 | 123 |
| Total | 77 | 214 | 78 | 58 | 24 | 26 | 2 | 4 | 32 | 21 | .364 | .426 | .561 | 2 | 4 | 0 | 1 | 36 | 50 | 0.72 | 244 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 87 | 33 | 18 | 8 | 14 | 0 | 2 | 16 | 8 | .379 | .439 | .609 | 2 | 1 | 0 | - | 14 | 18 | 0.78 | 98 |
| Conference | 19 | 46 | 19 | 8 | 4 | 6 | 0 | 2 | 8 | 3 | .413 | .471 | .674 | 1 | 0 | 0 | - | 8 | 12 | 0.67 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 26 | 7 | 2 | 1 | 2 | - | - | 2 | 3 | .269 | .321 | .346 | 1 | - | - | - | 6 | 10 | 0.60 | 28 |
| Away | 13 | 31 | 16 | 10 | 5 | 5 | 0 | 2 | 7 | 1 | .516 | .583 | .871 | 0 | 0 | 0 | - | 5 | 2 | 2.50 | 36 |
| Neutral | 10 | 30 | 10 | 6 | 2 | 7 | 0 | 0 | 7 | 4 | .333 | .382 | .567 | 1 | 1 | 0 | - | 3 | 6 | 0.50 | 34 |
| Wins | 16 | 45 | 20 | 13 | 5 | 8 | 0 | 2 | 10 | 3 | .444 | .509 | .756 | 2 | 1 | 0 | - | 3 | 10 | 0.30 | 53 |
| Losses | 18 | 42 | 13 | 5 | 3 | 6 | 0 | 0 | 6 | 5 | .310 | .356 | .452 | 0 | 0 | 0 | - | 11 | 8 | 1.38 | 45 |
| March | 13 | 35 | 12 | 8 | 3 | 5 | 0 | 0 | 5 | 4 | .343 | .395 | .486 | 0 | 0 | 0 | - | 4 | 4 | 1.00 | 38 |
| April | 17 | 41 | 15 | 8 | 4 | 5 | 0 | 2 | 7 | 3 | .366 | .435 | .634 | 1 | 0 | 0 | - | 7 | 12 | 0.58 | 46 |
| May | 4 | 11 | 6 | 2 | 1 | 4 | - | - | 4 | 1 | .545 | .571 | .909 | 1 | 1 | - | - | 3 | 2 | 1.50 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 18 | 53 | 1 | 0 |
| Conference | 19 | 10 | 31 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 0 | 9 | - | - |
| Away | 13 | 14 | 27 | 0 | 0 |
| Neutral | 10 | 4 | 17 | 1 | 0 |
| Wins | 16 | 14 | 34 | 0 | 0 |
| Losses | 18 | 4 | 19 | 1 | 0 |
| March | 13 | 6 | 17 | 0 | 0 |
| April | 17 | 9 | 26 | 0 | 0 |
| May | 4 | 3 | 10 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
