John Perry
gp
7
avg
.400
hr
-
rbi
13
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Plate appearances | 23 | 0 |
| At Bats | 20 | - |
| Runs | 2 | - |
| Hits | 8 | - |
| Doubles | 3 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 13 | - |
| Total bases | 13 | 0 |
| Walks | 3 | - |
| Hit by pitch | - | - |
| Strikeouts | 3 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .400 | - |
| On Base Percentage | .478 | - |
| Slugging Percentage | .650 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Westmoreland County CC | W, 7-3 |
| Apr 23 | at Westmoreland County CC | L, 7-6 |
| Apr 27 | at CCAC | W, 10-2 |
| Apr 27 | at CCAC | L, 7-6 |
| May 3 | Franciscan | L, 8-4 |
| May 3 | Franciscan | L, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | 1 | 4 | 2 | 3 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 20 | at Grove City College | L, 19-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | Penn State Beaver | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 13-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | 1 | 4 | 3 | 5 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. Bay College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Lorain County CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | 1 | 1 | 5 | - | - |
| Feb 20 | at Grove City College | L, 19-5 | 1 | 0 | 1 | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 13-1 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | 1 | 0 | 5 | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | - | - | - | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Bay College | L, 7-1 | - | - | - | - | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | - | - | - | - | - |
| Mar 24 | Bethany College | W, 5-1 | - | - | - | - | - |
| Mar 24 | Bethany College | L, 11-0 | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | - | - | - | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | - | - | - | - | - |
| Apr 21 | Central Penn | W, 6-4 | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Grove City College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Penn State Beaver | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Bay College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Penn State Greater Allegheny | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Penn State Greater Allegheny | W, 11-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Grove City College | L, 19-5 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 25 | Penn State Beaver | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Penn State Beaver | W, 13-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 5 | vs. St. Clair Community College | W, 11-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 5 | vs. St. Clair Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State Schuylkill | L, 14-3 | 1 | 9 | 7 | 2 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| Mar 7 | vs. Muskegon CC | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Delaware Tech CC | W, 7-6 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | Lorain County CC | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lorain County CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Penn State Beaver | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Bethany College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kent St.-Tuscarawas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Penn State Du Bois | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westmoreland County CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Central Penn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Westmoreland County CC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at CCAC | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Franciscan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 20 | 8 | 13 | 3 | 3 | 1 | - | 4 | 3 | .400 | .478 | .650 | - | - | - | - | 1 | 4 | 0.25 | 23 |
| 2024-25 | 34 | 87 | 33 | 18 | 8 | 14 | 0 | 2 | 16 | 8 | .379 | .439 | .609 | 2 | 1 | 0 | - | 14 | 18 | 0.78 | 98 |
| 2025-26 | 36 | 107 | 37 | 27 | 13 | 9 | 1 | 2 | 12 | 10 | .346 | .407 | .505 | 0 | 3 | 0 | 1 | 21 | 28 | 0.75 | 123 |
| Total | 77 | 214 | 78 | 58 | 24 | 26 | 2 | 4 | 32 | 21 | .364 | .426 | .561 | 2 | 4 | 0 | 1 | 36 | 50 | 0.72 | 244 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 8 | 13 | 3 | 3 | 1 | - | 4 | 3 | .400 | .478 | .650 | - | - | - | - | 1 | 4 | 0.25 | 23 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Away | 2 | 7 | 3 | 4 | 1 | 1 | 1 | - | 2 | 2 | .429 | .500 | .857 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| Neutral | 4 | 11 | 5 | 8 | 1 | 2 | - | - | 2 | 1 | .455 | .500 | .636 | - | - | - | - | - | 3 | - | 12 |
| Wins | 5 | 14 | 7 | 12 | 2 | 3 | 1 | - | 4 | 2 | .500 | .563 | .857 | - | - | - | - | 1 | - | - | 16 |
| Losses | 2 | 6 | 1 | 1 | 1 | - | - | - | 0 | 1 | .167 | .286 | .167 | - | - | - | - | - | 4 | - | 7 |
| February | 3 | 9 | 3 | 5 | 2 | 1 | 1 | - | 2 | 2 | .333 | .455 | .667 | - | - | - | - | 1 | 1 | 1.00 | 11 |
| March | 4 | 11 | 5 | 8 | 1 | 2 | - | - | 2 | 1 | .455 | .500 | .636 | - | - | - | - | - | 3 | - | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 13 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 1 | 0 | - | - |
| Away | 2 | 1 | 6 | - | - |
| Neutral | 4 | 0 | 7 | - | - |
| Wins | 5 | 2 | 12 | - | - |
| Losses | 2 | 0 | 1 | - | - |
| February | 3 | 2 | 6 | - | - |
| March | 4 | 0 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 59 | 54 | 4 | 1 | 2 | .983 | - | 8 | 1 | .111 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Away | 2 | 20 | 19 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Neutral | 4 | 33 | 30 | 3 | 0 | 2 | 1.000 | - | 7 | - | - | - |
| Wins | 5 | 38 | 36 | 1 | 1 | - | .974 | - | 4 | - | - | - |
| Losses | 2 | 21 | 18 | 3 | 0 | 2 | 1.000 | - | 4 | 1 | .200 | - |
| February | 3 | 26 | 24 | 1 | 1 | - | .962 | - | 1 | 1 | .500 | - |
| March | 4 | 33 | 30 | 3 | 0 | 2 | 1.000 | - | 7 | - | - | - |