March 8, 2024 Delaware Tech CC at Penn State Shenango
(0-0, 0-0)
6

(6-4, 0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Tech CC | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Penn State Shenango | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 6 | 1 |
Box Score
Delaware Tech CC
Penn State Shenango
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Tyler Capan
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
2b JA Quahliero
|
3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
lf Donald Cade
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
cf Will Perry
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 6 | 4 | 2 | 9 | 0 |
Batting
2B:
Troy Bachman
RBI:
John Perry (2)
, Will Perry
, Mason Bevan
Fielding
E:
Donald Cade
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Doeberiener | 1.0 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 9 | 9 | 0 |
| Nick Osborne | 4.0 | 6 | 1 | 1 | 0 | 7 | 0 | 2 | 18 | 18 | 0 |
| Nate Evans (W, 2-0) | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 13 | 13 | 0 |
| Totals | 9.0 | 9 | 6 | 3 | 4 | 13 | 0 | 3 | 40 | 40 | 0 |
Pitching
Batters faced:
Connor Doeberiener (9)
, Nick Osborne (18)
, Nate Evans (13)
WP:
Connor Doeberiener
, Nick Osborne (2)
HBP:
Nick Osborne
Other Information
| Location: | Ripken Experience |
| Attendance: | 0 |