John Perry
gp
36
avg
.346
hr
2
rbi
27
r
17
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 18 |
| Plate appearances | 123 | 63 |
| At Bats | 107 | 55 |
| Runs | 17 | 10 |
| Hits | 37 | 21 |
| Doubles | 9 | 6 |
| Triples | 1 | 1 |
| Home Runs | 2 | 0 |
| Runs Batted In | 27 | 16 |
| Total bases | 54 | 29 |
| Walks | 13 | 5 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 10 | 5 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 4 |
| Caught Stealing | 4 | 3 |
| Batting Average | .346 | .382 |
| On Base Percentage | .407 | .413 |
| Slugging Percentage | .505 | .527 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | Lorain County CC | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .500 | 1.333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 4 | 2 | 4 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .600 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | CCAC | - | - | - | - | - | |
| Sep 14 # | CCAC | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 1 | 2 | - | 1 |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 1 | 4 | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 1 | 4 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 2 | 0 | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | Lorain County CC | W, 13-0 | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 2 | 1 | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 0 | 4 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 0 | 4 | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 0 | 1 | - | 1 |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 0 | 2 | 1 | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 0 | 2 | - | 1 |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 0 | 1 | 1 | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 2 | 2 | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 1 | 0 | 1 | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 3 | 4 | 1 | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 0 | 1 | - | 1 |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 1 | 3 | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 0 | 3 | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 0 | 2 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lorain County CC | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 5 | 5 | 0 | 0 | 4 | 1.000 | - | 1 | - | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 11 | 8 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 1 | 11 | 8 | 1 | 2 | - | .818 | - | 4 | 1 | .200 | - |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Lorain County CC | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 12 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 7 | 5 | 2 | 0 | 1 | 1.000 | - | 6 | 1 | .143 | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 1 | 17 | 17 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 1 | 8 | 8 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 7 | 7 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 1 | 5 | 2 | 3 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 2 | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 1 | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 20 | 8 | 13 | 3 | 3 | 1 | - | 4 | 3 | .400 | .478 | .650 | - | - | - | - | 1 | 4 | 0.25 | 23 |
| 2024-25 | 34 | 87 | 33 | 18 | 8 | 14 | 0 | 2 | 16 | 8 | .379 | .439 | .609 | 2 | 1 | 0 | - | 14 | 18 | 0.78 | 98 |
| 2025-26 | 36 | 107 | 37 | 27 | 13 | 9 | 1 | 2 | 12 | 10 | .346 | .407 | .505 | 0 | 3 | 0 | 1 | 21 | 28 | 0.75 | 123 |
| Total | 77 | 214 | 78 | 58 | 24 | 26 | 2 | 4 | 32 | 21 | .364 | .426 | .561 | 2 | 4 | 0 | 1 | 36 | 50 | 0.72 | 244 |
