Ashlynn Rictor
m
3
k/s
0.00
h %
-.217
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 7 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 5 | - |
| Total Attacks | 23 | - |
| Total Attacks per set | 3.29 | - |
| Hitting Percentage | -.217 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 36 | - |
| Reception Errors | 5 | - |
| Digs | 18 | - |
| Digs per set | 2.57 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Penn State Du Bois | L, 3-2 |
| Oct 14 | at Penn State New Kensington | L, 3-1 |
| Oct 14 | vs. Penn State Mont Alto | L, 3-0 |
| Oct 16 | at Penn State Greater Allegheny | L, 3-0 |
| Oct 19 | at Penn State Beaver | W, 3-1 |
| Oct 21 | Penn State Fayette | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at CCBC | - | - | - | - | - | - | - | - | |
| Aug 26 | Kent St.-Tuscarawas | L, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 1 | at Butler County CC | L, 3-0 | - | 3 | 0 | 4 | 15 | -.267 | 0 | 0.0 |
| Sep 5 | at Saint Vincent College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 7 | Waynesburg University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Lorain County CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn Highlands CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Waynesburg University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Hilbert College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at CCBC | - | - | - | - | - | - | - | - | |
| Aug 26 | Kent St.-Tuscarawas | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Butler County CC | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Saint Vincent College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Waynesburg University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Lorain County CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn Highlands CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Waynesburg University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Hilbert College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at CCBC | - | - | - | - | - | - | - | |
| Aug 26 | Kent St.-Tuscarawas | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 2 |
| Sep 1 | at Butler County CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 5 | at Saint Vincent College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sep 7 | Waynesburg University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Lorain County CC | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Penn Highlands CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Penn State New Kensington | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Waynesburg University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Hilbert College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Penn State Du Bois | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Penn State New Kensington | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | vs. Penn State Mont Alto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Greater Allegheny | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 7 | 0 | 0.00 | 5 | 23 | 3.29 | -.217 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 3 | 7 | 0 | 0.00 | 5 | 23 | 3.29 | -.217 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 7 | 18 | 2.57 | 0 | 0 | 0 | 0.00 |
| Total | 3 | 7 | 18 | 2.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 7 | 0 | 0 | 0.00 | 0 | 36 | 5 |
| Total | 3 | 7 | 0 | 0 | 0.00 | 0 | 36 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 0 | 0.00 | 5 | 23 | 3.29 | -.217 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0.00 | 1 | 6 | 2.00 | -.167 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 4 | 0 | 0.00 | 4 | 17 | 4.25 | -.235 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 7 | 0 | 0.00 | 5 | 23 | 3.29 | -.217 | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 3 | 0 | 0.00 | 1 | 6 | 2.00 | -.167 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 4 | 0 | 0.00 | 4 | 17 | 4.25 | -.235 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 18 | 2.57 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 7 | 18 | 2.57 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| September | 2 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 0 | 0 | 0.00 | 0 | 36 | 5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0 | 0.00 | 0 | 18 | 2 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 18 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 7 | 0 | 0 | 0.00 | 0 | 36 | 5 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 18 | 2 |
| September | 2 | 4 | 0 | 0 | 0.00 | 0 | 18 | 3 |