Jaysina Sellers

3 Jaysina Sellers
Jaysina Sellers
  • Height:
    5'6"
  • Hometown:
    Sharon, PA
  • Position:
    Guard
  • Year:
    Sr
  • City:
    Sharon
  • State:
    PA
  • High School:
    Sharon
  • Major:
    Health Policy Administration
  • gp
    28
  • pts/g
    9.3
  • fg %
    30.1
  • 3pt %
    17.5
  • ft %
    51.8
  • reb/g
    3.9
  • a/g
    1.7
Player statistics
  Overall Conference
Games 28 17
Games started 28 17
Minutes 683 400
Minutes per game 24.4 23.5
FG 93-309 58-183
FG Pct 30.1 31.7
3PT 17-97 8-57
3PT Pct 17.5 14.0
FT 57-110 41-76
FT Pct 51.8 53.9
Off rebounds 44 30
Def rebounds 64 33
Total rebounds 108 63
Rebounds per game 3.9 3.7
Personal fouls 69 42
Disqualifications 3 2
Assists 47 33
Turnovers 91 44
Assist to turnover ratio 0.5 0.8
Steals 56 41
Blocks 3 2
Points 260 165
Points per game 9.3 9.7
Points per 40 min 15.2 16.5
Recent results
Recent Games
Date Opponent Result
Feb 21 Penn State Beaver L, 71-67
Feb 24 Penn State New Kensington W, 68-56
Feb 26 Penn State Beaver L, 69-66
Mar 11 vs. Penn State York W, 69-45
Mar 12 vs. Christendom L, 86-56
Mar 13 vs. Cincinnati-Clermont L, 81-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Bryant & Stratton (Ohio) - - - - - - - - -
Oct 29 Carlow - - - - - - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 66-56 1 18 0-5 0.0 0-3 0.0 1-2 50.0 1
Nov 3 vs. Jamestown CC W, 58-54 1 26 1-7 14.3 1-2 50.0 0-0 - 3
Nov 12 Berkeley L, 71-65 1 19 4-7 57.1 1-2 50.0 1-2 50.0 10
Nov 19 Kenyon L, 55-52 1 28 5-13 38.5 2-5 40.0 0-0 - 12
Nov 22 Penn State Lehigh Valley W, 79-38 1 24 5-12 41.7 0-6 0.0 5-6 83.3 15
Nov 23 Penn State Schuylkill L, 60-55 1 23 1-6 16.7 0-2 0.0 2-2 100.0 4
Dec 2 at Thiel W, 70-51 1 31 4-13 30.8 1-4 25.0 4-6 66.7 13
Dec 6 at Penn State York L, 71-65 1 25 4-15 26.7 0-4 0.0 4-5 80.0 12
Dec 7 at Penn State Mont Alto W, 55-45 1 28 4-10 40.0 1-3 33.3 1-4 25.0 10
Dec 11 Hiram L, 83-63 1 30 2-14 14.3 0-6 0.0 1-2 50.0 5
Dec 14 Penn State Wilkes-Barre W, 94-43 1 26 8-16 50.0 2-7 28.6 1-4 25.0 19
Jan 17 at Penn State Scranton W, 91-39 1 20 2-6 33.3 0-1 0.0 0-2 0.0 4
Jan 18 at Penn State Hazleton W, 86-54 1 24 3-9 33.3 1-3 33.3 1-2 50.0 8
Jan 21 at Penn State Greater Allegheny W, 83-46 1 21 4-12 33.3 0-2 0.0 2-6 33.3 10
Jan 25 Penn State New Kensington W, 75-29 1 24 4-14 28.6 0-4 0.0 0-1 0.0 8
Jan 29 Penn State Du Bois W, 67-51 1 24 4-10 40.0 2-3 66.7 2-4 50.0 12
Feb 1 at Penn State Fayette W, 75-46 1 21 5-10 50.0 0-2 0.0 1-4 25.0 11
Feb 4 at Penn State Beaver W, 97-87 1 33 4-15 26.7 0-5 0.0 6-8 75.0 14
Feb 8 Penn State Greater Allegheny W, 93-51 1 14 2-7 28.6 0-1 0.0 0-2 0.0 4
Feb 11 at Penn State New Kensington W, 78-47 1 14 0-5 0.0 0-3 0.0 3-4 75.0 3
Feb 15 at Penn State Du Bois L, 71-48 1 25 0-9 0.0 0-1 0.0 5-6 83.3 5
Feb 18 Penn State Fayette W, 71-47 1 25 4-11 36.4 0-3 0.0 6-8 75.0 14
Feb 21 Penn State Beaver L, 71-67 1 29 4-16 25.0 2-7 28.6 2-8 25.0 12
Feb 24 Penn State New Kensington W, 68-56 1 27 2-10 20.0 1-3 33.3 2-4 50.0 7
Feb 26 Penn State Beaver L, 69-66 1 23 5-13 38.5 1-3 33.3 1-4 25.0 12
Mar 11 vs. Penn State York W, 69-45 1 25 5-15 33.3 0-2 0.0 0-6 0.0 10
Mar 12 vs. Christendom L, 86-56 1 33 7-18 38.9 2-6 33.3 1-2 50.0 17
Mar 13 vs. Cincinnati-Clermont L, 81-58 1 23 0-11 0.0 0-4 0.0 5-6 83.3 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Bryant & Stratton (Ohio) - - - - - - - - -
Oct 29 Carlow - - - - - - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 66-56 1 18 1 1 2 3 5 0 0
Nov 3 vs. Jamestown CC W, 58-54 1 26 2 6 8 0 5 0 0
Nov 12 Berkeley L, 71-65 1 19 0 3 3 0 7 1 0
Nov 19 Kenyon L, 55-52 1 28 2 1 3 1 6 2 0
Nov 22 Penn State Lehigh Valley W, 79-38 1 24 0 0 0 2 2 4 1
Nov 23 Penn State Schuylkill L, 60-55 1 23 1 1 2 2 5 2 0
Dec 2 at Thiel W, 70-51 1 31 3 5 8 2 4 3 0
Dec 6 at Penn State York L, 71-65 1 25 1 3 4 2 2 0 0
Dec 7 at Penn State Mont Alto W, 55-45 1 28 1 2 3 0 6 3 0
Dec 11 Hiram L, 83-63 1 30 3 0 3 1 2 3 0
Dec 14 Penn State Wilkes-Barre W, 94-43 1 26 3 4 7 5 3 2 0
Jan 17 at Penn State Scranton W, 91-39 1 20 0 1 1 2 0 0 0
Jan 18 at Penn State Hazleton W, 86-54 1 24 0 4 4 4 3 4 0
Jan 21 at Penn State Greater Allegheny W, 83-46 1 21 3 2 5 1 0 1 0
Jan 25 Penn State New Kensington W, 75-29 1 24 3 1 4 1 2 3 0
Jan 29 Penn State Du Bois W, 67-51 1 24 1 2 3 2 3 1 0
Feb 1 at Penn State Fayette W, 75-46 1 21 1 5 6 1 3 1 0
Feb 4 at Penn State Beaver W, 97-87 1 33 2 2 4 2 7 3 1
Feb 8 Penn State Greater Allegheny W, 93-51 1 14 3 1 4 2 1 2 0
Feb 11 at Penn State New Kensington W, 78-47 1 14 0 0 0 4 0 1 0
Feb 15 at Penn State Du Bois L, 71-48 1 25 3 2 5 1 2 6 0
Feb 18 Penn State Fayette W, 71-47 1 25 5 2 7 1 3 7 0
Feb 21 Penn State Beaver L, 71-67 1 29 3 1 4 1 2 1 0
Feb 24 Penn State New Kensington W, 68-56 1 27 0 4 4 1 3 2 0
Feb 26 Penn State Beaver L, 69-66 1 23 1 0 1 3 1 0 0
Mar 11 vs. Penn State York W, 69-45 1 25 2 5 7 1 7 3 0
Mar 12 vs. Christendom L, 86-56 1 33 0 2 2 1 4 0 1
Mar 13 vs. Cincinnati-Clermont L, 81-58 1 23 0 4 4 1 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Bryant & Stratton (Ohio) - - - -
Oct 29 Carlow - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 66-56 1 2 - 0.6
Nov 3 vs. Jamestown CC W, 58-54 1 2 - 0.0
Nov 12 Berkeley L, 71-65 1 4 - 0.0
Nov 19 Kenyon L, 55-52 1 2 - 0.2
Nov 22 Penn State Lehigh Valley W, 79-38 1 3 - 1.0
Nov 23 Penn State Schuylkill L, 60-55 1 5 1 0.4
Dec 2 at Thiel W, 70-51 1 3 0 0.5
Dec 6 at Penn State York L, 71-65 1 2 - 1.0
Dec 7 at Penn State Mont Alto W, 55-45 1 2 - 0.0
Dec 11 Hiram L, 83-63 1 1 - 0.5
Dec 14 Penn State Wilkes-Barre W, 94-43 1 4 - 1.7
Jan 17 at Penn State Scranton W, 91-39 1 2 - -
Jan 18 at Penn State Hazleton W, 86-54 1 1 - 1.3
Jan 21 at Penn State Greater Allegheny W, 83-46 1 4 - -
Jan 25 Penn State New Kensington W, 75-29 1 2 - 0.5
Jan 29 Penn State Du Bois W, 67-51 1 3 - 0.7
Feb 1 at Penn State Fayette W, 75-46 1 0 - 0.3
Feb 4 at Penn State Beaver W, 97-87 1 1 - 0.3
Feb 8 Penn State Greater Allegheny W, 93-51 1 0 - 2.0
Feb 11 at Penn State New Kensington W, 78-47 1 2 - -
Feb 15 at Penn State Du Bois L, 71-48 1 5 1 0.5
Feb 18 Penn State Fayette W, 71-47 1 3 - 0.3
Feb 21 Penn State Beaver L, 71-67 1 3 - 0.5
Feb 24 Penn State New Kensington W, 68-56 1 4 - 0.3
Feb 26 Penn State Beaver L, 69-66 1 5 1 3.0
Mar 11 vs. Penn State York W, 69-45 1 1 - 0.1
Mar 12 vs. Christendom L, 86-56 1 1 - 0.3
Mar 13 vs. Cincinnati-Clermont L, 81-58 1 2 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 20 24.3 2.4-8.7 0.3-2.5 1.2-3.0 6.3
2022-23 26 21.8 2.9-9.2 0.5-2.3 1.9-3.7 8.2
2023-24 27 19.6 2.0-7.4 0.4-1.9 1.8-3.3 6.3
2024-25 28 24.4 3.3-11.0 0.6-3.5 2.0-3.9 9.3
Total 101 22.4 2.7-9.1 0.5-2.5 1.8-3.5 7.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 20 20 486 48-174 27.6 7-51 13.7 24-59 40.7 127
2022-23 26 18 566 76-240 31.7 12-59 20.3 50-95 52.6 214
2023-24 27 19 530 55-199 27.6 10-50 20.0 49-89 55.1 169
2024-25 28 28 683 93-309 30.1 17-97 17.5 57-110 51.8 260
Total 101 85 2265 272-922 29.5 46-257 17.9 180-353 51.0 770
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 20 486 24.3 0.0-0.0 0.0-0.0 13.7 0.0-0.0 0.0
2022-23 26 566 21.8 0.0-0.0 0.0-0.0 20.3 0.0-0.0 0.0
2023-24 27 530 19.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2024-25 28 683 24.4 0.0-0.0 0.0-0.0 17.5 0.0-0.0 0.0
Total 101 2265 22.4 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 20 1.7 5.1 6.8 1.5 4.0 2.2 0.1
2022-23 26 1.7 4.5 6.2 1.7 3.0 1.7 0.6
2023-24 27 1.4 2.1 3.6 1.6 2.7 1.6 0.2
2024-25 28 1.6 2.3 3.9 1.7 3.3 2.0 0.1
Total 101 1.6 3.4 5.0 1.6 3.2 1.9 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 20 20 34 102 136 30 81 44 3
2022-23 26 18 43 117 160 43 78 45 15
2023-24 27 19 38 58 96 42 72 44 6
2024-25 28 28 44 64 108 47 91 56 3
Total 101 85 159 341 500 162 322 189 27
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 101 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 24.4 3.3-11.0 0.6-3.5 2.0-3.9 9.3
Conference 17 23.5 3.4-10.8 0.5-3.4 2.4-4.5 9.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 24.3 3.8-11.5 0.8-4.0 1.8-3.6 10.3
Away 11 23.6 2.7-9.9 0.3-2.8 2.5-4.5 8.3
Neutral 4 26.8 3.2-12.8 0.8-3.5 1.5-3.5 8.8
Result
Wins 17 23.9 3.6-10.7 0.5-3.2 2.0-4.2 9.7
Losses 11 25.1 2.9-11.5 0.7-3.9 2.1-3.5 8.6
Month
November 6 23.0 2.7-8.3 0.7-3.3 1.5-2.0 7.5
December 5 28.0 4.4-13.6 0.8-4.8 2.2-4.2 11.8
January 5 22.6 3.4-10.2 0.6-2.6 1.0-3.0 8.4
February 9 23.4 2.9-10.7 0.4-3.1 2.9-5.3 9.1
March 3 27.0 4.0-14.7 0.7-4.0 2.0-4.7 10.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 683 93-309 30.1 17-97 17.5 57-110 51.8 260
Conference 17 17 400 58-183 31.7 8-57 14.0 41-76 53.9 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 316 50-149 33.6 11-52 21.2 23-47 48.9 134
Away 11 11 260 30-109 27.5 3-31 9.7 28-49 57.1 91
Neutral 4 4 107 13-51 25.5 3-14 21.4 6-14 42.9 35
Result
Wins 17 17 407 61-182 33.5 9-54 16.7 34-71 47.9 165
Losses 11 11 276 32-127 25.2 8-43 18.6 23-39 59.0 95
Month
November 6 6 138 16-50 32.0 4-20 20.0 9-12 75.0 45
December 5 5 140 22-68 32.4 4-24 16.7 11-21 52.4 59
January 5 5 113 17-51 33.3 3-13 23.1 5-15 33.3 42
February 9 9 211 26-96 27.1 4-28 14.3 26-48 54.2 82
March 3 3 81 12-44 27.3 2-12 16.7 6-14 42.9 32
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 683 24.4 0.0-0.0 0.0-0.0 17.5 0.0-0.0 0.0
Conference 17 400 23.5 0.0-0.0 0.0-0.0 14.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 316 24.3 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
Away 11 260 23.6 0.0-0.0 0.0-0.0 9.7 0.0-0.0 0.0
Neutral 4 107 26.8 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Result
Wins 17 407 23.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Losses 11 276 25.1 0.0-0.0 0.0-0.0 18.6 0.0-0.0 0.0
Month
November 6 138 23.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 5 140 28.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 5 113 22.6 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
February 9 211 23.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
March 3 81 27.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.6 2.3 3.9 1.7 3.3 2.0 0.1
Conference 17 1.8 1.9 3.7 1.9 2.6 2.4 0.1
Exhibition - - - - - - - -
Location
Home 13 1.9 1.5 3.5 1.7 3.1 2.3 0.1
Away 11 1.4 2.5 3.8 2.0 2.9 2.0 0.1
Neutral 4 1.0 4.3 5.3 0.8 4.8 1.0 0.3
Result
Wins 17 1.7 2.7 4.4 1.8 3.1 2.4 0.1
Losses 11 1.4 1.6 3.0 1.5 3.5 1.5 0.1
Month
November 6 1.0 2.0 3.0 1.3 5.0 1.5 0.2
December 5 2.2 2.8 5.0 2.0 3.4 2.2 0.0
January 5 1.4 2.0 3.4 2.0 1.6 1.8 0.0
February 9 2.0 1.9 3.9 1.8 2.4 2.6 0.1
March 3 0.7 3.7 4.3 1.0 4.7 1.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 44 64 108 47 91 56 3
Conference 17 17 30 33 63 33 44 41 2
Exhibition - - - - - - - - -
Location
Home 13 13 25 20 45 22 40 30 1
Away 11 11 15 27 42 22 32 22 1
Neutral 4 4 4 17 21 3 19 4 1
Result
Wins 17 17 29 46 75 31 52 40 2
Losses 11 11 15 18 33 16 39 16 1
Month
November 6 6 6 12 18 8 30 9 1
December 5 5 11 14 25 10 17 11 0
January 5 5 7 10 17 10 8 9 0
February 9 9 18 17 35 16 22 23 1
March 3 3 2 11 13 3 14 4 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Shenango Falls in Conference Semi-Finals
Shenango Falls in Conference Semi-Finals
Shenango Advances to Round 2
Shenango Advances to Round 2
Shenango Falls to Beaver in Regular Season Finale
Shenango Women Take Sole Possession of Western Division
Shenango Women Extend Win Streak
Shenango Women Extend Win Streak
Shenango Women Dominate Weekend
Shenango Women Dominate Weekend
Shenango Dominates Wilkes-Barre as Williamson Sets School Record
Shenango Lions Take Down Tomcats
Shenango Lions Take Down Tomcats
Shenango Women's Basketball Splits Weekend Series
Penn State Shenango Falls Short in Close Contest Against Kenyon
Penn State Shenango Women’s Basketball: 2024-25 Preseason Preview