Mya McNevin

20 Mya McNevin
Mya McNevin
  • Height:
    6'0"
  • Hometown:
    Austintown, OH
  • Position:
    Forward
  • Year:
    Sr
  • City:
    Austintown
  • State:
    Ohio
  • High School:
    Austintown Fitch
  • Major:
    Accounting
  • gp
    27
  • pts/g
    3.1
  • fg %
    38.8
  • 3pt %
    16.7
  • ft %
    33.3
  • reb/g
    1.6
  • a/g
    0.7
Player statistics
  Overall Conference
Games 27 16
Games started 1 1
Minutes 259 187
Minutes per game 9.6 11.7
FG 38-98 30-68
FG Pct 38.8 44.1
3PT 7-42 5-24
3PT Pct 16.7 20.8
FT 1-3 1-3
FT Pct 33.3 33.3
Off rebounds 9 6
Def rebounds 34 28
Total rebounds 43 34
Rebounds per game 1.6 2.1
Personal fouls 8 6
Disqualifications 0 -
Assists 18 14
Turnovers 19 12
Assist to turnover ratio 0.9 1.2
Steals 4 2
Blocks 2 1
Points 84 66
Points per game 3.1 4.1
Points per 40 min 13.0 14.1
Recent results
Recent Games
Date Opponent Result
Feb 21 Penn State Beaver L, 71-67
Feb 24 Penn State New Kensington W, 68-56
Feb 26 Penn State Beaver L, 69-66
Mar 11 vs. Penn State York W, 69-45
Mar 12 vs. Christendom L, 86-56
Mar 13 vs. Cincinnati-Clermont L, 81-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Bryant & Stratton (Ohio) - - - - - - - - -
Oct 29 Carlow - - - - - - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 66-56 - 4 0-3 0.0 0-2 0.0 0-0 - 0
Nov 3 vs. Jamestown CC W, 58-54 - 4 1-1 100.0 0-0 - 0-0 - 2
Nov 12 Berkeley L, 71-65 - 7 2-5 40.0 0-1 0.0 0-0 - 4
Nov 19 Kenyon L, 55-52 - 10 2-5 40.0 1-3 33.3 0-0 - 5
Nov 22 Penn State Lehigh Valley W, 79-38 - 13 2-4 50.0 0-1 0.0 0-0 - 4
Nov 23 Penn State Schuylkill L, 60-55 - 15 2-6 33.3 1-3 33.3 0-2 0.0 5
Dec 2 at Thiel W, 70-51 - 11 1-3 33.3 1-3 33.3 0-0 - 3
Dec 6 at Penn State York L, 71-65 - 7 0-3 0.0 0-2 0.0 0-0 - 0
Dec 7 at Penn State Mont Alto W, 55-45 - 13 0-0 - 0-0 - 0-0 - 0
Dec 11 Hiram L, 83-63 - 9 0-5 0.0 0-4 0.0 0-0 - 0
Dec 14 Penn State Wilkes-Barre W, 94-43 - 13 0-1 0.0 0-1 0.0 0-0 - 0
Jan 17 at Penn State Scranton W, 91-39 - 9 2-6 33.3 0-2 0.0 0-0 - 4
Jan 18 at Penn State Hazleton W, 86-54 - 11 3-4 75.0 0-1 0.0 0-0 - 6
Jan 21 at Penn State Greater Allegheny W, 83-46 - 13 2-4 50.0 0-1 0.0 0-0 - 4
Jan 25 Penn State New Kensington W, 75-29 - 13 2-3 66.7 0-1 0.0 0-0 - 4
Jan 29 Penn State Du Bois W, 67-51 - 6 1-6 16.7 0-2 0.0 0-0 - 2
Feb 1 at Penn State Fayette W, 75-46 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Feb 4 at Penn State Beaver W, 97-87 - - - - - - - - -
Feb 8 Penn State Greater Allegheny W, 93-51 - 22 8-12 66.7 2-2 100.0 0-0 - 18
Feb 11 at Penn State New Kensington W, 78-47 - 11 3-4 75.0 1-1 100.0 0-0 - 7
Feb 15 at Penn State Du Bois L, 71-48 - 9 1-4 25.0 0-2 0.0 1-1 100.0 3
Feb 18 Penn State Fayette W, 71-47 1 19 3-7 42.9 1-3 33.3 0-0 - 7
Feb 21 Penn State Beaver L, 71-67 - 6 1-2 50.0 0-1 0.0 0-0 - 2
Feb 24 Penn State New Kensington W, 68-56 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 26 Penn State Beaver L, 69-66 - 3 1-3 33.3 0-2 0.0 0-0 - 2
Mar 11 vs. Penn State York W, 69-45 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Mar 12 vs. Christendom L, 86-56 - 5 0-0 - 0-0 - 0-0 - 0
Mar 13 vs. Cincinnati-Clermont L, 81-58 - 8 1-3 33.3 0-1 0.0 0-0 - 2
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Bryant & Stratton (Ohio) - - - - - - - - -
Oct 29 Carlow - - - - - - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 66-56 - 4 1 1 2 0 1 0 0
Nov 3 vs. Jamestown CC W, 58-54 - 4 0 1 1 0 0 0 0
Nov 12 Berkeley L, 71-65 - 7 2 0 2 0 0 0 0
Nov 19 Kenyon L, 55-52 - 10 0 0 0 2 0 1 0
Nov 22 Penn State Lehigh Valley W, 79-38 - 13 0 4 4 1 2 1 0
Nov 23 Penn State Schuylkill L, 60-55 - 15 0 2 2 2 1 0 0
Dec 2 at Thiel W, 70-51 - 11 0 1 1 0 1 0 0
Dec 6 at Penn State York L, 71-65 - 7 0 1 1 0 0 0 0
Dec 7 at Penn State Mont Alto W, 55-45 - 13 0 1 1 2 1 1 0
Dec 11 Hiram L, 83-63 - 9 0 3 3 2 1 0 0
Dec 14 Penn State Wilkes-Barre W, 94-43 - 13 0 3 3 1 2 0 0
Jan 17 at Penn State Scranton W, 91-39 - 9 1 1 2 1 0 0 0
Jan 18 at Penn State Hazleton W, 86-54 - 11 0 1 1 0 2 0 0
Jan 21 at Penn State Greater Allegheny W, 83-46 - 13 0 1 1 1 0 0 0
Jan 25 Penn State New Kensington W, 75-29 - 13 1 3 4 1 1 0 0
Jan 29 Penn State Du Bois W, 67-51 - 6 1 0 1 0 0 0 0
Feb 1 at Penn State Fayette W, 75-46 - 7 0 0 0 0 0 0 0
Feb 4 at Penn State Beaver W, 97-87 - - - - - - - - -
Feb 8 Penn State Greater Allegheny W, 93-51 - 22 1 5 6 4 1 0 0
Feb 11 at Penn State New Kensington W, 78-47 - 11 0 0 0 0 0 0 0
Feb 15 at Penn State Du Bois L, 71-48 - 9 0 2 2 1 0 0 0
Feb 18 Penn State Fayette W, 71-47 1 19 1 3 4 0 1 0 1
Feb 21 Penn State Beaver L, 71-67 - 6 1 1 2 0 1 0 0
Feb 24 Penn State New Kensington W, 68-56 - 3 0 0 0 0 0 1 0
Feb 26 Penn State Beaver L, 69-66 - 3 0 0 0 0 0 0 0
Mar 11 vs. Penn State York W, 69-45 - 8 0 0 0 0 2 0 0
Mar 12 vs. Christendom L, 86-56 - 5 0 0 0 0 0 0 1
Mar 13 vs. Cincinnati-Clermont L, 81-58 - 8 0 0 0 0 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Bryant & Stratton (Ohio) - - - -
Oct 29 Carlow - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 66-56 - 0 - 0.0
Nov 3 vs. Jamestown CC W, 58-54 - 0 - -
Nov 12 Berkeley L, 71-65 - 0 - -
Nov 19 Kenyon L, 55-52 - 1 - -
Nov 22 Penn State Lehigh Valley W, 79-38 - 0 - 0.5
Nov 23 Penn State Schuylkill L, 60-55 - 1 - 2.0
Dec 2 at Thiel W, 70-51 - 1 0 0.0
Dec 6 at Penn State York L, 71-65 - 0 - -
Dec 7 at Penn State Mont Alto W, 55-45 - 0 - 2.0
Dec 11 Hiram L, 83-63 - 0 - 2.0
Dec 14 Penn State Wilkes-Barre W, 94-43 - 1 - 0.5
Jan 17 at Penn State Scranton W, 91-39 - 0 - -
Jan 18 at Penn State Hazleton W, 86-54 - 0 - 0.0
Jan 21 at Penn State Greater Allegheny W, 83-46 - 2 - -
Jan 25 Penn State New Kensington W, 75-29 - 1 - 1.0
Jan 29 Penn State Du Bois W, 67-51 - 0 - -
Feb 1 at Penn State Fayette W, 75-46 - 0 - -
Feb 4 at Penn State Beaver W, 97-87 - - - -
Feb 8 Penn State Greater Allegheny W, 93-51 - 0 - 4.0
Feb 11 at Penn State New Kensington W, 78-47 - 0 - -
Feb 15 at Penn State Du Bois L, 71-48 - 0 - -
Feb 18 Penn State Fayette W, 71-47 1 1 - 0.0
Feb 21 Penn State Beaver L, 71-67 - 0 - 0.0
Feb 24 Penn State New Kensington W, 68-56 - 0 - -
Feb 26 Penn State Beaver L, 69-66 - 0 - -
Mar 11 vs. Penn State York W, 69-45 - 0 - 0.0
Mar 12 vs. Christendom L, 86-56 - 0 - -
Mar 13 vs. Cincinnati-Clermont L, 81-58 - 0 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 20 16.3 1.8-5.2 0.0-1.1 0.6-0.6 4.2
2022-23 13 9.5 0.8-3.5 0.1-0.1 0.4-0.5 2.2
2023-24 25 8.4 1.0-3.0 0.2-0.9 0.1-0.2 2.3
2024-25 27 9.6 1.4-3.6 0.3-1.6 0.0-0.1 3.1
Total 85 10.8 1.3-3.8 0.2-1.0 0.2-0.3 3.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 20 7 325 36-105 34.3 0-21 0.0 11-12 91.7 83
2022-23 13 1 123 11-45 24.4 1-1 100.0 5-6 83.3 28
2023-24 25 3 211 25-74 33.8 6-23 26.1 2-4 50.0 58
2024-25 27 1 259 38-98 38.8 7-42 16.7 1-3 33.3 84
Total 85 12 918 110-322 34.2 14-87 16.1 19-25 76.0 253
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 20 325 16.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2022-23 13 123 9.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
2023-24 25 211 8.4 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
2024-25 27 259 9.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Total 85 918 10.8 0.0-0.0 0.0-0.0 16.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 20 0.9 2.9 3.9 0.6 1.1 0.4 0.3
2022-23 13 0.7 1.6 2.3 0.5 0.8 0.2 0.2
2023-24 25 0.3 0.9 1.2 0.3 0.5 0.3 0.2
2024-25 27 0.3 1.3 1.6 0.7 0.7 0.1 0.1
Total 85 0.5 1.6 2.1 0.5 0.8 0.3 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 20 7 19 58 77 12 23 8 7
2022-23 13 1 9 21 30 6 10 2 2
2023-24 25 3 8 22 30 8 13 8 6
2024-25 27 1 9 34 43 18 19 4 2
Total 85 12 45 135 180 44 65 22 17
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 85 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 9.6 1.4-3.6 0.3-1.6 0.0-0.1 3.1
Conference 16 11.7 1.9-4.2 0.3-1.5 0.1-0.2 4.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 10.7 1.8-4.6 0.4-1.9 0.0-0.2 4.1
Away 10 9.5 1.2-3.3 0.2-1.5 0.1-0.1 2.7
Neutral 4 6.3 0.5-1.2 0.0-0.5 0.0-0.0 1.0
Result
Wins 16 11.0 1.8-3.7 0.3-1.3 0.0-0.0 3.8
Losses 11 7.5 0.9-3.5 0.2-1.9 0.1-0.3 2.1
Month
November 6 8.8 1.5-4.0 0.3-1.7 0.0-0.3 3.3
December 5 10.6 0.2-2.4 0.2-2.0 0.0-0.0 0.6
January 5 10.4 2.0-4.6 0.0-1.4 0.0-0.0 4.0
February 8 10.0 2.1-4.4 0.5-1.6 0.1-0.1 4.9
March 3 7.0 0.3-1.3 0.0-0.7 0.0-0.0 0.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 1 259 38-98 38.8 7-42 16.7 1-3 33.3 84
Conference 16 1 187 30-68 44.1 5-24 20.8 1-3 33.3 66
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 1 139 24-60 40.0 5-25 20.0 0-2 0.0 53
Away 10 - 95 12-33 36.4 2-15 13.3 1-1 100.0 27
Neutral 4 - 25 2-5 40.0 0-2 0.0 0-0 - 4
Result
Wins 16 1 176 28-59 47.5 5-21 23.8 0-0 - 61
Losses 11 - 83 10-39 25.6 2-21 9.5 1-3 33.3 23
Month
November 6 - 53 9-24 37.5 2-10 20.0 0-2 0.0 20
December 5 - 53 1-12 8.3 1-10 10.0 0-0 - 3
January 5 - 52 10-23 43.5 0-7 0.0 0-0 - 20
February 8 1 80 17-35 48.6 4-13 30.8 1-1 100.0 39
March 3 - 21 1-4 25.0 0-2 0.0 0-0 - 2
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 259 9.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Conference 16 187 11.7 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 139 10.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Away 10 95 9.5 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
Neutral 4 25 6.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 16 176 11.0 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Losses 11 83 7.5 0.0-0.0 0.0-0.0 9.5 0.0-0.0 0.0
Month
November 6 53 8.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 5 53 10.6 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
January 5 52 10.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 80 10.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
March 3 21 7.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.3 1.3 1.6 0.7 0.7 0.1 0.1
Conference 16 0.4 1.8 2.1 0.9 0.8 0.1 0.1
Exhibition - - - - - - - -
Location
Home 13 0.5 1.8 2.4 1.0 0.8 0.2 0.1
Away 10 0.2 0.9 1.1 0.5 0.5 0.1 0.0
Neutral 4 0.0 0.3 0.3 0.0 1.0 0.0 0.3
Result
Wins 16 0.3 1.5 1.8 0.7 0.8 0.2 0.1
Losses 11 0.4 0.9 1.3 0.6 0.5 0.1 0.1
Month
November 6 0.5 1.3 1.8 0.8 0.7 0.3 0.0
December 5 0.0 1.8 1.8 1.0 1.0 0.2 0.0
January 5 0.6 1.2 1.8 0.6 0.6 0.0 0.0
February 8 0.4 1.4 1.8 0.6 0.4 0.1 0.1
March 3 0.0 0.0 0.0 0.0 1.3 0.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 1 9 34 43 18 19 4 2
Conference 16 1 6 28 34 14 12 2 1
Exhibition - - - - - - - - -
Location
Home 13 1 7 24 31 13 10 3 1
Away 10 - 2 9 11 5 5 1 0
Neutral 4 - 0 1 1 0 4 0 1
Result
Wins 16 1 5 24 29 11 13 3 1
Losses 11 - 4 10 14 7 6 1 1
Month
November 6 - 3 8 11 5 4 2 0
December 5 - 0 9 9 5 5 1 0
January 5 - 3 6 9 3 3 0 0
February 8 1 3 11 14 5 3 1 1
March 3 - 0 0 0 0 4 0 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Shenango Extends Conference Win Streak to 10
Shenango Women's Basketball Splits Weekend Series
Penn State Shenango Falls Short in Close Contest Against Kenyon