Gabrielle King

11 Gabrielle King
Gabrielle King
  • Height:
    6'0''
  • Hometown:
    Farrell, PA
  • Position:
    Forward/Center
  • Year:
    So
  • High School:
    Farrell
  • Major:
    Business
  • gp
    28
  • pts/g
    6.8
  • fg %
    65.1
  • 3pt %
    -
  • ft %
    72.1
  • reb/g
    5.4
  • a/g
    0.5
Player statistics
  Overall Conference
Games 28 17
Games started 2 1
Minutes 484 289
Minutes per game 17.3 17.0
FG 71-109 50-72
FG Pct 65.1 69.4
3PT 0-0 0-0
3PT Pct - -
FT 49-68 36-51
FT Pct 72.1 70.6
Off rebounds 54 37
Def rebounds 97 63
Total rebounds 151 100
Rebounds per game 5.4 5.9
Personal fouls 50 30
Disqualifications 1 1
Assists 14 6
Turnovers 33 21
Assist to turnover ratio 0.4 0.3
Steals 14 9
Blocks 29 21
Points 191 136
Points per game 6.8 8.0
Points per 40 min 15.8 18.8
Recent results
Recent Games
Date Opponent Result
Feb 21 Penn State Beaver L, 71-67
Feb 24 Penn State New Kensington W, 68-56
Feb 26 Penn State Beaver L, 69-66
Mar 11 vs. Penn State York W, 69-45
Mar 12 vs. Christendom L, 86-56
Mar 13 vs. Cincinnati-Clermont L, 81-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Bryant & Stratton (Ohio) - - - - - - - - -
Oct 29 Carlow - - - - - - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 66-56 - 25 2-2 100.0 0-0 - 0-0 - 4
Nov 3 vs. Jamestown CC W, 58-54 - 13 0-1 0.0 0-0 - 1-2 50.0 1
Nov 12 Berkeley L, 71-65 - 22 2-5 40.0 0-0 - 2-2 100.0 6
Nov 19 Kenyon L, 55-52 1 18 1-4 25.0 0-0 - 1-2 50.0 3
Nov 22 Penn State Lehigh Valley W, 79-38 - 21 1-1 100.0 0-0 - 6-10 60.0 8
Nov 23 Penn State Schuylkill L, 60-55 - 19 3-7 42.9 0-0 - 2-2 100.0 8
Dec 2 at Thiel W, 70-51 - 18 3-4 75.0 0-0 - 2-2 100.0 8
Dec 6 at Penn State York L, 71-65 - 20 1-2 50.0 0-0 - 2-2 100.0 4
Dec 7 at Penn State Mont Alto W, 55-45 1 26 2-4 50.0 0-0 - 0-0 - 4
Dec 11 Hiram L, 83-63 - 23 4-7 57.1 0-0 - 2-3 66.7 10
Dec 14 Penn State Wilkes-Barre W, 94-43 - 19 4-6 66.7 0-0 - 3-5 60.0 11
Jan 17 at Penn State Scranton W, 91-39 - 18 7-8 87.5 0-0 - 2-2 100.0 16
Jan 18 at Penn State Hazleton W, 86-54 - 17 0-2 0.0 0-0 - 5-7 71.4 5
Jan 21 at Penn State Greater Allegheny W, 83-46 - 17 4-6 66.7 0-0 - 0-2 0.0 8
Jan 25 Penn State New Kensington W, 75-29 - 18 3-6 50.0 0-0 - 2-2 100.0 8
Jan 29 Penn State Du Bois W, 67-51 - 18 1-1 100.0 0-0 - 3-4 75.0 5
Feb 1 at Penn State Fayette W, 75-46 - 14 2-3 66.7 0-0 - 1-2 50.0 5
Feb 4 at Penn State Beaver W, 97-87 - 11 2-2 100.0 0-0 - 2-2 100.0 6
Feb 8 Penn State Greater Allegheny W, 93-51 - 18 7-9 77.8 0-0 - 2-2 100.0 16
Feb 11 at Penn State New Kensington W, 78-47 - 15 5-5 100.0 0-0 - 1-2 50.0 11
Feb 15 at Penn State Du Bois L, 71-48 - 17 3-4 75.0 0-0 - 2-3 66.7 8
Feb 18 Penn State Fayette W, 71-47 - 11 2-3 66.7 0-0 - 3-4 75.0 7
Feb 21 Penn State Beaver L, 71-67 - 10 3-3 100.0 0-0 - 0-0 - 6
Feb 24 Penn State New Kensington W, 68-56 - 22 2-5 40.0 0-0 - 4-4 100.0 8
Feb 26 Penn State Beaver L, 69-66 - 19 4-6 66.7 0-0 - 0-0 - 8
Mar 11 vs. Penn State York W, 69-45 - 19 2-2 100.0 0-0 - 1-2 50.0 5
Mar 12 vs. Christendom L, 86-56 - 15 1-1 100.0 0-0 - 0-0 - 2
Mar 13 vs. Cincinnati-Clermont L, 81-58 - 1 0-0 - 0-0 - 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Bryant & Stratton (Ohio) - - - - - - - - -
Oct 29 Carlow - - - - - - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 66-56 - 25 2 6 8 1 1 0 1
Nov 3 vs. Jamestown CC W, 58-54 - 13 1 1 2 1 2 1 0
Nov 12 Berkeley L, 71-65 - 22 4 1 5 2 1 1 1
Nov 19 Kenyon L, 55-52 1 18 0 3 3 2 2 1 1
Nov 22 Penn State Lehigh Valley W, 79-38 - 21 4 2 6 0 2 2 1
Nov 23 Penn State Schuylkill L, 60-55 - 19 4 5 9 0 1 0 1
Dec 2 at Thiel W, 70-51 - 18 2 5 7 0 2 0 3
Dec 6 at Penn State York L, 71-65 - 20 1 3 4 0 0 0 0
Dec 7 at Penn State Mont Alto W, 55-45 1 26 3 3 6 0 1 0 0
Dec 11 Hiram L, 83-63 - 23 3 6 9 1 0 1 0
Dec 14 Penn State Wilkes-Barre W, 94-43 - 19 2 6 8 0 3 1 3
Jan 17 at Penn State Scranton W, 91-39 - 18 3 9 12 1 0 1 1
Jan 18 at Penn State Hazleton W, 86-54 - 17 0 4 4 1 2 1 0
Jan 21 at Penn State Greater Allegheny W, 83-46 - 17 3 5 8 2 1 0 2
Jan 25 Penn State New Kensington W, 75-29 - 18 0 3 3 0 1 0 2
Jan 29 Penn State Du Bois W, 67-51 - 18 1 1 2 0 2 0 3
Feb 1 at Penn State Fayette W, 75-46 - 14 5 3 8 1 1 0 2
Feb 4 at Penn State Beaver W, 97-87 - 11 4 0 4 0 0 1 2
Feb 8 Penn State Greater Allegheny W, 93-51 - 18 3 8 11 1 1 1 1
Feb 11 at Penn State New Kensington W, 78-47 - 15 1 4 5 0 2 0 1
Feb 15 at Penn State Du Bois L, 71-48 - 17 1 3 4 0 2 1 2
Feb 18 Penn State Fayette W, 71-47 - 11 2 3 5 0 1 1 0
Feb 21 Penn State Beaver L, 71-67 - 10 0 1 1 0 1 0 0
Feb 24 Penn State New Kensington W, 68-56 - 22 2 2 4 1 3 0 0
Feb 26 Penn State Beaver L, 69-66 - 19 1 2 3 0 1 1 1
Mar 11 vs. Penn State York W, 69-45 - 19 2 6 8 0 0 0 0
Mar 12 vs. Christendom L, 86-56 - 15 0 2 2 0 0 0 1
Mar 13 vs. Cincinnati-Clermont L, 81-58 - 1 0 0 0 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Bryant & Stratton (Ohio) - - - -
Oct 29 Carlow - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 66-56 - 3 - 1.0
Nov 3 vs. Jamestown CC W, 58-54 - 4 - 0.5
Nov 12 Berkeley L, 71-65 - 1 - 2.0
Nov 19 Kenyon L, 55-52 1 2 - 1.0
Nov 22 Penn State Lehigh Valley W, 79-38 - 2 - 0.0
Nov 23 Penn State Schuylkill L, 60-55 - 1 - 0.0
Dec 2 at Thiel W, 70-51 - 1 0 0.0
Dec 6 at Penn State York L, 71-65 - 0 - -
Dec 7 at Penn State Mont Alto W, 55-45 1 1 - 0.0
Dec 11 Hiram L, 83-63 - 1 - -
Dec 14 Penn State Wilkes-Barre W, 94-43 - 4 - 0.0
Jan 17 at Penn State Scranton W, 91-39 - 0 - -
Jan 18 at Penn State Hazleton W, 86-54 - 1 - 0.5
Jan 21 at Penn State Greater Allegheny W, 83-46 - 1 - 2.0
Jan 25 Penn State New Kensington W, 75-29 - 1 - 0.0
Jan 29 Penn State Du Bois W, 67-51 - 1 - 0.0
Feb 1 at Penn State Fayette W, 75-46 - 2 - 1.0
Feb 4 at Penn State Beaver W, 97-87 - 4 - -
Feb 8 Penn State Greater Allegheny W, 93-51 - 1 - 1.0
Feb 11 at Penn State New Kensington W, 78-47 - 1 - 0.0
Feb 15 at Penn State Du Bois L, 71-48 - 2 - 0.0
Feb 18 Penn State Fayette W, 71-47 - 3 - 0.0
Feb 21 Penn State Beaver L, 71-67 - 5 1 0.0
Feb 24 Penn State New Kensington W, 68-56 - 2 - 0.3
Feb 26 Penn State Beaver L, 69-66 - 1 - 0.0
Mar 11 vs. Penn State York W, 69-45 - 4 - -
Mar 12 vs. Christendom L, 86-56 - 1 - -
Mar 13 vs. Cincinnati-Clermont L, 81-58 - 0 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 14 11.9 1.5-3.2 0.0-0.1 0.5-0.8 3.5
2024-25 28 17.3 2.5-3.9 0.0-0.0 1.8-2.4 6.8
2025-26 15 29.2 5.1-9.7 0.0-0.0 2.4-3.2 12.7
Total 57 19.1 3.0-5.3 0.0-0.0 1.6-2.2 7.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 14 - 166 21-45 46.7 0-2 0.0 7-11 63.6 49
2024-25 28 2 484 71-109 65.1 0-0 - 49-68 72.1 191
2025-26 15 14 438 77-146 52.7 0-0 - 36-48 75.0 190
Total 57 16 1088 169-300 56.3 0-2 0.0 92-127 72.4 430
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 14 166 11.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2024-25 28 484 17.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2025-26 15 438 29.2 7.0-13.3 0.0-0.0 - 3.3-4.4 17.4
Total 57 1088 19.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 14 1.7 1.2 2.9 0.5 0.7 0.7 0.1
2024-25 28 1.9 3.5 5.4 0.5 1.2 0.5 1.0
2025-26 15 1.9 4.1 6.1 1.0 1.5 0.3 1.2
Total 57 1.9 3.1 5.0 0.6 1.2 0.5 0.9
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 14 - 24 17 41 7 10 10 2
2024-25 28 2 54 97 151 14 33 14 29
2025-26 15 14 29 62 91 15 23 4 18
Total 57 16 107 176 283 36 66 28 49
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 15 2.6 5.7 8.3 1.4 2.1 0.4 1.6
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 17.3 2.5-3.9 0.0-0.0 1.8-2.4 6.8
Conference 17 17.0 2.9-4.2 0.0-0.0 2.1-3.0 8.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 18.3 2.8-4.8 0.0-0.0 2.3-3.1 8.0
Away 11 18.0 2.8-3.8 0.0-0.0 1.5-2.2 7.2
Neutral 4 12.0 0.8-1.0 0.0-0.0 0.5-1.0 2.0
Result
Wins 17 17.4 2.8-4.0 0.0-0.0 2.2-3.2 7.8
Losses 11 17.2 2.2-3.7 0.0-0.0 1.0-1.3 5.4
Month
November 6 19.7 1.5-3.3 0.0-0.0 2.0-3.0 5.0
December 5 21.2 2.8-4.6 0.0-0.0 1.8-2.4 7.4
January 5 17.6 3.0-4.6 0.0-0.0 2.4-3.4 8.4
February 9 15.2 3.3-4.4 0.0-0.0 1.7-2.1 8.3
March 3 11.7 1.0-1.0 0.0-0.0 0.3-0.7 2.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 2 484 71-109 65.1 0-0 - 49-68 72.1 191
Conference 17 1 289 50-72 69.4 0-0 - 36-51 70.6 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 1 238 37-63 58.7 0-0 - 30-40 75.0 104
Away 11 1 198 31-42 73.8 0-0 - 17-24 70.8 79
Neutral 4 - 48 3-4 75.0 0-0 - 2-4 50.0 8
Result
Wins 17 1 295 47-68 69.1 0-0 - 38-54 70.4 132
Losses 11 1 189 24-41 58.5 0-0 - 11-14 78.6 59
Month
November 6 1 118 9-20 45.0 0-0 - 12-18 66.7 30
December 5 1 106 14-23 60.9 0-0 - 9-12 75.0 37
January 5 - 88 15-23 65.2 0-0 - 12-17 70.6 42
February 9 - 137 30-40 75.0 0-0 - 15-19 78.9 75
March 3 - 35 3-3 100.0 0-0 - 1-2 50.0 7
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 484 17.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 17 289 17.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 238 18.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 198 18.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 48 12.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 17 295 17.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 11 189 17.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 6 118 19.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 106 21.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 5 88 17.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 137 15.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 35 11.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.9 3.5 5.4 0.5 1.2 0.5 1.0
Conference 17 2.2 3.7 5.9 0.4 1.2 0.5 1.2
Exhibition - - - - - - - -
Location
Home 13 2.0 3.3 5.3 0.5 1.5 0.7 1.1
Away 11 2.3 4.1 6.4 0.5 1.1 0.4 1.3
Neutral 4 0.8 2.3 3.0 0.3 0.5 0.3 0.3
Result
Wins 17 2.2 3.8 6.1 0.5 1.4 0.5 1.2
Losses 11 1.5 2.9 4.4 0.5 0.8 0.5 0.7
Month
November 6 2.5 3.0 5.5 1.0 1.5 0.8 0.8
December 5 2.2 4.6 6.8 0.2 1.2 0.4 1.2
January 5 1.4 4.4 5.8 0.8 1.2 0.4 1.6
February 9 2.1 2.9 5.0 0.3 1.3 0.6 1.0
March 3 0.7 2.7 3.3 0.0 0.0 0.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 2 54 97 151 14 33 14 29
Conference 17 1 37 63 100 6 21 9 21
Exhibition - - - - - - - - -
Location
Home 13 1 26 43 69 7 19 9 14
Away 11 1 25 45 70 6 12 4 14
Neutral 4 - 3 9 12 1 2 1 1
Result
Wins 17 1 38 65 103 8 24 9 21
Losses 11 1 16 32 48 6 9 5 8
Month
November 6 1 15 18 33 6 9 5 5
December 5 1 11 23 34 1 6 2 6
January 5 - 7 22 29 4 6 2 8
February 9 - 19 26 45 3 12 5 9
March 3 - 2 8 10 0 0 0 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Shenango Falls in Conference Semi-Finals
Shenango Falls in Conference Semi-Finals
Shenango Advances to Round 2
Shenango Advances to Round 2
Shenango Falls to Beaver in Regular Season Finale
Shenango Continues Dominate Streak
Shenango Continues Dominate Streak
Shenango Extends Conference Win Streak to 10
Shenango Women Extend Win Streak
Shenango Women Extend Win Streak
Shenango Women Extend Winning Streak
Shenango Women Extend Winning Streak
Shenango Women Dominate Weekend
Shenango Women Dominate Weekend
Shenango Dominates Wilkes-Barre as Williamson Sets School Record
Shenango Lions Take Down Tomcats
Shenango Lions Take Down Tomcats
Shenango Women's Basketball Splits Weekend Series