Hailee Aguinaga

35 Hailee Aguinaga
Hailee Aguinaga
  • Height:
    6'1"
  • Hometown:
    Ashtabula, OH
  • Position:
    Center
  • Year:
    Sr
  • City:
    Ashtabula
  • State:
    Ohio
  • High School:
    Lakeside
  • Major:
    Health Policy Administration
  • gp
    28
  • pts/g
    11.8
  • fg %
    48.9
  • 3pt %
    27.8
  • ft %
    62.7
  • reb/g
    9.9
  • a/g
    1.1
Player statistics
  Overall Conference
Games 28 17
Games started 28 17
Minutes 669 391
Minutes per game 23.9 23.0
FG 137-280 87-173
FG Pct 48.9 50.3
3PT 5-18 4-14
3PT Pct 27.8 28.6
FT 52-83 36-56
FT Pct 62.7 64.3
Off rebounds 125 71
Def rebounds 152 83
Total rebounds 277 154
Rebounds per game 9.9 9.1
Personal fouls 67 36
Disqualifications 4 2
Assists 31 23
Turnovers 46 23
Assist to turnover ratio 0.7 1.0
Steals 26 17
Blocks 48 28
Points 331 214
Points per game 11.8 12.6
Points per 40 min 19.8 21.9
Recent results
Recent Games
Date Opponent Result
Feb 21 Penn State Beaver L, 71-67
Feb 24 Penn State New Kensington W, 68-56
Feb 26 Penn State Beaver L, 69-66
Mar 11 vs. Penn State York W, 69-45
Mar 12 vs. Christendom L, 86-56
Mar 13 vs. Cincinnati-Clermont L, 81-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Bryant & Stratton (Ohio) - - - - - - - - -
Oct 29 Carlow - - - - - - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 66-56 1 23 4-7 57.1 0-0 - 3-5 60.0 11
Nov 3 vs. Jamestown CC W, 58-54 1 22 6-11 54.5 0-0 - 3-4 75.0 15
Nov 12 Berkeley L, 71-65 1 29 2-8 25.0 0-0 - 2-2 100.0 6
Nov 19 Kenyon L, 55-52 1 25 3-9 33.3 0-0 - 1-2 50.0 7
Nov 22 Penn State Lehigh Valley W, 79-38 1 22 6-12 50.0 0-1 0.0 2-2 100.0 14
Nov 23 Penn State Schuylkill L, 60-55 1 30 5-12 41.7 0-1 0.0 0-0 - 10
Dec 2 at Thiel W, 70-51 1 27 4-15 26.7 0-0 - 1-2 50.0 9
Dec 6 at Penn State York L, 71-65 1 32 4-12 33.3 1-2 50.0 6-9 66.7 15
Dec 7 at Penn State Mont Alto W, 55-45 1 23 3-7 42.9 0-1 0.0 1-2 50.0 7
Dec 11 Hiram L, 83-63 1 21 5-10 50.0 1-2 50.0 0-0 - 11
Dec 14 Penn State Wilkes-Barre W, 94-43 1 21 2-4 50.0 0-0 - 3-4 75.0 7
Jan 17 at Penn State Scranton W, 91-39 1 19 5-7 71.4 0-0 - 1-2 50.0 11
Jan 18 at Penn State Hazleton W, 86-54 1 20 5-8 62.5 2-2 100.0 0-0 - 12
Jan 21 at Penn State Greater Allegheny W, 83-46 1 19 6-11 54.5 0-1 0.0 0-0 - 12
Jan 25 Penn State New Kensington W, 75-29 1 20 9-11 81.8 1-1 100.0 0-0 - 19
Jan 29 Penn State Du Bois W, 67-51 1 32 4-14 28.6 0-1 0.0 1-2 50.0 9
Feb 1 at Penn State Fayette W, 75-46 1 28 8-13 61.5 0-0 - 5-11 45.5 21
Feb 4 at Penn State Beaver W, 97-87 1 26 8-11 72.7 0-0 - 3-3 100.0 19
Feb 8 Penn State Greater Allegheny W, 93-51 1 9 1-6 16.7 0-0 - 0-0 - 2
Feb 11 at Penn State New Kensington W, 78-47 1 21 9-12 75.0 0-2 0.0 0-0 - 18
Feb 15 at Penn State Du Bois L, 71-48 1 18 2-8 25.0 0-1 0.0 2-4 50.0 6
Feb 18 Penn State Fayette W, 71-47 1 22 6-12 50.0 0-0 - 7-7 100.0 19
Feb 21 Penn State Beaver L, 71-67 1 29 4-13 30.8 0-1 0.0 5-10 50.0 13
Feb 24 Penn State New Kensington W, 68-56 1 31 7-15 46.7 0-0 - 2-2 100.0 16
Feb 26 Penn State Beaver L, 69-66 1 26 5-6 83.3 0-0 - 1-3 33.3 11
Mar 11 vs. Penn State York W, 69-45 1 19 5-7 71.4 0-0 - 2-3 66.7 12
Mar 12 vs. Christendom L, 86-56 1 26 3-8 37.5 0-1 0.0 0-0 - 6
Mar 13 vs. Cincinnati-Clermont L, 81-58 1 29 6-11 54.5 0-1 0.0 1-4 25.0 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Bryant & Stratton (Ohio) - - - - - - - - -
Oct 29 Carlow - - - - - - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 66-56 1 23 3 8 11 1 2 1 2
Nov 3 vs. Jamestown CC W, 58-54 1 22 4 6 10 1 3 2 2
Nov 12 Berkeley L, 71-65 1 29 5 11 16 0 3 0 1
Nov 19 Kenyon L, 55-52 1 25 4 3 7 0 1 1 1
Nov 22 Penn State Lehigh Valley W, 79-38 1 22 1 0 1 2 2 1 0
Nov 23 Penn State Schuylkill L, 60-55 1 30 4 9 13 2 1 1 1
Dec 2 at Thiel W, 70-51 1 27 9 6 15 3 3 0 1
Dec 6 at Penn State York L, 71-65 1 32 2 2 4 2 2 0 0
Dec 7 at Penn State Mont Alto W, 55-45 1 23 4 1 5 0 3 1 0
Dec 11 Hiram L, 83-63 1 21 3 3 6 0 2 0 1
Dec 14 Penn State Wilkes-Barre W, 94-43 1 21 4 8 12 2 1 2 2
Jan 17 at Penn State Scranton W, 91-39 1 19 3 6 9 2 1 0 1
Jan 18 at Penn State Hazleton W, 86-54 1 20 1 5 6 0 1 0 1
Jan 21 at Penn State Greater Allegheny W, 83-46 1 19 2 4 6 4 0 1 3
Jan 25 Penn State New Kensington W, 75-29 1 20 4 8 12 0 3 3 1
Jan 29 Penn State Du Bois W, 67-51 1 32 5 7 12 2 2 1 2
Feb 1 at Penn State Fayette W, 75-46 1 28 3 10 13 2 1 1 5
Feb 4 at Penn State Beaver W, 97-87 1 26 5 6 11 2 2 1 6
Feb 8 Penn State Greater Allegheny W, 93-51 1 9 3 2 5 0 0 0 1
Feb 11 at Penn State New Kensington W, 78-47 1 21 8 5 13 0 1 1 1
Feb 15 at Penn State Du Bois L, 71-48 1 18 6 0 6 1 1 2 0
Feb 18 Penn State Fayette W, 71-47 1 22 7 2 9 0 1 1 1
Feb 21 Penn State Beaver L, 71-67 1 29 9 8 17 2 1 1 3
Feb 24 Penn State New Kensington W, 68-56 1 31 8 11 19 1 1 1 2
Feb 26 Penn State Beaver L, 69-66 1 26 4 6 10 1 1 1 5
Mar 11 vs. Penn State York W, 69-45 1 19 4 6 10 0 2 0 1
Mar 12 vs. Christendom L, 86-56 1 26 3 5 8 1 0 0 3
Mar 13 vs. Cincinnati-Clermont L, 81-58 1 29 7 4 11 0 5 3 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Bryant & Stratton (Ohio) - - - -
Oct 29 Carlow - - - -
Nov 2 at Bryant & Stratton (Buffalo) L, 66-56 1 5 1 0.5
Nov 3 vs. Jamestown CC W, 58-54 1 3 - 0.3
Nov 12 Berkeley L, 71-65 1 1 - 0.0
Nov 19 Kenyon L, 55-52 1 5 1 0.0
Nov 22 Penn State Lehigh Valley W, 79-38 1 1 - 1.0
Nov 23 Penn State Schuylkill L, 60-55 1 0 - 2.0
Dec 2 at Thiel W, 70-51 1 4 0 1.0
Dec 6 at Penn State York L, 71-65 1 3 - 1.0
Dec 7 at Penn State Mont Alto W, 55-45 1 4 - 0.0
Dec 11 Hiram L, 83-63 1 2 - 0.0
Dec 14 Penn State Wilkes-Barre W, 94-43 1 5 1 2.0
Jan 17 at Penn State Scranton W, 91-39 1 0 - 2.0
Jan 18 at Penn State Hazleton W, 86-54 1 3 - 0.0
Jan 21 at Penn State Greater Allegheny W, 83-46 1 2 - -
Jan 25 Penn State New Kensington W, 75-29 1 1 - 0.0
Jan 29 Penn State Du Bois W, 67-51 1 2 - 1.0
Feb 1 at Penn State Fayette W, 75-46 1 2 - 2.0
Feb 4 at Penn State Beaver W, 97-87 1 4 - 1.0
Feb 8 Penn State Greater Allegheny W, 93-51 1 0 - -
Feb 11 at Penn State New Kensington W, 78-47 1 0 - 0.0
Feb 15 at Penn State Du Bois L, 71-48 1 5 1 1.0
Feb 18 Penn State Fayette W, 71-47 1 1 - 0.0
Feb 21 Penn State Beaver L, 71-67 1 3 - 2.0
Feb 24 Penn State New Kensington W, 68-56 1 4 - 1.0
Feb 26 Penn State Beaver L, 69-66 1 4 - 1.0
Mar 11 vs. Penn State York W, 69-45 1 1 - 0.0
Mar 12 vs. Christendom L, 86-56 1 1 - -
Mar 13 vs. Cincinnati-Clermont L, 81-58 1 1 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 20 22.6 3.3-9.6 0.1-0.5 1.5-2.7 8.2
2022-23 26 28.1 4.6-9.5 0.0-0.1 1.5-2.8 10.7
2023-24 27 24.8 3.7-7.5 0.0-0.4 1.8-2.8 9.3
2024-25 28 23.9 4.9-10.0 0.2-0.6 1.9-3.0 11.8
Total 101 25.0 4.2-9.1 0.1-0.4 1.7-2.8 10.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 20 20 452 66-191 34.6 1-10 10.0 30-54 55.6 163
2022-23 26 24 731 119-248 48.0 1-3 33.3 38-74 51.4 277
2023-24 27 25 670 101-202 50.0 1-10 10.0 48-76 63.2 251
2024-25 28 28 669 137-280 48.9 5-18 27.8 52-83 62.7 331
Total 101 97 2522 423-921 45.9 8-41 19.5 168-287 58.5 1022
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 20 452 22.6 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
2022-23 26 731 28.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2023-24 27 670 24.8 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
2024-25 28 669 23.9 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Total 101 2522 25.0 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 20 4.0 7.3 11.3 0.7 2.5 0.6 1.8
2022-23 26 5.7 6.5 12.2 0.8 1.9 0.8 1.9
2023-24 27 3.6 5.5 9.1 1.2 2.7 0.6 2.4
2024-25 28 4.5 5.4 9.9 1.1 1.6 0.9 1.7
Total 101 4.4 6.1 10.5 1.0 2.1 0.7 2.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 20 20 80 146 226 14 49 12 35
2022-23 26 24 147 170 317 22 49 20 50
2023-24 27 25 97 148 245 33 72 16 65
2024-25 28 28 125 152 277 31 46 26 48
Total 101 97 449 616 1065 100 216 74 198
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 101 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 23.9 4.9-10.0 0.2-0.6 1.9-3.0 11.8
Conference 17 23.0 5.1-10.2 0.2-0.8 2.1-3.3 12.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 24.4 4.5-10.2 0.2-0.5 1.8-2.6 11.1
Away 11 23.3 5.3-10.1 0.3-0.8 2.0-3.5 12.8
Neutral 4 24.0 5.0-9.2 0.0-0.5 1.5-2.8 11.5
Result
Wins 17 22.4 5.5-10.4 0.2-0.5 1.8-2.6 13.1
Losses 11 26.2 3.9-9.5 0.2-0.8 1.9-3.5 9.9
Month
November 6 25.2 4.3-9.8 0.0-0.3 1.8-2.5 10.5
December 5 24.8 3.6-9.6 0.4-1.0 2.2-3.4 9.8
January 5 22.0 5.8-10.2 0.6-1.0 0.4-0.8 12.6
February 9 23.3 5.6-10.7 0.0-0.4 2.8-4.4 13.9
March 3 24.7 4.7-8.7 0.0-0.7 1.0-2.3 10.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 669 137-280 48.9 5-18 27.8 52-83 62.7 331
Conference 17 17 391 87-173 50.3 4-14 28.6 36-56 64.3 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 317 59-132 44.7 2-7 28.6 24-34 70.6 144
Away 11 11 256 58-111 52.3 3-9 33.3 22-38 57.9 141
Neutral 4 4 96 20-37 54.1 0-2 0.0 6-11 54.5 46
Result
Wins 17 17 381 94-176 53.4 3-9 33.3 31-44 70.5 222
Losses 11 11 288 43-104 41.3 2-9 22.2 21-39 53.8 109
Month
November 6 6 151 26-59 44.1 0-2 0.0 11-15 73.3 63
December 5 5 124 18-48 37.5 2-5 40.0 11-17 64.7 49
January 5 5 110 29-51 56.9 3-5 60.0 2-4 50.0 63
February 9 9 210 50-96 52.1 0-4 0.0 25-40 62.5 125
March 3 3 74 14-26 53.8 0-2 0.0 3-7 42.9 31
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 669 23.9 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Conference 17 391 23.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 317 24.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 11 256 23.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 4 96 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 17 381 22.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 11 288 26.2 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Month
November 6 151 25.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 124 24.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 5 110 22.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
February 9 210 23.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 3 74 24.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 4.5 5.4 9.9 1.1 1.6 0.9 1.7
Conference 17 4.2 4.9 9.1 1.4 1.4 1.0 1.6
Exhibition - - - - - - - -
Location
Home 13 4.7 6.0 10.7 0.9 1.5 1.0 1.6
Away 11 4.2 4.8 9.0 1.5 1.5 0.7 1.8
Neutral 4 4.5 5.3 9.8 0.5 2.5 1.3 1.8
Result
Wins 17 4.4 5.5 9.9 1.2 1.6 0.9 1.8
Losses 11 4.5 5.4 9.9 0.9 1.7 0.9 1.6
Month
November 6 3.5 6.2 9.7 1.0 2.0 1.0 1.2
December 5 4.4 4.0 8.4 1.4 2.2 0.6 0.8
January 5 3.0 6.0 9.0 1.6 1.4 1.0 1.6
February 9 5.9 5.6 11.4 1.0 1.0 1.0 2.7
March 3 4.7 5.0 9.7 0.3 2.3 1.0 1.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 125 152 277 31 46 26 48
Conference 17 17 71 83 154 23 23 17 28
Exhibition - - - - - - - - -
Location
Home 13 13 61 78 139 12 19 13 21
Away 11 11 46 53 99 17 17 8 20
Neutral 4 4 18 21 39 2 10 5 7
Result
Wins 17 17 75 93 168 21 27 16 30
Losses 11 11 50 59 109 10 19 10 18
Month
November 6 6 21 37 58 6 12 6 7
December 5 5 22 20 42 7 11 3 4
January 5 5 15 30 45 8 7 5 8
February 9 9 53 50 103 9 9 9 24
March 3 3 14 15 29 1 7 3 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Shenango Falls in Conference Semi-Finals
Shenango Falls in Conference Semi-Finals
Shenango Advances to Round 2
Shenango Advances to Round 2
Shenango Falls to Beaver in Regular Season Finale
Shenango Continues Dominate Streak
Shenango Continues Dominate Streak
Shenango Women Take Sole Possession of Western Division
Shenango Women Extend Win Streak
Shenango Women Extend Win Streak
Shenango Women Extend Winning Streak
Shenango Women Extend Winning Streak
Shenango Women Dominate Weekend
Shenango Women Dominate Weekend
Shenango Dominates Wilkes-Barre as Williamson Sets School Record
Shenango Women Split Weekend Series
Shenango Women Split Weekend Series
Shenango Lions Take Down Tomcats
Shenango Lions Take Down Tomcats
Shenango Women's Basketball Splits Weekend Series
Penn State Shenango Falls Short in Close Contest Against Kenyon
Aguinaga Secures Back-to-Back Double-Doubles in Weekend Split
Penn State Shenango Women’s Basketball: 2024-25 Preseason Preview