Mason Walker
app
6
gs
3
w
1
l
1
sv
0
ip
12.2
era
8.53
whip
2.45
k
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 3 |
| Games started | 3 | 1 |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 12.2 | 7.2 |
| Hits | 22 | 7 |
| Runs | 17 | 5 |
| Earned Runs | 12 | 5 |
| Walks | 9 | 5 |
| Strikeouts | 7 | 4 |
| Strikeouts per Game | 4.97 | 4.70 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 2.45 | 1.57 |
| Home Runs Allows | 3 | 1 |
| At Bats Against | 54 | 26 |
| Batting Average Against | .407 | .269 |
| Earned Run Average | 8.53 | 5.87 |
| Wild pitches | 0 | - |
| Hit Batters | 2 | 1 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | CCAC | - | - | - | - | - | |
| Sep 14 # | CCAC | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | - | - | - | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | - | - | - | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | - | - | - | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | - | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | - | - | - | - | - |
| Mar 21 | Lorain County CC | W, 13-0 | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | - | - | - | - | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 0 | 1 | 0.2 | 8 | 8 | 3 | 40.50 | 1 | 13.50 | - | 12.00 |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 0 | 0 | 3.1 | 5 | 2 | 2 | 5.40 | 2 | 5.40 | 0 | 2.40 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 0 | 0 | 3.2 | 4 | 4 | 4 | 9.82 | 2 | 4.91 | - | 2.18 |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 2 | 6.00 | 1 | 1.00 |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | .00 | 2 | 3.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lorain County CC | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | 1 | .167 | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2.43 | 3 | 1 | 9 | 5 | 1 | 37.0 | 33 | 15 | 10 | 6 | 31 | 7.54 | 1 | 1.05 | 157 | 5 | 5 |
| 2024-25 | 8.00 | 1 | 3 | 9 | 9 | 0 | 36.0 | 46 | 34 | 32 | 16 | 13 | 3.25 | 3 | 1.72 | 170 | 1 | 9 |
| 2025-26 | 8.53 | 1 | 1 | 6 | 3 | 0 | 12.2 | 22 | 17 | 12 | 9 | 7 | 4.97 | 3 | 2.45 | 67 | 0 | 2 |
| Total | 5.67 | 5 | 5 | 24 | 17 | 1 | 85.2 | 101 | 66 | 54 | 31 | 51 | 5.36 | 7 | 1.54 | 394 | 6 | 16 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | 0 | 0 |
| March | 3 | 0 | 0 | 0 | 0 |
| April | 2 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.53 | 1 | 1 | 6 | 3 | 0 | 12.2 | 22 | 17 | 12 | 9 | 7 | 4.97 | 3 | 2.45 | 67 | 0 | 2 |
| Conference | 5.87 | 1 | 0 | 3 | 1 | 0 | 7.2 | 7 | 5 | 5 | 5 | 4 | 4.70 | 1 | 1.57 | 33 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 1 | 0 | .00 | - | 1.00 | 4 | - | - |
| Away | 6.30 | 1 | 0 | 3 | 2 | 0 | 10.0 | 12 | 7 | 7 | 7 | 6 | 5.40 | 1 | 1.90 | 47 | 0 | 2 |
| Neutral | 27.00 | 0 | 1 | 2 | 1 | 0 | 1.2 | 10 | 10 | 5 | 1 | 1 | 5.40 | 2 | 6.60 | 16 | - | - |
| Wins | 6.75 | 1 | 0 | 2 | 1 | 0 | 6.2 | 7 | 5 | 5 | 4 | 4 | 5.40 | 1 | 1.65 | 29 | - | 1 |
| Losses | 10.50 | 0 | 1 | 4 | 2 | 0 | 6.0 | 15 | 12 | 7 | 5 | 3 | 4.50 | 2 | 3.33 | 38 | 0 | 1 |
| March | 10.57 | 0 | 1 | 3 | 3 | 0 | 7.2 | 17 | 14 | 9 | 7 | 5 | 5.87 | 0 | 3.13 | 47 | 0 | 2 |
| April | 2.25 | 1 | 0 | 2 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 2 | 4.50 | 1 | 1.00 | 15 | - | - |
